Marshall University Athletics

w volley stats 2008 2009 teamcume html



Marshall University

Cumulative Season Statistics
  Overall Team Statistics  

2008 Marshall University Volleyball
Marshall University Overall Team Statistics
(as of Nov 21, 2008)
All matches

Overall record: 13-15 Conf: 5-11 Home: 5-7 Away: 2-7 Neutral: 6-1

TEAM STATISTICS   MARSHALL   OPP  
ATTACK      
    Kills   1417   1302  
    Errors   611   511  
    Total Attacks   3612   3513  
    Attack Pct   .223   .225  
    Kills/Set   13.4   12.3  
SET      
    Assists   1271   1172  
    Attempts   3138   3097  
    Assist Pct   .405   .378  
    Assists/Set   12.0   11.1  
SERVE      
    Aces   112   104  
    Errors   228   213  
    Attempts   2319   2302  
    Serve Pct   .902   .907  
    Aces/Set   1.1   1.0  
SERVE RECEPTIONS      
    Errors   103   112  
    Errors/Set   1.0   1.1  
    Attempts   2040   2051  
    Reception Pct   .950   .945  
DEFENSE      
    Digs   1465   1323  
    Digs/Set   13.8   12.5  
BLOCKING      
    Block Solo   50   35  
    Block Assist   306   276  
    Total Blocks   203.0   173.0  
    Blocks Per Game   1.9   1.6  
    Block Errors   62   21  
Ball handling errors   30   28  
ATTENDANCE      
    Total   4913   3789  
    Dates/Avg Per Date   12/409   9/421  
    Neutral site #/Avg   7/75    
    Current win streak   0   -  
    Home win streak   1   -  

Match wins by #sets   1   2   3   4   5   Total  
Marshall University   0   0   5   4   4   13  
Opponents   0   0   8   4   3   15  

Sets won by set   1   2   3   4   5   Total  
Marshall University   10   15   12   8   4   49  
Opponents   18   13   16   7   3   57  

Points by set   1   2   3   4   5   Total  
Marshall University   599   647   614   353   103   2316  
Opponents   640   599   643   335   89   2306  

  Overall Individual Statistics  

2008 Marshall University Volleyball
Marshall University Overall Individual Statistics
(as of Nov 21, 2008)
All matches

Overall record: 13-15 Conf: 5-11 Home: 5-7 Away: 2-7 Neutral: 6-1

        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   TA   Pct   SA   SA/Set   SE   TA   Pct  
12   Ross, Jalicia   102   28-28   294   2.88   60   567   .413   2   0.02   20   .100   0   0.00   0   0   .000  
11   Kehl, Layne   93   28-12   101   1.09   37   217   .295   9   0.10   32   .281   11   0.12   24   246   .902  
17   Fleming, Elizabeth   105   28-28   105   1.00   23   318   .258   1124   10.70   2157   .521   4   0.04   8   355   .977  
5   Sullivan, Emily   100   27-17   284   2.84   117   660   .253   34   0.34   121   .281   15   0.15   40   175   .771  
10   Yoho, Cameron   57   23-16   57   1.00   24   140   .236   0   0.00   17   .000   6   0.11   18   105   .829  
9   Bugler, Kelley   7   2-2   9   1.29   5   25   .160   0   0.00   1   .000   1   0.14   5   30   .833  
4   Marcum, Kristin   105   28-26   233   2.22   137   670   .143   28   0.27   217   .129   16   0.15   35   376   .907  
1   Carlson, Megan   105   28-21   143   1.36   79   447   .143   18   0.17   209   .086   35   0.33   37   406   .909  
8   Herman, Elizabeth   88   25-8   186   2.11   121   511   .127   3   0.03   26   .115   3   0.03   8   24   .667  
2   Waldie, Susan   13   10-0   4   0.31   5   29   -.034   1   0.08   4   .250   0   0.00   2   14   .857  
15   Tanner, Taylor   102   28-9   1   0.01   2   16   -.062   35   0.34   175   .200   11   0.11   24   322   .925  
7   Dhoore, Jessica   105   28-1   0   0.00   1   12   -.083   17   0.16   159   .107   10   0.10   27   266   .898  
  MARSHALL UNIVERSITY.   106   28-28   1417   13.37   611   3612   .223   1271   11.99   3138   .405   112   1.06   228   2319   .902  
  Opponents...........   106   28-28   1302   12.28   511   3513   .225   1172   11.06   3097   .378   104   0.98   213   2302   .907  

        RECEPT   DIG   BLOCKING       POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
12   Ross, Jalicia   102   0   1   1.000   13   0.13   9   82   91   0.89   23   3   344.0   3.37  
11   Kehl, Layne   93   0   8   1.000   36   0.39   5   43   48   0.52   9   0   138.5   1.49  
17   Fleming, Elizabeth   105   0   3   1.000   216   2.06   3   36   39   0.37   5   14   130.0   1.24  
5   Sullivan, Emily   100   0   11   1.000   86   0.86   9   42   51   0.51   4   3   329.0   3.29  
10   Yoho, Cameron   57   0   4   1.000   20   0.35   4   24   28   0.49   8   0   79.0   1.39  
9   Bugler, Kelley   7   0   2   1.000   3   0.43   1   4   5   0.71   1   0   13.0   1.86  
4   Marcum, Kristin   105   29   531   .945   248   2.36   5   37   42   0.40   2   2   272.5   2.60  
1   Carlson, Megan   105   17   423   .960   328   3.12   7   12   19   0.18   6   4   191.0   1.82  
8   Herman, Elizabeth   88   1   2   .500   47   0.53   6   23   29   0.33   3   2   206.5   2.35  
2   Waldie, Susan   13   0   2   1.000   3   0.23   1   2   3   0.23   1   0   6.0   0.46  
15   Tanner, Taylor   102   14   235   .940   214   2.10   0   1   1   0.01   0   1   12.5   0.12  
7   Dhoore, Jessica   105   33   323   .898   251   2.39   0   0   0   0.00   0   1   10.0   0.10  
    TEAM       9  
  MARSHALL UNIVERSITY.   106   103   2040   .950   1465   13.82   50   306   203.0   1.92   62   30   1732.0   16.34  
  Opponents...........   106   112   2051   .945   1323   12.48   35   276   173.0   1.63   21   28   1579.0   14.90  
  Category Leaders  

2008 Marshall University Volleyball
Marshall University Category Leaders
(as of Nov 21, 2008)
All matches

##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
12   Ross, Jalicia   102   294   2.88   60   567   .413  
5   Sullivan, Emily   100   284   2.84   117   660   .253  
4   Marcum, Kristin   105   233   2.22   137   670   .143  
8   Herman, Elizabeth   88   186   2.11   121   511   .127  
1   Carlson, Megan   105   143   1.36   79   447   .143  
17   Fleming, Elizabeth   105   105   1.00   23   318   .258  
11   Kehl, Layne   93   101   1.09   37   217   .295  
10   Yoho, Cameron   57   57   1.00   24   140   .236  
9   Bugler, Kelley   7   9   1.29   5   25   .160  
2   Waldie, Susan   13   4   0.31   5   29   -.034  
15   Tanner, Taylor   102   1   0.01   2   16   -.062  
7   Dhoore, Jessica   105   0   0.00   1   12   -.083  
  MARSHALL UNIVERSITY.   106   1417   13.37   611   3612   .223  
  Opponents...........   106   1302   12.28   511   3513   .225  

##   SET (by A)   S   Ast   Ast/Set   TA   Pct  
17   Fleming, Elizabeth   105   1124   10.70   2157   .521  
15   Tanner, Taylor   102   35   0.34   175   .200  
5   Sullivan, Emily   100   34   0.34   121   .281  
4   Marcum, Kristin   105   28   0.27   217   .129  
1   Carlson, Megan   105   18   0.17   209   .086  
7   Dhoore, Jessica   105   17   0.16   159   .107  
11   Kehl, Layne   93   9   0.10   32   .281  
8   Herman, Elizabeth   88   3   0.03   26   .115  
12   Ross, Jalicia   102   2   0.02   20   .100  
2   Waldie, Susan   13   1   0.08   4   .250  
9   Bugler, Kelley   7   0   0.00   1   .000  
10   Yoho, Cameron   57   0   0.00   17   .000  
  MARSHALL UNIVERSITY.   106   1271   11.99   3138   .405  
  Opponents...........   106   1172   11.06   3097   .378  

##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
12   Ross, Jalicia   102   9   82   91.0   0.89   23  
5   Sullivan, Emily   100   9   42   51.0   0.51   4  
11   Kehl, Layne   93   5   43   48.0   0.52   9  
4   Marcum, Kristin   105   5   37   42.0   0.40   2  
17   Fleming, Elizabeth   105   3   36   39.0   0.37   5  
8   Herman, Elizabeth   88   6   23   29.0   0.33   3  
10   Yoho, Cameron   57   4   24   28.0   0.49   8  
1   Carlson, Megan   105   7   12   19.0   0.18   6  
9   Bugler, Kelley   7   1   4   5.0   0.71   1  
2   Waldie, Susan   13   1   2   3.0   0.23   1  
15   Tanner, Taylor   102   0   1   1.0   0.01   0  
7   Dhoore, Jessica   105   0   0   0.0   0.00   0  
  MARSHALL UNIVERSITY.   106   50   306   203.0   1.92   62  
  Opponents...........   106   35   276   173.0   1.63   21  

##   POINTS (by Points)   S   Pts   Pts/Set  
12   Ross, Jalicia   102   344.0   3.37  
5   Sullivan, Emily   100   329.0   3.29  
4   Marcum, Kristin   105   272.5   2.60  
8   Herman, Elizabeth   88   206.5   2.35  
1   Carlson, Megan   105   191.0   1.82  
11   Kehl, Layne   93   138.5   1.49  
17   Fleming, Elizabeth   105   130.0   1.24  
10   Yoho, Cameron   57   79.0   1.39  
9   Bugler, Kelley   7   13.0   1.86  
15   Tanner, Taylor   102   12.5   0.12  
7   Dhoore, Jessica   105   10.0   0.10  
2   Waldie, Susan   13   6.0   0.46  
  MARSHALL UNIVERSITY.   106   1732.0   16.34  
  Opponents...........   106   1579.0   14.90  

##   KILL (by K)   S   K   K/Set  
12   Ross, Jalicia   102   294   2.88  
5   Sullivan, Emily   100   284   2.84  
4   Marcum, Kristin   105   233   2.22  
8   Herman, Elizabeth   88   186   2.11  
1   Carlson, Megan   105   143   1.36  
17   Fleming, Elizabeth   105   105   1.00  
11   Kehl, Layne   93   101   1.09  
10   Yoho, Cameron   57   57   1.00  
9   Bugler, Kelley   7   9   1.29  
2   Waldie, Susan   13   4   0.31  
15   Tanner, Taylor   102   1   0.01  
7   Dhoore, Jessica   105   0   0.00  
  MARSHALL UNIVERSITY.   106   1417   13.37  
  Opponents...........   106   1302   12.28  

##   SERVE (by SA)   S   SA   SE   TA   Pct   SA/Set  
1   Carlson, Megan   105   35   37   406   .909   0.33  
4   Marcum, Kristin   105   16   35   376   .907   0.15  
5   Sullivan, Emily   100   15   40   175   .771   0.15  
11   Kehl, Layne   93   11   24   246   .902   0.12  
15   Tanner, Taylor   102   11   24   322   .925   0.11  
7   Dhoore, Jessica   105   10   27   266   .898   0.10  
10   Yoho, Cameron   57   6   18   105   .829   0.11  
17   Fleming, Elizabeth   105   4   8   355   .977   0.04  
8   Herman, Elizabeth   88   3   8   24   .667   0.03  
9   Bugler, Kelley   7   1   5   30   .833   0.14  
2   Waldie, Susan   13   0   2   14   .857   0.00  
  MARSHALL UNIVERSITY.   106   112   228   2319   .902   1.06  
  Opponents...........   106   104   213   2302   .907   0.98  

##   DEFENSE (by Dig)   S   Dig   Dig/Set  
1   Carlson, Megan   105   328   3.12  
7   Dhoore, Jessica   105   251   2.39  
4   Marcum, Kristin   105   248   2.36  
17   Fleming, Elizabeth   105   216   2.06  
15   Tanner, Taylor   102   214   2.10  
5   Sullivan, Emily   100   86   0.86  
8   Herman, Elizabeth   88   47   0.53  
11   Kehl, Layne   93   36   0.39  
10   Yoho, Cameron   57   20   0.35  
12   Ross, Jalicia   102   13   0.13  
2   Waldie, Susan   13   3   0.23  
9   Bugler, Kelley   7   3   0.43  
  MARSHALL UNIVERSITY.   106   1465   13.82  
  Opponents...........   106   1323   12.48  

##   RECEPT (by TA)   S   RE   RE/Set   TA   Pct  
4   Marcum, Kristin   105   29   0.28   531   .945  
TM   TEAM   106   9   0.08   495   .982  
1   Carlson, Megan   105   17   0.16   423   .960  
7   Dhoore, Jessica   105   33   0.31   323   .898  
15   Tanner, Taylor   102   14   0.14   235   .940  
5   Sullivan, Emily   100   0   0.00   11   1.000  
11   Kehl, Layne   93   0   0.00   8   1.000  
10   Yoho, Cameron   57   0   0.00   4   1.000  
17   Fleming, Elizabeth   105   0   0.00   3   1.000  
8   Herman, Elizabeth   88   1   0.01   2   .500  
2   Waldie, Susan   13   0   0.00   2   1.000  
9   Bugler, Kelley   7   0   0.00   2   1.000  
12   Ross, Jalicia   102   0   0.00   1   1.000  
  MARSHALL UNIVERSITY.   106   103   0.97   2040   .950  
  Opponents...........   106   112   1.06   2051   .945  

  Overall/Conference Stats  

2008 Marshall University Volleyball
Marshall University Overall/Conference Stats
(as of Nov 21, 2008)
All matches

  OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
12   Ross, Jalicia   102   294   2.88   .413   2   0.02   3.37  
11   Kehl, Layne   93   101   1.09   .295   9   0.10   1.48  
17   Fleming, Elizabeth   105   105   1.00   .258   1124   10.70   1.24  
5   Sullivan, Emily   100   284   2.84   .253   34   0.34   3.29  
10   Yoho, Cameron   57   57   1.00   .236   0   0.00   1.39  
9   Bugler, Kelley   7   9   1.29   .160   0   0.00   1.86  
4   Marcum, Kristin   105   233   2.22   .143   28   0.27   2.59  
1   Carlson, Megan   105   143   1.36   .143   18   0.17   1.82  
8   Herman, Elizabeth   88   186   2.11   .127   3   0.03   2.34  
2   Waldie, Susan   13   4   0.31   -.034   1   0.08   0.46  
15   Tanner, Taylor   102   1   0.01   -.062   35   0.34   0.12  
7   Dhoore, Jessica   105   0   0.00   -.083   17   0.16   0.10  
  MARSHALL UNIVERSITY.   106   1417   13.37   .223   1271   11.99   16.34  
  Opponents   106   1302   12.28   .225   1172   11.06   14.90  
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
61   190   3.11   .411   1   0.02   3.66  
53   58   1.09   .325   5   0.09   1.40  
62   65   1.05   .294   681   10.98   1.31  
58   165   2.84   .300   14   0.24   3.22  
46   48   1.04   .237   0   0.00   1.41  
-  
62   112   1.81   .096   17   0.27   2.08  
62   76   1.23   .169   11   0.18   1.66  
55   129   2.35   .085   2   0.04   2.62  
6   2   0.33   .000   1   0.17   0.50  
62   1   0.02   .200   17   0.27   0.10  
62   0   0.00   -.125   5   0.08   0.06  
62   846   13.65   .226   754   12.16   16.48  
62   802   12.94   .249   734   11.84   15.63  
 
  OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
ROSS, Jalicia   0   0.00   0   13   0.13   9   82   91   0.89  
KEHL, Layne   11   0.12   0   36   0.39   5   43   48   0.52  
FLEMING, Elizabeth   4   0.04   0   216   2.06   3   36   39   0.37  
SULLIVAN, Emily   15   0.15   0   86   0.86   9   42   51   0.51  
YOHO, Cameron   6   0.11   0   20   0.35   4   24   28   0.49  
BUGLER, Kelley   1   0.14   0   3   0.43   1   4   5   0.71  
MARCUM, Kristin   16   0.15   29   248   2.36   5   37   42   0.40  
CARLSON, Megan   35   0.33   17   328   3.12   7   12   19   0.18  
HERMAN, Elizabeth   3   0.03   1   47   0.53   6   23   29   0.33  
WALDIE, Susan   0   0.00   0   3   0.23   1   2   3   0.23  
TANNER, Taylor   11   0.11   14   214   2.10   0   1   1   0.01  
DHOORE, Jessica   10   0.10   33   251   2.39   0   0   0   0.00  
TEAM           9  
MARSHALL UNIVERSITY.   112   1.06   103   1465   13.82   50   306   203.0   1.92  
Opponents   104   0.98   112   1323   12.48   35   276   173.0   1.63  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
0   0.00   0   11   0.18   6   55   61   1.00  
5   0.09   0   19   0.36   2   19   21   0.40  
1   0.02   0   122   1.97   2   27   29   0.47  
5   0.09   0   35   0.60   7   21   28   0.48  
5   0.11   0   18   0.39   3   18   21   0.46  
-  
7   0.11   15   135   2.18   0   20   20   0.32  
22   0.35   12   197   3.18   3   5   8   0.13  
3   0.05   0   33   0.60   4   17   21   0.38  
0   0.00   0   2   0.33   0   2   2   0.33  
5   0.08   9   138   2.23   0   0   0   0.00  
4   0.06   20   127   2.05   0   0   0   0.00  
        8  
57   0.92   64   837   13.50   27   184   119.0   1.92  
65   1.05   57   773   12.47   16   173   102.5   1.65 Â