Marshall University Athletics

w volley stats 2008 2009 vb uab3 html



Recap

Marshall University vs UAB (Nov 21, 2008)

  Volleyball Box Score  
Volleyball Box Score
2008 Marshall University Volleyball
#10 Marshall University vs #2 UAB
(Nov 21, 2008 at Memphis, Tenn.)
    Marshall University       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Carlson, Megan  3  2  6  19  -.211  0  0  0  0  14  0  0  0  0  2.0  
4  Marcum, Kristin  3  7  3  23  .174  1  0  2  1  9  0  2  0  0  8.0  
5  Sullivan, Emily  3  4  1  14  .214  0  0  0  0  0  0  0  0  0  4.0  
11  Kehl, Layne  3  9  1  14  .571  1  1  0  0  1  0  1  0  0  10.5  
12  Ross, Jalicia  3  12  1  24  .458  0  0  0  0  0  0  2  0  0  13.0  
17  Fleming, Elizabeth  3  2  2  11  .000  33  0  0  0  3  0  1  0  1  2.5  
2  Waldie, Susan  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0  
7  Dhoore, Jessica  3  0  0  1  .000  1  0  0  1  8  0  0  0  0  0.0  
10  Yoho, Cameron  1  0  0  3  .000  0  0  0  0  0  0  0  1  0  0.0  
15  Tanner, Taylor  3  0  0  1  .000  0  0  0  0  7  0  0  0  0  0.0  
 Totals  3  36  14  111  .198  36  1  2  2  42  0  6  1  1  40.0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  6  3  33  .091  
2  17  4  42  .310  
3  13  7  36  .167  
     
SET SCORES   1   2   3       TEAM RECORDS  
Marshall University  (0)  13  22  17      13-15  
UAB  (3)  25  25  25      24-5  
    UAB       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  LALIC, Andrea  3  13  1  26  .462  0  1  0  0  2  1  1  0  0  15.5  
7  DOMINGOS, Lilly  3  14  1  22  .591  1  0  1  0  6  0  2  0  0  15.0  
11  MCDONALD, Jordan  3  9  4  25  .200  1  0  0  0  1  0  0  0  0  9.0  
12  DENT, Casey  3  6  3  16  .188  0  0  0  0  2  0  1  0  0  6.5  
13  STEFANOV, Nevena  3  2  0  3  .667  46  1  0  1  9  0  1  0  0  3.5  
14  BOZIC, Ivana  3  12  4  27  .296  0  0  1  0  7  0  1  0  0  12.5  
8  VUJOVIC, Aleksandra  3  0  0  1  .000  2  0  0  0  13  0  0  0  0  0.0  
22  WILSON, MacKenzie  2  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0  
23  THOMAS, Heather  3  0  0  1  .000  0  0  0  0  7  0  0  0  0  0.0  
 Totals  3  56  13  121  .355  50  2  2  1  49  1  6  0  0  62.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  20  6  39  .359  
2  20  3  46  .370  
3  16  4  36  .333  
     Site: Memphis, Tenn. (ER Fieldhouse)
Date: Nov 21, 2008 Attend: Time: 1:17
Referees: Mary Blalock, Donna Carter
743286
   1  2  3  Total  
Tie scores  0  4  0  4  
Lead changes  0  2  0  2 Â