Marshall University Athletics
w volley stats 2011 2012 mar1023 html
MUVB vs. SMU Statistics
Volleyball Box Score
2011 Thunder Invitational
SMU vs Marshall
(Oct 23, 2011 at Huntington, W.Va.)
Play-by-Play Summary
2011 Thunder Invitational
SMU vs Marshall
(Oct 23, 2011 at Huntington, W.Va.)
==================== ==================== MARSHALL 3, SMU 2 ====================
==================== ==================== MARSHALL 3, SMU 2 ====================
SMU vs Marshall (Oct 23, 2011)
 Volleyball Box Score  |
2011 Thunder Invitational
SMU vs Marshall
(Oct 23, 2011 at Huntington, W.Va.)
  | SMU  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
3  | MYKLEBUST,Savannah  | 5  | 10  | 2  | 27  | .296  | 0  | 1  | 1  | 2  | 12  | 0  | 1  | 0  | 0  | 11.5  |
6  | POWELL,Dana  | 5  | 14  | 3  | 45  | .244  | 0  | 0  | 1  | 4  | 13  | 1  | 5  | 0  | 0  | 17.5  |
7  | OLIVER,Jessica  | 5  | 13  | 5  | 35  | .229  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 13.5  |
12  | BECERRA,Kelli  | 5  | 1  | 0  | 1  | 1.000  | 26  | 0  | 0  | 0  | 10  | 0  | 0  | 0  | 0  | 1.0  |
15  | MANNING,Courtney  | 5  | 9  | 5  | 28  | .143  | 0  | 0  | 2  | 0  | 1  | 2  | 3  | 0  | 0  | 12.5  |
24  | DALY,Caroline  | 5  | 1  | 0  | 5  | .200  | 1  | 0  | 0  | 1  | 0  | 0  | 8  | 0  | 0  | 5.0  |
1  | STEWART,Sidney  | 5  | 0  | 0  | 3  | .000  | 6  | 0  | 1  | 5  | 20  | 0  | 0  | 0  | 1  | 0.0  |
4  | KOCH,Kendrick  | 5  | 0  | 1  | 1  | -1.000  | 28  | 1  | 0  | 0  | 18  | 0  | 0  | 0  | 1  | 1.0  |
8  | YOUNG,Caroline  | 5  | 16  | 6  | 37  | .270  | 0  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 0  | 18.0  |
10  | LEWIS,Susan  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
13  | ARMSTRONG,Carla  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
 | Totals  | 5  | 64  | 22  | 183  | .230  | 61  | 2  | 5  | 12  | 78  | 3  | 22  | 0  | 2  | 80.0  |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 14.0 |
| Â Â Â |
|
  | Marshall  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
1  | RAHAL,Dorothy  | 5  | 0  | 1  | 6  | -.167  | 0  | 3  | 1  | 0  | 16  | 0  | 0  | 0  | 0  | 3.0  |
4  | DER,Laura  | 5  | 8  | 7  | 26  | .038  | 2  | 0  | 2  | 1  | 17  | 1  | 1  | 0  | 1  | 9.5  |
9  | BANE,Sammie  | 5  | 2  | 1  | 6  | .167  | 56  | 2  | 1  | 0  | 20  | 0  | 1  | 0  | 0  | 4.5  |
10  | YOHO,Cameron  | 5  | 10  | 4  | 37  | .162  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 12.0  |
15  | BYOUSMCCONNELL,Sacha  | 5  | 10  | 7  | 37  | .081  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 1  | 10.5  |
20  | WILKERSON,Desirre  | 5  | 16  | 3  | 25  | .520  | 1  | 1  | 1  | 0  | 0  | 1  | 5  | 1  | 0  | 20.5  |
2  | BAILEY,Hannah  | 5  | 0  | 0  | 0  | .000  | 0  | 3  | 0  | 0  | 11  | 0  | 0  | 0  | 0  | 3.0  |
3  | MILLIGAN,Ryanne  | 5  | 0  | 0  | 2  | .000  | 0  | 3  | 0  | 1  | 15  | 0  | 0  | 0  | 0  | 3.0  |
12  | TOMAS,Abby  | 5  | 17  | 6  | 60  | .183  | 0  | 0  | 0  | 0  | 2  | 1  | 0  | 0  | 0  | 18.0  |
 | Totals  | 5  | 63  | 29  | 199  | .171  | 59  | 12  | 5  | 2  | 82  | 3  | 12  | 1  | 2  | 84.0  |
  | ||||||||||||||||
 | TOTAL TEAM BLOCKS: 9.0 |
| Â Â Â | Site: Huntington, W.Va. (Henderson Center) Date: Oct 23, 2011 Attend: 211 Time: 2:16 Referees: Jack Gallagher, Issac Wong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Play-by-Play Summary  |
2011 Thunder Invitational
SMU vs Marshall
(Oct 23, 2011 at Huntington, W.Va.)
1st Set
For SMU: BECERRA,Kelli; MYKLEBUST,Savannah; MANNING,Courtney; OLIVER,Jessica; POWELL,Dana; DALY,Caroline; libero STEWART,Sidney. | ||
For MAR: BANE,Sammie; YOHO,Cameron; WILKERSON,Desirre; DER,Laura; RAHAL,Dorothy; BYOUSMCCONNELL,Sacha; libero MILLIGAN,Ryanne. | ||
1-0 | Point MAR - (BECERRA,Kelli) Kill by YOHO,Cameron (from BANE,Sammie). | so |
1-1 | Point SMU - (BANE,Sammie) Service error. | so |
1-2 | Point SMU - (MYKLEBUST,Savannah) Service ace (MILLIGAN,Ryanne). | |
2-2 | Point MAR - (MYKLEBUST,Savannah) Kill by DER,Laura (from BANE,Sammie). | so |
For MAR: BAILEY,Hannah; TOMAS,Abby. | ||
2-3 | Point SMU - (BAILEY,Hannah) Attack error by DER,Laura (block by POWELL,Dana). | so |
3-3 | Point MAR - (MANNING,Courtney) Service error. | so |
3-4 | Point SMU - (WILKERSON,Desirre) Kill by OLIVER,Jessica (from BECERRA,Kelli). | so |
For SMU: KOCH,Kendrick; YOUNG,Caroline. | ||
3-5 | Point SMU - (KOCH,Kendrick) Kill by POWELL,Dana (from STEWART,Sidney). | |
4-5 | Point MAR - (KOCH,Kendrick) Kill by TOMAS,Abby (from BANE,Sammie). | so |
4-6 | Point SMU - (DER,Laura) Kill by POWELL,Dana (from KOCH,Kendrick). | so |
4-7 | Point SMU - (POWELL,Dana) Kill by YOUNG,Caroline (from KOCH,Kendrick). | |
Timeout Marshall. | ||
5-7 | Point MAR - (POWELL,Dana) Kill by TOMAS,Abby (from BANE,Sammie). | so |
For MAR: YOHO,Cameron; RAHAL,Dorothy. | ||
6-7 | Point MAR - (RAHAL,Dorothy) Service ace (STEWART,Sidney). | |
6-8 | Point SMU - (RAHAL,Dorothy) Kill by POWELL,Dana (from KOCH,Kendrick). | so |
6-9 | Point SMU - (STEWART,Sidney) Attack error by BYOUSMCCONNELL,Sacha (block by MYKLEBUST,Savannah; MANNING,Courtney). | |
7-9 | Point MAR - (STEWART,Sidney) Kill by YOHO,Cameron (from BANE,Sammie). | so |
7-10 | Point SMU - (MILLIGAN,Ryanne) Kill by MANNING,Courtney (from KOCH,Kendrick). | so |
For SMU: BECERRA,Kelli; OLIVER,Jessica. | ||
8-10 | Point MAR - (BECERRA,Kelli) Kill by YOHO,Cameron (from BANE,Sammie). | so |
9-10 | Point MAR - (BANE,Sammie) Attack error by OLIVER,Jessica. | |
10-10 | Point MAR - (BANE,Sammie) Service ace (STEWART,Sidney). | |
11-10 | Point MAR - (BANE,Sammie) Kill by WILKERSON,Desirre (from BANE,Sammie). | |
11-11 | Point SMU - (BANE,Sammie) Kill by MANNING,Courtney (from BECERRA,Kelli). | so |
12-11 | Point MAR - (MYKLEBUST,Savannah) Kill by YOHO,Cameron (from BANE,Sammie). | so |
For MAR: TOMAS,Abby; BAILEY,Hannah. | ||
12-12 | Point SMU - (BAILEY,Hannah) Kill by OLIVER,Jessica (from BECERRA,Kelli). | so |
13-12 | Point MAR - (MANNING,Courtney) Kill by DER,Laura (from BANE,Sammie). | so |
14-12 | Point MAR - (WILKERSON,Desirre) Service ace (DALY,Caroline). | |
14-13 | Point SMU - (WILKERSON,Desirre) Kill by OLIVER,Jessica (from BECERRA,Kelli). | so |
For SMU: KOCH,Kendrick; YOUNG,Caroline. | ||
15-13 | Point MAR - (KOCH,Kendrick) Kill by BYOUSMCCONNELL,Sacha (from BANE,Sammie). | so |
15-14 | Point SMU - (DER,Laura) Service error. | so |
15-15 | Point SMU - (POWELL,Dana) Kill by MYKLEBUST,Savannah (from KOCH,Kendrick). | |
15-16 | Point SMU - (POWELL,Dana) Kill by MYKLEBUST,Savannah (from KOCH,Kendrick). | |
15-17 | Point SMU - (POWELL,Dana) Kill by YOUNG,Caroline (from KOCH,Kendrick). | |
16-17 | Point MAR - (POWELL,Dana) Kill by TOMAS,Abby (from BANE,Sammie). | so |
For MAR: RAHAL,Dorothy; YOHO,Cameron. | ||
17-17 | Point MAR - (RAHAL,Dorothy) Kill by BANE,Sammie. | |
18-17 | Point MAR - (RAHAL,Dorothy) Service ace (POWELL,Dana). | |
18-18 | Point SMU - (RAHAL,Dorothy) Kill by YOUNG,Caroline (from KOCH,Kendrick). | so |
18-19 | Point SMU - (STEWART,Sidney) Attack error by BYOUSMCCONNELL,Sacha. | |
19-19 | Point MAR - (STEWART,Sidney) Kill by YOHO,Cameron (from BANE,Sammie). | so |
20-19 | Point MAR - (MILLIGAN,Ryanne) Kill by YOHO,Cameron (from WILKERSON,Desirre). | |
21-19 | Point MAR - (MILLIGAN,Ryanne) Attack error by YOUNG,Caroline. | |
Timeout SMU. | ||
22-19 | Point MAR - (MILLIGAN,Ryanne) Attack error by MANNING,Courtney (block by WILKERSON,Desirre). | |
Timeout SMU. | ||
23-19 | Point MAR - (MILLIGAN,Ryanne) Kill by WILKERSON,Desirre (from BANE,Sammie). | |
24-19 | Point MAR - (MILLIGAN,Ryanne) Attack error by YOUNG,Caroline. | |
25-19 | Point MAR - (MILLIGAN,Ryanne) Kill by WILKERSON,Desirre (from BANE,Sammie). |
2nd Set
For SMU: OLIVER,Jessica; MANNING,Courtney; MYKLEBUST,Savannah; POWELL,Dana; DALY,Caroline; BECERRA,Kelli; libero STEWART,Sidney. | ||
For MAR: DER,Laura; WILKERSON,Desirre; YOHO,Cameron; TOMAS,Abby; BYOUSMCCONNELL,Sacha; BANE,Sammie; libero MILLIGAN,Ryanne. | ||
0-1 | Point SMU - (BANE,Sammie) Kill by MYKLEBUST,Savannah (from BECERRA,Kelli). | so |
0-2 | Point SMU - (MYKLEBUST,Savannah) Attack error by YOHO,Cameron (block by POWELL,Dana; MANNING,Courtney). | |
1-2 | Point MAR - (MYKLEBUST,Savannah) Kill by DER,Laura (from BANE,Sammie). | so |
For MAR: BAILEY,Hannah. | ||
2-2 | Point MAR - (BAILEY,Hannah) Kill by DER,Laura (from BANE,Sammie). | |
2-3 | Point SMU - (BAILEY,Hannah) Kill by OLIVER,Jessica (from BECERRA,Kelli). | so |
3-3 | Point MAR - (MANNING,Courtney) Service error. | so |
3-4 | Point SMU - (WILKERSON,Desirre) Kill by OLIVER,Jessica (from BECERRA,Kelli). | so |
For SMU: KOCH,Kendrick; YOUNG,Caroline. | ||
3-5 | Point SMU - (KOCH,Kendrick) Attack error by BYOUSMCCONNELL,Sacha (block by DALY,Caroline; YOUNG,Caroline). | |
3-6 | Point SMU - (KOCH,Kendrick) Attack error by DER,Laura. | |
3-7 | Point SMU - (KOCH,Kendrick) Attack error by TOMAS,Abby (block by DALY,Caroline; YOUNG,Caroline). | |
Timeout Marshall. | ||
3-8 | Point SMU - (KOCH,Kendrick) Service ace (DER,Laura). | |
3-9 | Point SMU - (KOCH,Kendrick) Kill by POWELL,Dana (from KOCH,Kendrick). | |
3-10 | Point SMU - (KOCH,Kendrick) Bad set by BANE,Sammie. | |
3-11 | Point SMU - (KOCH,Kendrick) Attack error by DER,Laura (block by DALY,Caroline; YOUNG,Caroline). | |
4-11 | Point MAR - (KOCH,Kendrick) Kill by TOMAS,Abby. | so |
4-12 | Point SMU - (DER,Laura) Kill by POWELL,Dana (from KOCH,Kendrick). | so |
5-12 | Point MAR - (POWELL,Dana) Kill by TOMAS,Abby (from BANE,Sammie). | so |
For MAR: RAHAL,Dorothy; YOHO,Cameron. | ||
6-12 | Point MAR - (RAHAL,Dorothy) Service ace (MYKLEBUST,Savannah). | |
6-13 | Point SMU - (RAHAL,Dorothy) Ball handling error by DER,Laura. | so |
6-14 | Point SMU - (STEWART,Sidney) Attack error by YOHO,Cameron. | |
6-15 | Point SMU - (STEWART,Sidney) Attack error by BANE,Sammie (block by MANNING,Courtney). | |
7-15 | Point MAR - (STEWART,Sidney) Kill by YOHO,Cameron (from BANE,Sammie). | so |
8-15 | Point MAR - (MILLIGAN,Ryanne) Kill by WILKERSON,Desirre (from BANE,Sammie). | |
8-16 | Point SMU - (MILLIGAN,Ryanne) Kill by MYKLEBUST,Savannah. | so |
For SMU: BECERRA,Kelli; OLIVER,Jessica. | ||
9-16 | Point MAR - (BECERRA,Kelli) Attack error by MANNING,Courtney. | so |
9-17 | Point SMU - (BANE,Sammie) Kill by MYKLEBUST,Savannah (from STEWART,Sidney). | so |
10-17 | Point MAR - (MYKLEBUST,Savannah) Attack error by POWELL,Dana (block by DER,Laura). | so |
For MAR: BAILEY,Hannah; TOMAS,Abby. | ||
11-17 | Point MAR - (BAILEY,Hannah) Attack error by OLIVER,Jessica. | |
12-17 | Point MAR - (BAILEY,Hannah) Attack error by POWELL,Dana (block by DER,Laura; WILKERSON,Desirre). | |
Timeout SMU. | ||
12-18 | Point SMU - (BAILEY,Hannah) Kill by MYKLEBUST,Savannah (from BECERRA,Kelli). | so |
For SMU: LEWIS,Susan. | ||
12-19 | Point SMU - (LEWIS,Susan) Kill by OLIVER,Jessica (from BECERRA,Kelli). | |
12-20 | Point SMU - (LEWIS,Susan) Attack error by WILKERSON,Desirre. | |
13-20 | Point MAR - (LEWIS,Susan) Kill by TOMAS,Abby (from BANE,Sammie). | so |
For SMU: MANNING,Courtney. | ||
14-20 | Point MAR - (WILKERSON,Desirre) Kill by TOMAS,Abby (from DER,Laura). | |
14-21 | Point SMU - (WILKERSON,Desirre) Attack error by TOMAS,Abby (block by DALY,Caroline; OLIVER,Jessica). | so |
For SMU: KOCH,Kendrick; YOUNG,Caroline. | ||
15-21 | Point MAR - (KOCH,Kendrick) Kill by BYOUSMCCONNELL,Sacha (from BANE,Sammie). | so |
15-22 | Point SMU - (DER,Laura) Service error. | so |
15-23 | Point SMU - (POWELL,Dana) Attack error by TOMAS,Abby. | |
16-23 | Point MAR - (POWELL,Dana) Kill by TOMAS,Abby (from BANE,Sammie). | so |
For MAR: RAHAL,Dorothy; YOHO,Cameron. | ||
16-24 | Point SMU - (RAHAL,Dorothy) Kill by YOUNG,Caroline (from KOCH,Kendrick). | so |
17-24 | Point MAR - (STEWART,Sidney) Attack error by MYKLEBUST,Savannah. | so |
17-25 | Point SMU - (MILLIGAN,Ryanne) Kill by MANNING,Courtney (from KOCH,Kendrick). | so |
3rd Set
For MAR: WILKERSON,Desirre; YOHO,Cameron; BANE,Sammie; DER,Laura; RAHAL,Dorothy; BYOUSMCCONNELL,Sacha; libero MILLIGAN,Ryanne. | ||
For SMU: OLIVER,Jessica; MANNING,Courtney; MYKLEBUST,Savannah; POWELL,Dana; DALY,Caroline; BECERRA,Kelli; libero STEWART,Sidney. | ||
1-0 | Point MAR - (BECERRA,Kelli) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
2-0 | Point MAR - (BANE,Sammie) Service ace (POWELL,Dana). | |
2-1 | Point SMU - (BANE,Sammie) Kill by BECERRA,Kelli, block error by WILKERSON,Desirre. | so |
3-1 | Point MAR - (MYKLEBUST,Savannah) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
For MAR: BAILEY,Hannah; TOMAS,Abby. | ||
4-1 | Point MAR - (BAILEY,Hannah) Attack error by MANNING,Courtney. | |
5-1 | Point MAR - (BAILEY,Hannah) Kill by TOMAS,Abby (from BANE,Sammie). | |
Timeout SMU. | ||
5-2 | Point SMU - (BAILEY,Hannah) Kill by OLIVER,Jessica (from BECERRA,Kelli). | so |
6-2 | Point MAR - (MANNING,Courtney) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
6-3 | Point SMU - (WILKERSON,Desirre) Kill by POWELL,Dana (from BECERRA,Kelli). | so |
For SMU: KOCH,Kendrick; YOUNG,Caroline. | ||
6-4 | Point SMU - (KOCH,Kendrick) Kill by YOUNG,Caroline (from KOCH,Kendrick). | |
6-5 | Point SMU - (KOCH,Kendrick) Kill by YOUNG,Caroline (from DALY,Caroline). | |
7-5 | Point MAR - (KOCH,Kendrick) Ball handling error by STEWART,Sidney. | so |
8-5 | Point MAR - (DER,Laura) Kill by TOMAS,Abby (from BANE,Sammie). | |
8-6 | Point SMU - (DER,Laura) Kill by POWELL,Dana (from KOCH,Kendrick). | so |
8-7 | Point SMU - (POWELL,Dana) Kill by YOUNG,Caroline (from STEWART,Sidney). | |
8-8 | Point SMU - (POWELL,Dana) Attack error by BYOUSMCCONNELL,Sacha. | |
8-9 | Point SMU - (POWELL,Dana) Attack error by TOMAS,Abby. | |
9-9 | Point MAR - (POWELL,Dana) Kill by BYOUSMCCONNELL,Sacha (from BANE,Sammie). | so |
For MAR: YOHO,Cameron; RAHAL,Dorothy. | ||
9-10 | Point SMU - (RAHAL,Dorothy) Service error. | so |
9-11 | Point SMU - (STEWART,Sidney) Kill by MYKLEBUST,Savannah (from STEWART,Sidney). | |
9-12 | Point SMU - (STEWART,Sidney) Attack error by BYOUSMCCONNELL,Sacha. | |
Timeout Marshall. | ||
10-12 | Point MAR - (STEWART,Sidney) Kill by BANE,Sammie. | so |
10-13 | Point SMU - (MILLIGAN,Ryanne) Kill by YOUNG,Caroline (from KOCH,Kendrick). | so |
For SMU: OLIVER,Jessica; BECERRA,Kelli. | ||
11-13 | Point MAR - (BECERRA,Kelli) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
12-13 | Point MAR - (BANE,Sammie) Attack error by OLIVER,Jessica (block by WILKERSON,Desirre; YOHO,Cameron). | |
12-14 | Point SMU - (BANE,Sammie) Kill by MANNING,Courtney (from BECERRA,Kelli). | so |
13-14 | Point MAR - (MYKLEBUST,Savannah) Kill by DER,Laura (from BANE,Sammie). | so |
For MAR: BAILEY,Hannah; TOMAS,Abby. | ||
13-15 | Point SMU - (BAILEY,Hannah) Attack error by WILKERSON,Desirre (block by MANNING,Courtney). | so |
13-16 | Point SMU - (MANNING,Courtney) Kill by OLIVER,Jessica (from BECERRA,Kelli). | |
14-16 | Point MAR - (MANNING,Courtney) Kill by TOMAS,Abby (from BANE,Sammie). | so |
15-16 | Point MAR - (WILKERSON,Desirre) Kill by BYOUSMCCONNELL,Sacha (from BANE,Sammie). | |
15-17 | Point SMU - (WILKERSON,Desirre) Service error. | so |
For SMU: KOCH,Kendrick; YOUNG,Caroline. | ||
15-18 | Point SMU - (KOCH,Kendrick) Kill by POWELL,Dana (from KOCH,Kendrick). | |
16-18 | Point MAR - (KOCH,Kendrick) Kill by DER,Laura (from BANE,Sammie). | so |
17-18 | Point MAR - (DER,Laura) Attack error by KOCH,Kendrick. | |
18-18 | Point MAR - (DER,Laura) Kill by BYOUSMCCONNELL,Sacha (from BANE,Sammie). | |
18-19 | Point SMU - (DER,Laura) Kill by YOUNG,Caroline (from STEWART,Sidney). | so |
19-19 | Point MAR - (POWELL,Dana) Kill by TOMAS,Abby (from BANE,Sammie). | so |
For MAR: YOHO,Cameron; RAHAL,Dorothy. | ||
20-19 | Point MAR - (RAHAL,Dorothy) Attack error by YOUNG,Caroline. | |
20-20 | Point SMU - (RAHAL,Dorothy) Kill by DALY,Caroline (from KOCH,Kendrick). | so |
20-21 | Point SMU - (STEWART,Sidney) Kill by POWELL,Dana (from STEWART,Sidney). | |
Timeout Marshall. | ||
21-21 | Point MAR - (STEWART,Sidney) Ball handling error by KOCH,Kendrick. | so |
22-21 | Point MAR - (MILLIGAN,Ryanne) Service ace (POWELL,Dana). | |
Timeout SMU. | ||
22-22 | Point SMU - (MILLIGAN,Ryanne) Kill by YOUNG,Caroline (from KOCH,Kendrick). | so |
For SMU: BECERRA,Kelli; OLIVER,Jessica. | ||
23-22 | Point MAR - (BECERRA,Kelli) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
24-22 | Point MAR - (BANE,Sammie) Kill by DER,Laura (from BANE,Sammie). | |
24-23 | Point SMU - (BANE,Sammie) Kill by OLIVER,Jessica (from BECERRA,Kelli). | so |
25-23 | Point MAR - (MYKLEBUST,Savannah) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
4th Set
==================== ==================== MARSHALL 3, SMU 2 ====================
For SMU: OLIVER,Jessica; MANNING,Courtney; MYKLEBUST,Savannah; POWELL,Dana; DALY,Caroline; BECERRA,Kelli; libero STEWART,Sidney. | ||
For MAR: DER,Laura; WILKERSON,Desirre; YOHO,Cameron; RAHAL,Dorothy; BYOUSMCCONNELL,Sacha; BANE,Sammie; libero MILLIGAN,Ryanne. | ||
0-1 | Point SMU - (BANE,Sammie) Kill by MYKLEBUST,Savannah (from BECERRA,Kelli). | so |
1-1 | Point MAR - (MYKLEBUST,Savannah) Service error. | so |
For MAR: TOMAS,Abby; BAILEY,Hannah. | ||
2-1 | Point MAR - (BAILEY,Hannah) Service ace (STEWART,Sidney). | |
3-1 | Point MAR - (BAILEY,Hannah) Attack error by OLIVER,Jessica. | |
4-1 | Point MAR - (BAILEY,Hannah) Service ace (STEWART,Sidney). | |
Timeout SMU. | ||
5-1 | Point MAR - (BAILEY,Hannah) Attack error by OLIVER,Jessica (block by TOMAS,Abby). | |
6-1 | Point MAR - (BAILEY,Hannah) Service ace (MYKLEBUST,Savannah). | |
For SMU: ARMSTRONG,Carla. | ||
6-2 | Point SMU - (BAILEY,Hannah) Kill by MANNING,Courtney (from BECERRA,Kelli). | so |
7-2 | Point MAR - (MANNING,Courtney) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
7-3 | Point SMU - (WILKERSON,Desirre) Kill by POWELL,Dana (from BECERRA,Kelli). | so |
For SMU: KOCH,Kendrick; YOUNG,Caroline. | ||
7-4 | Point SMU - (KOCH,Kendrick) Attack error by DER,Laura (block by DALY,Caroline; POWELL,Dana). | |
7-5 | Point SMU - (KOCH,Kendrick) Attack error by DER,Laura (block by DALY,Caroline; POWELL,Dana). | |
Timeout Marshall. | ||
8-5 | Point MAR - (KOCH,Kendrick) Bad set by STEWART,Sidney. | so |
8-6 | Point SMU - (DER,Laura) Kill by YOUNG,Caroline (from KOCH,Kendrick). | so |
8-7 | Point SMU - (POWELL,Dana) Attack error by TOMAS,Abby. | |
8-8 | Point SMU - (POWELL,Dana) Attack error by DER,Laura. | |
9-8 | Point MAR - (POWELL,Dana) Service error. | so |
For MAR: YOHO,Cameron; RAHAL,Dorothy. | ||
10-8 | Point MAR - (RAHAL,Dorothy) Kill by BYOUSMCCONNELL,Sacha (from BANE,Sammie). | |
10-9 | Point SMU - (RAHAL,Dorothy) Kill by YOUNG,Caroline (from KOCH,Kendrick). | so |
10-10 | Point SMU - (STEWART,Sidney) Attack error by YOHO,Cameron. | |
10-11 | Point SMU - (STEWART,Sidney) Kill by YOUNG,Caroline. | |
11-11 | Point MAR - (STEWART,Sidney) Kill by BYOUSMCCONNELL,Sacha (from BANE,Sammie). | so |
11-12 | Point SMU - (MILLIGAN,Ryanne) Kill by POWELL,Dana (from KOCH,Kendrick). | so |
For SMU: BECERRA,Kelli; OLIVER,Jessica. | ||
12-12 | Point MAR - (BECERRA,Kelli) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
12-13 | Point SMU - (BANE,Sammie) Kill by MANNING,Courtney (from BECERRA,Kelli). | so |
For SMU: MYKLEBUST,Savannah. | ||
12-14 | Point SMU - (MYKLEBUST,Savannah) Kill by OLIVER,Jessica (from BECERRA,Kelli). | |
Timeout Marshall. | ||
12-15 | Point SMU - (MYKLEBUST,Savannah) Kill by MANNING,Courtney (from BECERRA,Kelli). | |
13-15 | Point MAR - (MYKLEBUST,Savannah) Attack error by MANNING,Courtney (block by WILKERSON,Desirre; YOHO,Cameron). | so |
For MAR: BAILEY,Hannah; TOMAS,Abby. | ||
14-15 | Point MAR - (BAILEY,Hannah) Kill by TOMAS,Abby (from BANE,Sammie). | |
14-16 | Point SMU - (BAILEY,Hannah) Kill by OLIVER,Jessica (from BECERRA,Kelli). | so |
For SMU: LEWIS,Susan. | ||
15-16 | Point MAR - (LEWIS,Susan) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
For SMU: MANNING,Courtney. | ||
15-17 | Point SMU - (WILKERSON,Desirre) Kill by OLIVER,Jessica (from BECERRA,Kelli). | so |
For SMU: KOCH,Kendrick; YOUNG,Caroline. | ||
15-18 | Point SMU - (KOCH,Kendrick) Attack error by BYOUSMCCONNELL,Sacha (block by DALY,Caroline; POWELL,Dana). | |
16-18 | Point MAR - (KOCH,Kendrick) Kill by DER,Laura (from BANE,Sammie). | so |
16-19 | Point SMU - (DER,Laura) Kill by POWELL,Dana (from KOCH,Kendrick). | so |
17-19 | Point MAR - (POWELL,Dana) Kill by TOMAS,Abby (from BANE,Sammie). | so |
For MAR: YOHO,Cameron; RAHAL,Dorothy. | ||
18-19 | Point MAR - (RAHAL,Dorothy) Attack error by YOUNG,Caroline (block by BYOUSMCCONNELL,Sacha; YOHO,Cameron). | |
18-20 | Point SMU - (RAHAL,Dorothy) Kill by MYKLEBUST,Savannah (from KOCH,Kendrick). | so |
18-21 | Point SMU - (STEWART,Sidney) Attack error by BYOUSMCCONNELL,Sacha. | |
19-21 | Point MAR - (STEWART,Sidney) Service error. | so |
20-21 | Point MAR - (MILLIGAN,Ryanne) Service ace (POWELL,Dana). | |
21-21 | Point MAR - (MILLIGAN,Ryanne) Kill by WILKERSON,Desirre (from BANE,Sammie). | |
Timeout SMU. | ||
22-21 | Point MAR - (MILLIGAN,Ryanne) Attack error by MYKLEBUST,Savannah (block by WILKERSON,Desirre; BANE,Sammie). | |
22-22 | Point SMU - (MILLIGAN,Ryanne) Attack error by WILKERSON,Desirre. | so |
For SMU: BECERRA,Kelli; OLIVER,Jessica. | ||
23-22 | Point MAR - (BECERRA,Kelli) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
23-23 | Point SMU - (BANE,Sammie) Kill by MANNING,Courtney (from BECERRA,Kelli). | so |
23-24 | Point SMU - (MYKLEBUST,Savannah) Kill by OLIVER,Jessica (from BECERRA,Kelli). | |
23-25 | Point SMU - (MYKLEBUST,Savannah) Attack error by RAHAL,Dorothy. |
5th Set
==================== ==================== MARSHALL 3, SMU 2 ====================
For SMU: OLIVER,Jessica; MANNING,Courtney; MYKLEBUST,Savannah; POWELL,Dana; DALY,Caroline; BECERRA,Kelli; libero STEWART,Sidney. | ||
For MAR: DER,Laura; WILKERSON,Desirre; YOHO,Cameron; RAHAL,Dorothy; BYOUSMCCONNELL,Sacha; BANE,Sammie; libero MILLIGAN,Ryanne. | ||
1-0 | Point MAR - (POWELL,Dana) Attack error by MANNING,Courtney. | so |
1-1 | Point SMU - (BANE,Sammie) Kill by MANNING,Courtney (from BECERRA,Kelli). | so |
2-1 | Point MAR - (MYKLEBUST,Savannah) Kill by YOHO,Cameron (from DER,Laura). | so |
For MAR: TOMAS,Abby; BAILEY,Hannah. | ||
2-2 | Point SMU - (BAILEY,Hannah) Kill by POWELL,Dana (from BECERRA,Kelli). | so |
For SMU: LEWIS,Susan. | ||
3-2 | Point MAR - (LEWIS,Susan) Kill by TOMAS,Abby (from BANE,Sammie). | so |
