Marshall University Athletics
w volley stats 2011 2012 mem7 html
MUVB vs. Memphis Box Score
Volleyball Box Score
2011 Thunder Invitational
Marshall vs Memphis
(Sep 25, 2011 at Memphis, Tenn.)
Play-by-Play Summary
2011 Thunder Invitational
Marshall vs Memphis
(Sep 25, 2011 at Memphis, Tenn.)
Marshall vs Memphis (Sep 25, 2011)
|  Volleyball Box Score  |
2011 Thunder Invitational
Marshall vs Memphis
(Sep 25, 2011 at Memphis, Tenn.)
|   | Marshall  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | RAHAL,Dorothy  | 3  | 0  | 0  | 0  | .000  | 1  | 1  | 0  | 1  | 7  | 0  | 0  | 0  | 0  | 1.0  |
| 3  | MILLIGAN,Ryanne  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 2  | 11  | 0  | 0  | 0  | 0  | 1.0  |
| 10  | YOHO,Cameron  | 3  | 10  | 5  | 28  | .179  | 0  | 0  | 3  | 2  | 11  | 0  | 2  | 0  | 0  | 11.0  |
| 15  | BYOUSMCCONNELL,Sacha  | 3  | 5  | 1  | 10  | .400  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 6.5  |
| 20  | WILKERSON,Desirre  | 3  | 11  | 3  | 22  | .364  | 1  | 0  | 2  | 0  | 1  | 0  | 2  | 0  | 0  | 12.0  |
| 23  | SCHAD,Katy  | 3  | 3  | 4  | 14  | -.071  | 1  | 1  | 2  | 1  | 8  | 0  | 2  | 0  | 1  | 5.0  |
| 2  | BAILEY,Hannah  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 9  | BANE,Sammie  | 3  | 2  | 0  | 4  | .500  | 31  | 1  | 2  | 0  | 6  | 0  | 0  | 0  | 0  | 3.0  |
| 12  | TOMAS,Abby  | 3  | 5  | 2  | 18  | .167  | 1  | 0  | 0  | 0  | 2  | 2  | 1  | 0  | 0  | 7.5  |
| 14  | POTTS,Katie  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 21  | SUTTLES,Ali  | 1  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 37  | 15  | 97  | .227  | 35  | 4  | 10  | 6  | 48  | 2  | 10  | 0  | 1  | 48.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Memphis  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 6  | HAWKINS, Altrese  | 3  | 14  | 4  | 28  | .357  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 14.5  | |
| 9  | JOVANOVIC, Marija  | 3  | 9  | 5  | 25  | .160  | 0  | 0  | 1  | 0  | 9  | 0  | 2  | 0  | 0  | 10.0  | |
| 11  | HAWKINS, Lauren  | 3  | 7  | 3  | 18  | .222  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 8.5  | |
| 13  | JELIC, Vesna  | 3  | 6  | 2  | 19  | .211  | 1  | 1  | 1  | 2  | 10  | 0  | 1  | 0  | 0  | 7.5  | |
| 14  | MOLNAR, Hajnalka  | 3  | 1  | 1  | 4  | .000  | 37  | 0  | 0  | 0  | 5  | 0  | 1  | 0  | 0  | 1.5  | |
| 22  | MEYER, Katie  | 3  | 4  | 1  | 9  | .333  | 0  | 0  | 0  | 0  | 3  | 0  | 2  | 0  | 0  | 5.0  | |
| 4  | PULIDO, Megan  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 1.0  | |
| 10  | KOSTIC, Maja  | 3  | 1  | 0  | 4  | .250  | 0  | 1  | 3  | 1  | 1  | 0  | 0  | 0  | 0  | 2.0  | |
| 16 Â | PETRONIJEVIC, A. Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 4 Â | 3 Â | 1 Â | 0 Â | 9 Â | 0 Â | 0 Â | 0 Â | 1 Â | 3.0 Â | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 42  | 16  | 107  | .243  | 42  | 6  | 6  | 4  | 40  | 0  | 10  | 0  | 1  | 53.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
| Â Â Â | Site: Memphis, Tenn. (Elma Roane) Date: Sep 25, 2011 Attend: 174 Time: 1:27 Referees: Bob Bayless, Tom Van Someren | |||||||||||||||||||||||||
|  Play-by-Play Summary  |
2011 Thunder Invitational
Marshall vs Memphis
(Sep 25, 2011 at Memphis, Tenn.)
1st Set
| For MEM: HAWKINS, Lauren; MOLNAR, Hajnalka; HAWKINS, Altrese; MEYER, Katie; JELIC, Vesna; JOVANOVIC, Marija; libero PETRONIJEVIC, A.. | ||
| For MAR: MILLIGAN,Ryanne; BYOUSMCCONNELL,Sacha; YOHO,Cameron; SCHAD,Katy; WILKERSON,Desirre; RAHAL,Dorothy; libero MILLIGAN,Ryanne. | ||
| 1-0 | Point MEM - (JELIC, Vesna) Attack error by SCHAD,Katy. | |
| 2-0 | Point MEM - (JELIC, Vesna) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | |
| 3-0 | Point MEM - (JELIC, Vesna) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | |
| For MAR: BANE,Sammie; TOMAS,Abby. | ||
| 3-1 | Point MAR - (JELIC, Vesna) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
| 4-1 | Point MEM - (BANE,Sammie) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 4-2 | Point MAR - (PETRONIJEVIC, A.) Attack error by HAWKINS, Altrese. | so |
| 5-2 | Point MEM - (SCHAD,Katy) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 5-3 | Point MAR - (MOLNAR, Hajnalka) Kill by TOMAS,Abby (from BANE,Sammie). | so |
| 6-3 | Point MEM - (WILKERSON,Desirre) Kill by MEYER, Katie (from MOLNAR, Hajnalka). | so |
| For MEM: KOSTIC, Maja. | ||
| 7-3 | Point MEM - (KOSTIC, Maja) Service ace (YOHO,Cameron). | |
| 7-4 | Point MAR - (KOSTIC, Maja) Kill by YOHO,Cameron (from BANE,Sammie). | so |
| For MAR: RAHAL,Dorothy. | ||
| 7-5 | Point MAR - (RAHAL,Dorothy) Service ace (KOSTIC, Maja). | |
| 8-5 | Point MEM - (RAHAL,Dorothy) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| For MEM: PULIDO, Megan. | ||
| 9-5 | Point MEM - (PULIDO, Megan) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | |
| 9-6 | Point MAR - (PULIDO, Megan) Kill by YOHO,Cameron (from BANE,Sammie). | so |
| For MEM: MEYER, Katie. | ||
| 9-7 | Point MAR - (YOHO,Cameron) Kill by SUTTLES,Ali (from BANE,Sammie). | |
| 9-8 | Point MAR - (YOHO,Cameron) Kill by BYOUSMCCONNELL,Sacha (from BANE,Sammie). | |
| 10-8 | Point MEM - (YOHO,Cameron) Service error. | so |
| 10-9 | Point MAR - (JOVANOVIC, Marija) Kill by BYOUSMCCONNELL,Sacha (from BANE,Sammie). | so |
| For MAR: WILKERSON,Desirre. | ||
| 11-9 | Point MEM - (MILLIGAN,Ryanne) Attack error by SCHAD,Katy (block by HAWKINS, Lauren; MOLNAR, Hajnalka). | so |
| For MEM: HAWKINS, Altrese. | ||
| 11-10 | Point MAR - (JELIC, Vesna) Kill by BANE,Sammie (from SCHAD,Katy). | so |
| For MAR: TOMAS,Abby. | ||
| 11-11 | Point MAR - (BANE,Sammie) Service ace (TEAM). | |
| 12-11 | Point MEM - (BANE,Sammie) Attack error by SCHAD,Katy. | so |
| 13-11 | Point MEM - (PETRONIJEVIC, A.) Attack error by TOMAS,Abby (block by HAWKINS, Altrese; MEYER, Katie). | |
| 13-12 | Point MAR - (PETRONIJEVIC, A.) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
| 13-13 | Point MAR - (SCHAD,Katy) Service ace (JELIC, Vesna). | |
| 14-13 | Point MEM - (SCHAD,Katy) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 14-14 | Point MAR - (MOLNAR, Hajnalka) Kill by TOMAS,Abby (from BANE,Sammie). | so |
| 15-14 | Point MEM - (WILKERSON,Desirre) Service error. | so |
| For MEM: KOSTIC, Maja. | ||
| 16-14 | Point MEM - (KOSTIC, Maja) Attack error by YOHO,Cameron. | |
| 16-15 | Point MAR - (KOSTIC, Maja) Service error. | so |
| For MAR: RAHAL,Dorothy. | ||
| Timeout Marshall. | ||
| 16-16 | Point MAR - (RAHAL,Dorothy) Ball handling error by PETRONIJEVIC, A.. | |
| For MEM: PULIDO, Megan. | ||
| 17-16 | Point MEM - (BANE,Sammie) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 18-16 | Point MEM - (YOHO,Cameron) Service error. | so |
| 18-17 | Point MAR - (JOVANOVIC, Marija) Kill by SCHAD,Katy (from BANE,Sammie). | so |
| 18-18 | Point MAR - (MILLIGAN,Ryanne) Kill by WILKERSON,Desirre (from BANE,Sammie). | |
| 18-19 | Point MAR - (MILLIGAN,Ryanne) Kill by SCHAD,Katy (from BANE,Sammie). | |
| Timeout Marshall. | ||
| 19-19 | Point MEM - (MILLIGAN,Ryanne) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| 19-20 | Point MAR - (JELIC, Vesna) Kill by BANE,Sammie (from RAHAL,Dorothy). | so |
| 19-21 | Point MAR - (BANE,Sammie) Attack error by MOLNAR, Hajnalka (block by TOMAS,Abby). | |
| 20-21 | Point MEM - (BANE,Sammie) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 21-21 | Point MEM - (PETRONIJEVIC, A.) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | |
| Timeout Marshall. | ||
| 22-21 | Point MEM - (PETRONIJEVIC, A.) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | |
| 23-21 | Point MEM - (PETRONIJEVIC, A.) Service ace (SCHAD,Katy). | |
| 24-21 | Point MEM - (PETRONIJEVIC, A.) Attack error by TOMAS,Abby. | |
| 24-22 | Point MAR - (PETRONIJEVIC, A.) Attack error by HAWKINS, Altrese (block by WILKERSON,Desirre; SCHAD,Katy). | so |
| 25-22 | Point MEM - (SCHAD,Katy) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
2nd Set
| For MEM: HAWKINS, Altrese; JELIC, Vesna; MEYER, Katie; MOLNAR, Hajnalka; JOVANOVIC, Marija; HAWKINS, Lauren; libero PETRONIJEVIC, A.. | ||
| For MAR: YOHO,Cameron; TOMAS,Abby; SCHAD,Katy; BANE,Sammie; BYOUSMCCONNELL,Sacha; WILKERSON,Desirre; libero MILLIGAN,Ryanne. | ||
| 1-0 | Point MEM - (BANE,Sammie) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 2-0 | Point MEM - (PETRONIJEVIC, A.) Attack error by WILKERSON,Desirre. | |
| 2-1 | Point MAR - (PETRONIJEVIC, A.) Service error. | so |
| 3-1 | Point MEM - (SCHAD,Katy) Kill by MEYER, Katie (from MOLNAR, Hajnalka). | so |
| 3-2 | Point MAR - (MOLNAR, Hajnalka) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
| 4-2 | Point MEM - (WILKERSON,Desirre) Service error. | so |
| For MEM: KOSTIC, Maja. | ||
| 4-3 | Point MAR - (KOSTIC, Maja) Kill by YOHO,Cameron (from BANE,Sammie). | so |
| For MAR: RAHAL,Dorothy. | ||
| 4-4 | Point MAR - (RAHAL,Dorothy) Attack error by JOVANOVIC, Marija (block by YOHO,Cameron; BYOUSMCCONNELL,Sacha). | |
| 4-5 | Point MAR - (RAHAL,Dorothy) Kill by YOHO,Cameron (from BANE,Sammie). | |
| 5-5 | Point MEM - (RAHAL,Dorothy) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| For MEM: PULIDO, Megan. | ||
| 5-6 | Point MAR - (PULIDO, Megan) Attack error by JOVANOVIC, Marija (block by YOHO,Cameron; BYOUSMCCONNELL,Sacha). | so |
| For MEM: MEYER, Katie. | ||
| 5-7 | Point MAR - (YOHO,Cameron) Attack error by HAWKINS, Lauren. | |
| 6-7 | Point MEM - (YOHO,Cameron) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 6-8 | Point MAR - (JOVANOVIC, Marija) Attack error by HAWKINS, Lauren. | so |
| 6-9 | Point MAR - (MILLIGAN,Ryanne) Attack error by JELIC, Vesna. | |
| 7-9 | Point MEM - (MILLIGAN,Ryanne) Kill by MOLNAR, Hajnalka (from PETRONIJEVIC, A.). | so |
| For MEM: HAWKINS, Altrese. | ||
| 8-9 | Point MEM - (JELIC, Vesna) Service ace (RAHAL,Dorothy). | |
| 8-10 | Point MAR - (JELIC, Vesna) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
| For MAR: TOMAS,Abby. | ||
| 9-10 | Point MEM - (BANE,Sammie) Service error. | so |
| 10-10 | Point MEM - (PETRONIJEVIC, A.) Ball handling error by SCHAD,Katy. | |
| Yellow Card Marsahll coach | ||
| 11-10 | Point MEM - (PETRONIJEVIC, A.) Service ace (MILLIGAN,Ryanne). | |
| 11-11 | Point MAR - (PETRONIJEVIC, A.) Kill by TOMAS,Abby (from BANE,Sammie). | so |
| 12-11 | Point MEM - (SCHAD,Katy) Service error. | so |
| 13-11 | Point MEM - (MOLNAR, Hajnalka) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | |
| 13-12 | Point MAR - (MOLNAR, Hajnalka) Kill by YOHO,Cameron (from BANE,Sammie). | so |
| For MAR: BAILEY,Hannah. | ||
| 13-13 | Point MAR - (BAILEY,Hannah) Kill by BYOUSMCCONNELL,Sacha. | |
| 14-13 | Point MEM - (BAILEY,Hannah) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| For MEM: KOSTIC, Maja. | ||
| 15-13 | Point MEM - (KOSTIC, Maja) Attack error by YOHO,Cameron (block by JOVANOVIC, Marija; MEYER, Katie). | |
| Timeout Marshall. | ||
| 15-14 | Point MAR - (KOSTIC, Maja) Kill by BYOUSMCCONNELL,Sacha (from BANE,Sammie). | so |
| For MAR: RAHAL,Dorothy. | ||
| 16-14 | Point MEM - (RAHAL,Dorothy) Kill by JOVANOVIC, Marija (from PETRONIJEVIC, A.). | so |
| For MEM: PULIDO, Megan. | ||
| 16-15 | Point MAR - (PULIDO, Megan) Kill by YOHO,Cameron (from BANE,Sammie). | so |
| For MEM: MEYER, Katie. | ||
| For MAR: POTTS,Katie. | ||
| 17-15 | Point MEM - (YOHO,Cameron) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| For MAR: BANE,Sammie. | ||
| 18-15 | Point MEM - (JOVANOVIC, Marija) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | |
| 18-16 | Point MAR - (JOVANOVIC, Marija) Service error. | so |
| For MAR: WILKERSON,Desirre. | ||
| 19-16 | Point MEM - (MILLIGAN,Ryanne) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| For MEM: HAWKINS, Altrese. | ||
| 20-16 | Point MEM - (JELIC, Vesna) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | |
| Timeout Marshall. | ||
| 21-16 | Point MEM - (JELIC, Vesna) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | |
| 21-17 | Point MAR - (JELIC, Vesna) Service error. | so |
| For MAR: TOMAS,Abby. | ||
| 22-17 | Point MEM - (BANE,Sammie) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 22-18 | Point MAR - (PETRONIJEVIC, A.) Kill by TOMAS,Abby (from WILKERSON,Desirre). | so |
| 22-19 | Point MAR - (SCHAD,Katy) Attack error by JELIC, Vesna. | |
| 23-19 | Point MEM - (SCHAD,Katy) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 23-20 | Point MAR - (MOLNAR, Hajnalka) Kill by YOHO,Cameron (from BANE,Sammie). | so |
| For MAR: BAILEY,Hannah. | ||
| 24-20 | Point MEM - (BAILEY,Hannah) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| For MEM: KOSTIC, Maja. | ||
| 24-21 | Point MAR - (KOSTIC, Maja) Service error. | so |
| For MAR: RAHAL,Dorothy. | ||
| 25-21 | Point MEM - (RAHAL,Dorothy) Kill by KOSTIC, Maja (from MOLNAR, Hajnalka). | so |
3rd Set
| For MEM: HAWKINS, Lauren; MOLNAR, Hajnalka; HAWKINS, Altrese; MEYER, Katie; JOVANOVIC, Marija; JELIC, Vesna; libero PETRONIJEVIC, A.. | ||
| For MAR: BANE,Sammie; SCHAD,Katy; BYOUSMCCONNELL,Sacha; WILKERSON,Desirre; YOHO,Cameron; RAHAL,Dorothy; libero MILLIGAN,Ryanne. | ||
| 1-0 | Point MEM - (JELIC, Vesna) Attack error by YOHO,Cameron. | |
| 1-1 | Point MAR - (JELIC, Vesna) Kill by SCHAD,Katy (from BANE,Sammie). | so |
| For MAR: TOMAS,Abby. | ||
| 2-1 | Point MEM - (BANE,Sammie) Service error. | so |
| 2-2 | Point MAR - (PETRONIJEVIC, A.) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
| 2-3 | Point MAR - (SCHAD,Katy) Kill by YOHO,Cameron (from TOMAS,Abby). | |
| 3-3 | Point MEM - (SCHAD,Katy) Service error. | so |
| 3-4 | Point MAR - (MOLNAR, Hajnalka) Attack error by HAWKINS, Altrese (block by TOMAS,Abby; WILKERSON,Desirre). | so |
| 4-4 | Point MEM - (WILKERSON,Desirre) Kill by MEYER, Katie (from MOLNAR, Hajnalka). | so |
| For MEM: KOSTIC, Maja. | ||
| 4-5 | Point MAR - (KOSTIC, Maja) Service error. | so |
| For MAR: RAHAL,Dorothy. | ||
| 5-5 | Point MEM - (RAHAL,Dorothy) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| For MEM: PULIDO, Megan. | ||
| 5-6 | Point MAR - (PULIDO, Megan) Kill by YOHO,Cameron (from BANE,Sammie). | so |
| For MEM: MEYER, Katie. | ||
| 6-6 | Point MEM - (YOHO,Cameron) Attack error by BYOUSMCCONNELL,Sacha (block by HAWKINS, Lauren; JELIC, Vesna). | so |
| 6-7 | Point MAR - (JOVANOVIC, Marija) Attack error by HAWKINS, Lauren (block by BYOUSMCCONNELL,Sacha; SCHAD,Katy). | so |
| 6-8 | Point MAR - (MILLIGAN,Ryanne) Kill by WILKERSON,Desirre (from BANE,Sammie). | |
| 6-9 | Point MAR - (MILLIGAN,Ryanne) Attack error by JOVANOVIC, Marija. | |
| 7-9 | Point MEM - (MILLIGAN,Ryanne) Service error. | so |
| For MEM: HAWKINS, Altrese. | ||
| 8-9 | Point MEM - (JELIC, Vesna) Attack error by WILKERSON,Desirre. | |
| 9-9 | Point MEM - (JELIC, Vesna) Attack error by YOHO,Cameron. | |
| 10-9 | Point MEM - (JELIC, Vesna) Attack error by WILKERSON,Desirre. | |
| 11-9 | Point MEM - (JELIC, Vesna) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | |
| 11-10 | Point MAR - (JELIC, Vesna) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
| For MAR: TOMAS,Abby. | ||
| 12-10 | Point MEM - (BANE,Sammie) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 13-10 | Point MEM - (PETRONIJEVIC, A.) Service ace (YOHO,Cameron). | |
| 13-11 | Point MAR - (PETRONIJEVIC, A.) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
| 13-12 | Point MAR - (SCHAD,Katy) Attack error by MEYER, Katie. | |
| 14-12 | Point MEM - (SCHAD,Katy) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 15-12 | Point MEM - (MOLNAR, Hajnalka) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | |
| Red Card Marshall Head Coach | ||
| 16-12 | Point MEM - Point awarded by official to Memphis. | |
| 17-12 | Point MEM - (MOLNAR, Hajnalka) Kill by JOVANOVIC, Marija (from PETRONIJEVIC, A.). | |
| 18-12 | Point MEM - (MOLNAR, Hajnalka) Kill by MEYER, Katie (from PETRONIJEVIC, A.). | |
| Timeout Marshall. | ||
| 18-13 | Point MAR - (MOLNAR, Hajnalka) Attack error by JOVANOVIC, Marija (block by TOMAS,Abby). | so |
| For MAR: BAILEY,Hannah. | ||
| 18-14 | Point MAR - (BAILEY,Hannah) Attack error by HAWKINS, Altrese. | |
| 19-14 | Point MEM - (BAILEY,Hannah) Attack error by SCHAD,Katy. | so |
| For MEM: KOSTIC, Maja. | ||
| 19-15 | Point MAR - (KOSTIC, Maja) Kill by TOMAS,Abby (from BANE,Sammie). | so |
| For MAR: RAHAL,Dorothy. | ||
| 20-15 | Point MEM - (RAHAL,Dorothy) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| For MEM: PULIDO, Megan. | ||
| 21-15 | Point MEM - (PULIDO, Megan) Attack error by YOHO,Cameron (block by JOVANOVIC, Marija; HAWKINS, Lauren). | |
| Timeout Marshall. | ||
| 22-15 | Point MEM - (PULIDO, Megan) Service ace (MILLIGAN,Ryanne). | |
| 22-16 | Point MAR - (PULIDO, Megan) Kill by YOHO,Cameron (from BANE,Sammie). | so |
| For MEM: MEYER, Katie. | ||
| 22-17 | Point MAR - (YOHO,Cameron) Attack error by JOVANOVIC, Marija. | |
| For MAR: POTTS,Katie. | ||
| 23-17 | Point MEM - (YOHO,Cameron) Service error. | so |
| For MAR: BANE,Sammie. | ||
| 23-18 | Point MAR - (JOVANOVIC, Marija) Kill by BYOUSMCCONNELL,Sacha (from BANE,Sammie). | so |
| For MAR: WILKERSON,Desirre. | ||
| 23-19 | Point MAR - (MILLIGAN,Ryanne) Service ace (JELIC, Vesna). | |
| 24-19 | Point MEM - (MILLIGAN,Ryanne) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| For MEM: HAWKINS, Altrese. | ||
| 24-20 | Point MAR - (JELIC, Vesna) Kill by WILKERSON,Desirre (from BANE,Sammie). | so |
| For MAR: TOMAS,Abby. | ||
| 24-21 | Point MAR - (BANE,Sammie) Kill by WILKERSON,Desirre. | |
| 25-21 | Point MEM - (BANE,Sammie) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
