Marshall University Athletics

w volley stats 2011 2012 teamcume html

2011 MUVB Final Statistics

Marshall

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 10-21 Conf: 8-12 Home: 6-7 Away: 3-10 Neutral: 1-4
TEAM STATISTICS   MAR   OPP  
ATTACK      
    Kills  1455  1523  
    Errors  678  550  
    Total Attacks  4303  4128  
    Attack Pct  .181  .236  
    Kills/Set  12.8  13.4  
SET      
    Assists  1368  1409  
    Attempts  4228  4026  
    Assist Pct  .324  .350  
    Assists/Set  12.0  12.4  
SERVE      
    Aces  124  87  
    Errors  249  213  
    Attempts  2443  2598  
    Serve Pct  .898  .918  
    Aces/Set  1.1  0.8  
SERVE RECEPTIONS      
    Errors  87  123  
    Errors/Set  0.8  1.1  
    Attempts  2370  2181  
    Reception Pct  .963  .944  
DEFENSE      
    Digs  1804  1805  
    Digs/Set  15.8  15.8  
BLOCKING      
    Block Solo  61  50  
    Block Assist  288  410  
    Total Blocks  205.0  255.0  
    Blocks/Set  1.8  2.2  
    Block Errors  83  42  
Ball handling errors  40  48  
ATTENDANCE      
    Total  3580  5086  
    Dates/Avg Per Date  13/275  13/391  
    Neutral site #/Avg  5/131    
    Current win streak  2  -  
    Home win streak  1  -  
Match wins by #sets   1   2   3   4   5   Total  
Marshall  0  0  3  4  3  10  
Opponents  0  0  13  5  3  21  
Sets won by set   1   2   3   4   5   Total  
Marshall  7  10  13  8  3  41  
Opponents  24  21  18  7  3  73  
Points by set   1   2   3   4   5   Total  
Marshall  668  647  689  344  81  2429  
Opponents  757  720  716  343  79  2615  


  Overall Individual Statistics  

Overall record: 10-21 Conf: 8-12 Home: 6-7 Away: 3-10 Neutral: 1-4
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   TA   Pct   SA   SA/Set   SE   TA   Pct  
12  TOMAS,Abby  114  31-19  360  3.16  171  1037  .182  14  0.12  71  .197  3  0.03  12  60  .800  
10  YOHO,Cameron  114  31-26  332  2.91  157  1078  .162  11  0.10  94  .117  13  0.11  19  205  .907  
15  BYOUSMCCONNELL,Sacha  112  31-31  255  2.28  92  598  .273  2  0.02  35  .057  0  0.00  0  2  1.000  
20  WILKERSON,Desirre  114  31-30  208  1.82  94  513  .222  6  0.05  65  .092  9  0.08  40  322  .876  
4  DER,Laura  92  25-22  186  2.02  87  573  .173  38  0.41  232  .164  23  0.25  36  307  .883  
9  BANE,Sammie  114  31-30  55  0.48  16  162  .241  1174  10.30  3090  .380  20  0.18  26  414  .937  
1  RAHAL,Dorothy  111  31-9  22  0.20  28  133  -.045  16  0.14  147  .109  23  0.21  44  385  .886  
23  SCHAD,Katy  55  16-6  17  0.31  19  96  -.021  10  0.18  61  .164  6  0.11  7  165  .958  
14  POTTS,Katie  33  13-1  11  0.33  7  43  .093  30  0.91  81  .370  0  0.00  2  7  .714  
3  MILLIGAN,Ryanne  114  31-4  6  0.05  4  52  .038  65  0.57  319  .204  17  0.15  42  378  .889  
2  BAILEY,Hannah  50  19-4  2  0.04  2  11  .000  2  0.04  17  .118  6  0.12  12  144  .917  
11  BOOKER,Andrea  28  12-4  1  0.04  1  7  .000  0  0.00  16  .000  4  0.14  6  49  .878  
21  SUTTLES,Ali  1  1-0  0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  1  3  .667  
 MARSHALL............  114  31-31  1455  12.76  678  4303  .181  1368  12.00  4228  .324  124  1.09  249  2443  .898  
 Opponents...........  114  31-31  1523  13.36  550  4128  .236  1409  12.36  4026  .350  87  0.76  213  2598  .918  
        RECEPT   DIG   BLOCKING       POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
12  TOMAS,Abby  114  0  27  1.000  79  0.69  10  45  55  0.48  13  1  395.5  3.47  
10  YOHO,Cameron  114  4  74  .946  151  1.32  10  32  42  0.37  6  4  371.0  3.25  
15  BYOUSMCCONNELL,Sacha  112  2  19  .895  25  0.22  18  55  73  0.65  19  2  300.5  2.68  
20  WILKERSON,Desirre  114  1  39  .974  72  0.63  15  87  102  0.89  27  2  275.5  2.42  
4  DER,Laura  92  16  543  .971  256  2.78  6  33  39  0.42  8  5  231.5  2.52  
9  BANE,Sammie  114  0  9  1.000  294  2.58  2  21  23  0.20  6  17  87.5  0.77  
1  RAHAL,Dorothy  111  15  497  .970  278  2.50  0  1  1  0.01  0  2  45.5  0.41  
23  SCHAD,Katy  55  10  252  .960  120  2.18  0  6  6  0.11  1  1  26.0  0.47  
14  POTTS,Katie  33  1  5  .800  5  0.15  0  8  8  0.24  2  2  15.0  0.45  
3  MILLIGAN,Ryanne  114  23  645  .964  413  3.62  0  0  0  0.00  0  4  23.0  0.20  
2  BAILEY,Hannah  50  3  76  .961  57  1.14  0  0  0  0.00  0  0  8.0  0.16  
11  BOOKER,Andrea  28  5  60  .917  54  1.93  0  0  0  0.00  0  0  5.0  0.18  
21  SUTTLES,Ali  1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00  
   TEAM      7  
 MARSHALL............  114  87  2370  .963  1804  15.82  61  288  205.0  1.80  83  40  1784.0  15.65  
 Opponents...........  114  123  2181  .944  1805  15.83  50  410  255.0  2.24  42  48  1865.0  16.36  

  Category Leaders  

##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
12  TOMAS,Abby  114  360  3.16  171  1037  .182  
10  YOHO,Cameron  114  332  2.91  157  1078  .162  
15  BYOUSMCCONNELL,Sacha  112  255  2.28  92  598  .273  
20  WILKERSON,Desirre  114  208  1.82  94  513  .222  
4  DER,Laura  92  186  2.02  87  573  .173  
9  BANE,Sammie  114  55  0.48  16  162  .241  
1  RAHAL,Dorothy  111  22  0.20  28  133  -.045  
23  SCHAD,Katy  55  17  0.31  19  96  -.021  
14  POTTS,Katie  33  11  0.33  7  43  .093  
3  MILLIGAN,Ryanne  114  6  0.05  4  52  .038  
2  BAILEY,Hannah  50  2  0.04  2  11  .000  
11  BOOKER,Andrea  28  1  0.04  1  7  .000  
 MARSHALL............  114  1455  12.76  678  4303  .181  
 Opponents...........  114  1523  13.36  550  4128  .236  
##   SET (by A)   S   Ast   Ast/Set   TA   Pct  
9  BANE,Sammie  114  1174  10.30  3090  .380  
3  MILLIGAN,Ryanne  114  65  0.57  319  .204  
4  DER,Laura  92  38  0.41  232  .164  
14  POTTS,Katie  33  30  0.91  81  .370  
1  RAHAL,Dorothy  111  16  0.14  147  .109  
12  TOMAS,Abby  114  14  0.12  71  .197  
10  YOHO,Cameron  114  11  0.10  94  .117  
23  SCHAD,Katy  55  10  0.18  61  .164  
20  WILKERSON,Desirre  114  6  0.05  65  .092  
2  BAILEY,Hannah  50  2  0.04  17  .118  
15  BYOUSMCCONNELL,Sacha  112  2  0.02  35  .057  
11  BOOKER,Andrea  28  0  0.00  16  .000  
 MARSHALL............  114  1368  12.00  4228  .324  
 Opponents...........  114  1409  12.36  4026  .350  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
20  WILKERSON,Desirre  114  15  87  102.0  0.89  27  
15  BYOUSMCCONNELL,Sacha  112  18  55  73.0  0.65  19  
12  TOMAS,Abby  114  10  45  55.0  0.48  13  
10  YOHO,Cameron  114  10  32  42.0  0.37  6  
4  DER,Laura  92  6  33  39.0  0.42  8  
9  BANE,Sammie  114  2  21  23.0  0.20  6  
14  POTTS,Katie  33  0  8  8.0  0.24  2  
23  SCHAD,Katy  55  0  6  6.0  0.11  1  
1  RAHAL,Dorothy  111  0  1  1.0  0.01  0  
2  BAILEY,Hannah  50  0  0  0.0  0.00  0  
3  MILLIGAN,Ryanne  114  0  0  0.0  0.00  0  
11  BOOKER,Andrea  28  0  0  0.0  0.00  0  
TM  TEAM  114  0  0  0.0  0.00  1  
 MARSHALL............  114  61  288  205.0  1.80  83  
 Opponents...........  114  50  410  255.0  2.24  42  
##   POINTS (by Points)   S   Pts   Pts/Set  
12  TOMAS,Abby  114  395.5  3.47  
10  YOHO,Cameron  114  371.0  3.25  
15  BYOUSMCCONNELL,Sacha  112  300.5  2.68  
20  WILKERSON,Desirre  114  275.5  2.42  
4  DER,Laura  92  231.5  2.52  
9  BANE,Sammie  114  87.5  0.77  
1  RAHAL,Dorothy  111  45.5  0.41  
23  SCHAD,Katy  55  26.0  0.47  
3  MILLIGAN,Ryanne  114  23.0  0.20  
14  POTTS,Katie  33  15.0  0.45  
2  BAILEY,Hannah  50  8.0  0.16  
11  BOOKER,Andrea  28  5.0  0.18  
 MARSHALL............  114  1784.0  15.65  
 Opponents...........  114  1865.0  16.36  
##   KILL (by K)   S   K   K/Set  
12  TOMAS,Abby  114  360  3.16  
10  YOHO,Cameron  114  332  2.91  
15  BYOUSMCCONNELL,Sacha  112  255  2.28  
20  WILKERSON,Desirre  114  208  1.82  
4  DER,Laura  92  186  2.02  
9  BANE,Sammie  114  55  0.48  
1  RAHAL,Dorothy  111  22  0.20  
23  SCHAD,Katy  55  17  0.31  
14  POTTS,Katie  33  11  0.33  
3  MILLIGAN,Ryanne  114  6  0.05  
2  BAILEY,Hannah  50  2  0.04  
11  BOOKER,Andrea  28  1  0.04  
 MARSHALL............  114  1455  12.76  
 Opponents...........  114  1523  13.36  
##   SERVE (by SA)   S   SA   SE   TA   Pct   SA/Set  
1  RAHAL,Dorothy  111  23  44  385  .886  0.21  
4  DER,Laura  92  23  36  307  .883  0.25  
9  BANE,Sammie  114  20  26  414  .937  0.18  
3  MILLIGAN,Ryanne  114  17  42  378  .889  0.15  
10  YOHO,Cameron  114  13  19  205  .907  0.11  
20  WILKERSON,Desirre  114  9  40  322  .876  0.08  
23  SCHAD,Katy  55  6  7  165  .958  0.11  
2  BAILEY,Hannah  50  6  12  144  .917  0.12  
11  BOOKER,Andrea  28  4  6  49  .878  0.14  
12  TOMAS,Abby  114  3  12  60  .800  0.03  
14  POTTS,Katie  33  0  2  7  .714  0.00  
15  BYOUSMCCONNELL,Sacha  112  0  0  2  1.000  0.00  
21  SUTTLES,Ali  1  0  1  3  .667  0.00  
TM  TEAM  114  0  2  2  .000  0.00  
 MARSHALL............  114  124  249  2443  .898  1.09  
 Opponents...........  114  87  213  2598  .918  0.76  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
3  MILLIGAN,Ryanne  114  413  3.62  
9  BANE,Sammie  114  294  2.58  
1  RAHAL,Dorothy  111  278  2.50  
4  DER,Laura  92  256  2.78  
10  YOHO,Cameron  114  151  1.32  
23  SCHAD,Katy  55  120  2.18  
12  TOMAS,Abby  114  79  0.69  
20  WILKERSON,Desirre  114  72  0.63  
2  BAILEY,Hannah  50  57  1.14  
11  BOOKER,Andrea  28  54  1.93  
15  BYOUSMCCONNELL,Sacha  112  25  0.22  
14  POTTS,Katie  33  5  0.15  
21  SUTTLES,Ali  1  0  0.00  
 MARSHALL............  114  1804  15.82  
 Opponents...........  114  1805  15.83  
##   RECEPT (by TA)   S   RE   RE/Set   TA   Pct  
3  MILLIGAN,Ryanne  114  23  0.20  645  .964  
4  DER,Laura  92  16  0.17  543  .971  
1  RAHAL,Dorothy  111  15  0.14  497  .970  
23  SCHAD,Katy  55  10  0.18  252  .960  
TM  TEAM  114  7  0.06  124  .944  
2  BAILEY,Hannah  50  3  0.06  76  .961  
10  YOHO,Cameron  114  4  0.04  74  .946  
11  BOOKER,Andrea  28  5  0.18  60  .917  
20  WILKERSON,Desirre  114  1  0.01  39  .974  
12  TOMAS,Abby  114  0  0.00  27  1.000  
15  BYOUSMCCONNELL,Sacha  112  2  0.02  19  .895  
9  BANE,Sammie  114  0  0.00  9  1.000  
14  POTTS,Katie  33  1  0.03  5  .800  
 MARSHALL............  114  87  0.76  2370  .963  
 Opponents...........  114  123  1.08  2181  .944 Â