Marshall University Athletics

w volley stats 2013 2014 teamcume html



MARSHALL

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 16-16 Conf: 8-6 Home: 7-3 Away: 5-8 Neutral: 4-5
TEAM STATISTICS   MAR   OPP  
ATTACK      
    Kills  1644  1663  
    Errors  712  690  
    Total Attacks  4568  4448  
    Attack Pct  .204  .219  
    Kills/Set  13.0  13.2  
SET      
    Assists  1541  1566  
    Attempts  4390  4335  
    Assist Pct  .351  .361  
    Assists/Set  12.2  12.4  
SERVE      
    Aces  148  101  
    Errors  236  229  
    Attempts  2805  2803  
    Serve Pct  .916  .918  
    Aces/Set  1.2  0.8  
SERVE RECEPTIONS      
    Errors  103  149  
    Errors/Set  0.8  1.2  
    Attempts  2561  2561  
    Reception Pct  .960  .942  
DEFENSE      
    Digs  1837  1934  
    Digs/Set  14.6  15.3  
BLOCKING      
    Block Solo  66  54  
    Block Assist  375  406  
    Total Blocks  253.5  257.0  
    Blocks/Set  2.0  2.0  
    Block Errors  119  82  
Ball handling errors  40  40  
ATTENDANCE      
    Total  4239  6064  
    Dates/Avg Per Date  10/424  13/466  
    Neutral site #/Avg  9/101    
    Current win streak  0  -  
    Home win streak  1  -  
Match wins by #sets   1   2   3   4   5   Total  
MARSHALL  0  0  5  6  5  16  
Opponents  0  0  6  6  4  16  
Sets won by set   1   2   3   4   5   Total  
MARSHALL  16  16  17  8  5  62  
Opponents  16  16  15  13  4  64  
Points by set   1   2   3   4   5   Total  
MARSHALL  755  705  740  486  117  2803  
Opponents  740  714  732  492  116  2794  


  Overall Individual Statistics  

Overall record: 16-16 Conf: 8-6 Home: 7-3 Away: 5-8 Neutral: 4-5
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   TA   Pct   SA   SA/Set   SE   TA   Pct  
4  DER,Laura  100  26-26  350  3.50  150  1107  .181  30  0.30  218  .138  18  0.18  39  356  .890  
15  BYOUSMCCONNELL,Sacha  116  30-25  303  2.61  76  618  .367  4  0.03  26  .154  3  0.03  4  61  .934  
5  PANICK,Elyse  111  32-24  241  2.17  108  660  .202  16  0.14  165  .097  20  0.18  39  253  .846  
6  KIEKOVER,Ally  111  30-22  240  2.16  93  589  .250  6  0.05  34  .176  27  0.24  21  390  .946  
22  WEAVER,Cassie  94  27-13  203  2.16  140  609  .103  7  0.07  149  .047  4  0.04  25  202  .876  
3  LEGGE,Lauren  93  28-14  148  1.59  82  464  .142  2  0.02  26  .077  1  0.01  5  20  .750  
18  SHEMANSKi,Jillian  74  28-18  82  1.11  22  186  .323  4  0.05  31  .129  6  0.08  10  101  .901  
9  BANE,Sammie  126  32-32  49  0.39  17  167  .192  1340  10.63  2973  .451  28  0.22  16  512  .969  
41  ARNOLD,Ashley  62  24-7  17  0.27  14  76  .039  1  0.02  8  .125  0  0.00  0  1  1.000  
1  RAHAL,Dorothy  126  32-0  7  0.06  6  62  .016  46  0.37  386  .119  24  0.19  51  447  .886  
8  RIEDEL,Taylor  60  24-0  2  0.03  1  5  .200  74  1.23  223  .332  3  0.05  6  133  .955  
10  SITES,Jacqueline  20  12-0  1  0.05  1  9  .000  3  0.15  21  .143  0  0.00  3  20  .850  
12  KELLERMAN,Allie  102  28-10  1  0.01  1  9  .000  8  0.08  121  .066  12  0.12  17  288  .941  
23  HARDIN,Mackenzie  1  1-0  0  0.00  0  0  .000  0  0.00  0  .000  1  1.00  0  3  1.000  
2  BAILEY,Hannah  10  5-1  0  0.00  0  3  .000  0  0.00  6  .000  1  0.10  0  18  1.000  
 MARSHALL............  126  32-32  1644  13.05  712  4568  .204  1541  12.23  4390  .351  148  1.17  236  2805  .916  
 Opponents...........  126  32-32  1663  13.20  690  4448  .219  1566  12.43  4335  .361  101  0.80  229  2803  .918  
        RECEPT   DIG   BLOCKING       POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
4  DER,Laura  100  22  696  .968  302  3.02  6  29  35  0.35  12  3  388.5  3.88  
15  BYOUSMCCONNELL,Sacha  116  3  16  .812  29  0.25  11  53  64  0.55  30  1  343.5  2.96  
5  PANICK,Elyse  111  3  77  .961  169  1.52  5  72  77  0.69  18  5  302.0  2.72  
6  KIEKOVER,Ally  111  1  22  .955  72  0.65  15  66  81  0.73  12  1  315.0  2.84  
22  WEAVER,Cassie  94  13  479  .973  160  1.70  3  16  19  0.20  12  2  218.0  2.32  
3  LEGGE,Lauren  93  4  52  .923  44  0.47  11  23  34  0.37  12  0  171.5  1.84  
18  SHEMANSKi,Jillian  74  1  21  .952  30  0.41  10  50  60  0.81  8  1  123.0  1.66  
9  BANE,Sammie  126  0  1  1.000  285  2.26  2  26  28  0.22  5  12  92.0  0.73  
41  ARNOLD,Ashley  62  0  8  1.000  4  0.06  2  39  41  0.66  8  0  38.5  0.62  
1  RAHAL,Dorothy  126  25  739  .966  493  3.91  0  0  0  0.00  0  6  31.0  0.25  
8  RIEDEL,Taylor  60  1  5  .800  55  0.92  0  1  1  0.02  0  8  5.5  0.09  
12  KELLERMAN,Allie  102  10  296  .966  169  1.66  1  0  1  0.01  1  1  14.0  0.14  
10  SITES,Jacqueline  20  5  36  .861  17  0.85  0  0  0  0.00  1  0  1.0  0.05  
2  BAILEY,Hannah  10  0  6  1.000  6  0.60  0  0  0  0.00  0  0  1.0  0.10  
23  HARDIN,Mackenzie  1  0  0  .000  0  0.00  0  0  0  0.00  0  0  1.0  1.00  
   TEAM      15  
 MARSHALL............  126  103  2561  .960  1837  14.58  66  375  253.5  2.01  119  40  2045.5  16.23  
 Opponents...........  126  149  2561  .942  1934  15.35  54  406  257.0  2.04  82  40  2021.0  16.04  

  Category Leaders  

##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
4  DER,Laura  100  350  3.50  150  1107  .181  
15  BYOUSMCCONNELL,Sacha  116  303  2.61  76  618  .367  
5  PANICK,Elyse  111  241  2.17  108  660  .202  
6  KIEKOVER,Ally  111  240  2.16  93  589  .250  
22  WEAVER,Cassie  94  203  2.16  140  609  .103  
3  LEGGE,Lauren  93  148  1.59  82  464  .142  
18  SHEMANSKi,Jillian  74  82  1.11  22  186  .323  
9  BANE,Sammie  126  49  0.39  17  167  .192  
41  ARNOLD,Ashley  62  17  0.27  14  76  .039  
1  RAHAL,Dorothy  126  7  0.06  6  62  .016  
8  RIEDEL,Taylor  60  2  0.03  1  5  .200  
10  SITES,Jacqueline  20  1  0.05  1  9  .000  
12  KELLERMAN,Allie  102  1  0.01  1  9  .000  
2  BAILEY,Hannah  10  0  0.00  0  3  .000  
TM  TEAM  126  0  0.00  1  2  -.500  
 MARSHALL............  126  1644  13.05  712  4568  .204  
 Opponents...........  126  1663  13.20  690  4448  .219  
##   SET (by A)   S   Ast   Ast/Set   TA   Pct  
9  BANE,Sammie  126  1340  10.63  2973  .451  
8  RIEDEL,Taylor  60  74  1.23  223  .332  
1  RAHAL,Dorothy  126  46  0.37  386  .119  
4  DER,Laura  100  30  0.30  218  .138  
5  PANICK,Elyse  111  16  0.14  165  .097  
12  KELLERMAN,Allie  102  8  0.08  121  .066  
22  WEAVER,Cassie  94  7  0.07  149  .047  
6  KIEKOVER,Ally  111  6  0.05  34  .176  
15  BYOUSMCCONNELL,Sacha  116  4  0.03  26  .154  
18  SHEMANSKi,Jillian  74  4  0.05  31  .129  
10  SITES,Jacqueline  20  3  0.15  21  .143  
3  LEGGE,Lauren  93  2  0.02  26  .077  
41  ARNOLD,Ashley  62  1  0.02  8  .125  
2  BAILEY,Hannah  10  0  0.00  6  .000  
 MARSHALL............  126  1541  12.23  4390  .351  
 Opponents...........  126  1566  12.43  4335  .361  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
6  KIEKOVER,Ally  111  15  66  81.0  0.73  12  
5  PANICK,Elyse  111  5  72  77.0  0.69  18  
15  BYOUSMCCONNELL,Sacha  116  11  53  64.0  0.55  30  
18  SHEMANSKi,Jillian  74  10  50  60.0  0.81  8  
41  ARNOLD,Ashley  62  2  39  41.0  0.66  8  
4  DER,Laura  100  6  29  35.0  0.35  12  
3  LEGGE,Lauren  93  11  23  34.0  0.37  12  
9  BANE,Sammie  126  2  26  28.0  0.22  5  
22  WEAVER,Cassie  94  3  16  19.0  0.20  12  
8  RIEDEL,Taylor  60  0  1  1.0  0.02  0  
12  KELLERMAN,Allie  102  1  0  1.0  0.01  1  
2  BAILEY,Hannah  10  0  0  0.0  0.00  0  
10  SITES,Jacqueline  20  0  0  0.0  0.00  1  
 MARSHALL............  126  66  375  253.5  2.01  119  
 Opponents...........  126  54  406  257.0  2.04  82  
##   POINTS (by Points)   S   Pts   Pts/Set  
4  DER,Laura  100  388.5  3.88  
15  BYOUSMCCONNELL,Sacha  116  343.5  2.96  
6  KIEKOVER,Ally  111  315.0  2.84  
5  PANICK,Elyse  111  302.0  2.72  
22  WEAVER,Cassie  94  218.0  2.32  
3  LEGGE,Lauren  93  171.5  1.84  
18  SHEMANSKi,Jillian  74  123.0  1.66  
9  BANE,Sammie  126  92.0  0.73  
41  ARNOLD,Ashley  62  38.5  0.62  
1  RAHAL,Dorothy  126  31.0  0.25  
12  KELLERMAN,Allie  102  14.0  0.14  
8  RIEDEL,Taylor  60  5.5  0.09  
2  BAILEY,Hannah  10  1.0  0.10  
10  SITES,Jacqueline  20  1.0  0.05  
TM  TEAM  126  0.0  0.00  
 MARSHALL............  126  2045.5  16.23  
 Opponents...........  126  2021.0  16.04  
##   KILL (by K)   S   K   K/Set  
4  DER,Laura  100  350  3.50  
15  BYOUSMCCONNELL,Sacha  116  303  2.61  
5  PANICK,Elyse  111  241  2.17  
6  KIEKOVER,Ally  111  240  2.16  
22  WEAVER,Cassie  94  203  2.16  
3  LEGGE,Lauren  93  148  1.59  
18  SHEMANSKi,Jillian  74  82  1.11  
9  BANE,Sammie  126  49  0.39  
41  ARNOLD,Ashley  62  17  0.27  
1  RAHAL,Dorothy  126  7  0.06  
8  RIEDEL,Taylor  60  2  0.03  
10  SITES,Jacqueline  20  1  0.05  
12  KELLERMAN,Allie  102  1  0.01  
2  BAILEY,Hannah  10  0  0.00  
TM  TEAM  126  0  0.00  
 MARSHALL............  126  1644  13.05  
 Opponents...........  126  1663  13.20  
##   SERVE (by SA)   S   SA   SE   TA   Pct   SA/Set  
9  BANE,Sammie  126  28  16  512  .969  0.22  
6  KIEKOVER,Ally  111  27  21  390  .946  0.24  
1  RAHAL,Dorothy  126  24  51  447  .886  0.19  
5  PANICK,Elyse  111  20  39  253  .846  0.18  
4  DER,Laura  100  18  39  356  .890  0.18  
12  KELLERMAN,Allie  102  12  17  288  .941  0.12  
18  SHEMANSKi,Jillian  74  6  10  101  .901  0.08  
22  WEAVER,Cassie  94  4  25  202  .876  0.04  
15  BYOUSMCCONNELL,Sacha  116  3  4  61  .934  0.03  
8  RIEDEL,Taylor  60  3  6  133  .955  0.05  
2  BAILEY,Hannah  10  1  0  18  1.000  0.10  
23  HARDIN,Mackenzie  1  1  0  3  1.000  1.00  
3  LEGGE,Lauren  93  1  5  20  .750  0.01  
10  SITES,Jacqueline  20  0  3  20  .850  0.00  
41  ARNOLD,Ashley  62  0  0  1  1.000  0.00  
 MARSHALL............  126  148  236  2805  .916  1.17  
 Opponents...........  126  101  229  2803  .918  0.80  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
1  RAHAL,Dorothy  126  493  3.91  
4  DER,Laura  100  302  3.02  
9  BANE,Sammie  126  285  2.26  
5  PANICK,Elyse  111  169  1.52  
12  KELLERMAN,Allie  102  169  1.66  
22  WEAVER,Cassie  94  160  1.70  
6  KIEKOVER,Ally  111  72  0.65  
8  RIEDEL,Taylor  60  55  0.92  
3  LEGGE,Lauren  93  44  0.47  
18  SHEMANSKi,Jillian  74  30  0.41  
15  BYOUSMCCONNELL,Sacha  116  29  0.25  
10  SITES,Jacqueline  20  17  0.85  
2  BAILEY,Hannah  10  6  0.60  
41  ARNOLD,Ashley  62  4  0.06  
23  HARDIN,Mackenzie  1  0  0.00  
 MARSHALL............  126  1837  14.58  
 Opponents...........  126  1934  15.35  
##   RECEPT (by TA)   S   RE   RE/Set   TA   Pct  
1  RAHAL,Dorothy  126  25  0.20  739  .966  
4  DER,Laura  100  22  0.22  696  .968  
22  WEAVER,Cassie  94  13  0.14  479  .973  
12  KELLERMAN,Allie  102  10  0.10  296  .966  
TM  TEAM  126  15  0.12  107  .860  
5  PANICK,Elyse  111  3  0.03  77  .961  
3  LEGGE,Lauren  93  4  0.04  52  .923  
10  SITES,Jacqueline  20  5  0.25  36  .861  
6  KIEKOVER,Ally  111  1  0.01  22  .955  
18  SHEMANSKi,Jillian  74  1  0.01  21  .952  
15  BYOUSMCCONNELL,Sacha  116  3  0.03  16  .812  
41  ARNOLD,Ashley  62  0  0.00  8  1.000  
2  BAILEY,Hannah  10  0  0.00  6  1.000  
8  RIEDEL,Taylor  60  1  0.02  5  .800  
9  BANE,Sammie  126  0  0.00  1  1.000  
 MARSHALL............  126  103  0.82  2561  .960  
 Opponents...........  126  149  1.18  2561  .942  

  Overall/Conference Stats  

 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
4  DER,Laura  100  350  3.50  .181  30  0.30  3.88  
15  BYOUSMCCONNELL,Sacha  116  303  2.61  .367  4  0.03  2.96  
5  PANICK,Elyse  111  241  2.17  .202  16  0.14  2.72  
6  KIEKOVER,Ally  111  240  2.16  .250  6  0.05  2.84  
22  WEAVER,Cassie  94  203  2.16  .103  7  0.07  2.32  
3  LEGGE,Lauren  93  148  1.59  .142  2  0.02  1.84  
18  SHEMANSKi,Jillian  74  82  1.11  .323  4  0.05  1.66  
9  BANE,Sammie  126  49  0.39  .192  1340  10.63  0.73  
41  ARNOLD,Ashley  62  17  0.27  .039  1  0.02  0.61  
1  RAHAL,Dorothy  126  7  0.06  .016  46  0.37  0.25  
8  RIEDEL,Taylor  60  2  0.03  .200  74  1.23  0.08  
10  SITES,Jacqueline  20  1  0.05  .000  3  0.15  0.05  
12  KELLERMAN,Allie  102  1  0.01  .000  8  0.08  0.14  
2  BAILEY,Hannah  10  0  0.00  .000  0  0.00  0.10  
23  HARDIN,Mackenzie  1  0  0.00  .000  0  0.00  1.00  
 MARSHALL  126  1644  13.05  .204  1541  12.23  16.23  
 Opponents  126  1663  13.20  .219  1566  12.43  16.04  
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
54  206  3.81  .205  15  0.28  4.13  
52  153  2.94  .414  2  0.04  3.38  
50  100  2.00  .163  5  0.10  2.64  
43  79  1.84  .253  2  0.05  2.44  
31  49  1.58  .034  0  0.00  1.81  
51  87  1.71  .148  2  0.04  1.94  
27  38  1.41  .333  3  0.11  2.11  
54  20  0.37  .149  618  11.44  0.69  
28  1  0.04  -.190  0  0.00  0.29  
54  2  0.04  -.033  17  0.31  0.19  
31  1  0.03  .500  23  0.74  0.03  
8  0  0.00  -.250  1  0.12  0.00  
47  0  0.00  .000  3  0.06  0.11  
-  
-  
54  736  13.63  .206  691  12.80  16.87  
54  739  13.69  .210  686  12.70  15.96  
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
DER,Laura  18  0.18  22  302  3.02  6  29  35  0.35  
BYOUSMCCONNELL,Sacha  3  0.03  3  29  0.25  11  53  64  0.55  
PANICK,Elyse  20  0.18  3  169  1.52  5  72  77  0.69  
KIEKOVER,Ally  27  0.24  1  72  0.65  15  66  81  0.73  
WEAVER,Cassie  4  0.04  13  160  1.70  3  16  19  0.20  
LEGGE,Lauren  1  0.01  4  44  0.47  11  23  34  0.37  
SHEMANSKi,Jillian  6  0.08  1  30  0.41  10  50  60  0.81  
BANE,Sammie  28  0.22  0  285  2.26  2  26  28  0.22  
ARNOLD,Ashley  0  0.00  0  4  0.06  2  39  41  0.66  
RAHAL,Dorothy  24  0.19  25  493  3.91  0  0  0  0.00  
RIEDEL,Taylor  3  0.05  1  55  0.92  0  1  1  0.02  
SITES,Jacqueline  0  0.00  5  17  0.85  0  0  0  0.00  
KELLERMAN,Allie  12  0.12  10  169  1.66  1  0  1  0.01  
BAILEY,Hannah  1  0.10  0  6  0.60  0  0  0  0.00  
HARDIN,Mackenzie  1  1.00  0  0  0.00  0  0  0  0.00  
TEAM          15  
MARSHALL  148  1.17  103  1837  14.58  66  375  253.5  2.01  
Opponents  101  0.80  149  1934  15.35  54  406  257.0  2.04  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
5  0.09  10  167  3.09  3  18  21  0.39  
0  0.00  1  11  0.21  6  35  41  0.79  
14  0.28  0  76  1.52  3  31  34  0.68  
6  0.14  0  28  0.65  4  33  37  0.86  
2  0.06  4  37  1.19  2  7  9  0.29  
0  0.00  0  24  0.47  6  12  18  0.35  
6  0.22  0  15  0.56  3  20  23  0.85  
10  0.19  0  146  2.70  1  12  13  0.24  
0  0.00  0  2  0.07  1  12  13  0.46  
8  0.15  5  234  4.33  0  0  0  0.00  
0  0.00  1  29  0.94  0  0  0  0.00  
0  0.00  0  7  0.88  0  0  0  0.00  
5  0.11  2  95  2.02  0  0  0  0.00  
-  
-  
       6  
56  1.04  29  873  16.17  29  180  119.0  2.20  
27  0.50  57  925  17.13  16  161  96.5  1.79 Â