Marshall University Athletics

w volley stats 2014 2015 mar03 html



Recap

Virginia vs MARSHALL (Aug 30, 2014)

  Volleyball Box Score  
Volleyball Box Score
Virginia vs MARSHALL
(Aug 30, 2014 at Huntington, W.Va.)
    Virginia       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Karlie Suber  3  0  1  1  -1.000  0  1  0  0  3  0  0  0  1  1.0  
8  Tori Janowski  3  5  3  18  .111  0  0  1  0  5  0  1  0  0  5.5  
9  Jasmine Burton  3  7  5  23  .087  0  0  0  0  0  0  1  0  0  7.5  
11  Kayla Sears  3  13  8  35  .143  0  0  2  0  2  2  6  0  0  18.0  
12  Natalie Bausback  3  8  2  12  .500  1  0  0  0  0  1  4  0  0  11.0  
21  Lauren Fuller  3  2  1  3  .333  37  1  1  0  4  0  1  0  1  3.5  
2  Haley Kole  2  3  1  4  .500  0  0  0  0  1  0  0  0  0  3.0  
6  Abbey Welborn  1  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0  
10  Morgan Blair  3  4  1  6  .500  0  0  0  0  1  0  5  0  0  6.5  
14  M. Greskovics-Fuller  3  0  0  0  .000  0  0  1  1  5  0  0  0  0  0.0  
17  Lexi Riccolo  3  0  0  0  .000  2  2  0  0  11  0  0  0  0  2.0  
25  Meghan McDowell  1  0  0  1  .000  0  0  0  0  1  0  0  0  1  0.0  
   TEAM                                  2                              
 Totals  3  43  22  104  .202  40  5  5  3  33  3  18  0  3  60.0  
   
 TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  15  10  33  .152  14-25  56%  
2  11  5  27  .222  12-19  63%  
3  17  7  44  .227  15-27  55%  
         41-71  57%  
     
SET SCORES   1   2   3       TEAM RECORDS  
Virginia  (3)  27  25  28      2-0  
MARSHALL  (0)  25  20  26      1-1  
    MARSHALL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Legge, Lauren  3  9  4  19  .263  1  0  0  0  1  2  2  0  0  12.0  
5  Panick, Elyse  3  7  5  25  .080  0  0  0  0  7  0  5  1  0  9.5  
6  Kiekover, Ally  3  10  7  22  .136  0  0  2  0  1  0  2  0  0  11.0  
9  Bane, Sammie  3  0  0  0  .000  22  1  0  0  6  0  0  0  1  1.0  
18  Shemanski, Jillian  3  5  2  8  .375  0  0  0  0  0  2  5  1  0  9.5  
22  Weaver, Cassie  3  4  4  20  .000  0  2  1  1  9  1  0  0  0  7.0  
1  Simmons, Kayla  3  0  1  1  -1.000  11  0  0  0  1  0  0  0  0  0.0  
7  Pelton, Taylor  1  0  0  1  .000  0  0  1  0  1  0  0  0  0  0.0  
12  KELLERMAN, Ally  3  0  0  1  .000  1  0  0  1  10  0  0  0  1  0.0  
14  Craft, Justice  1  2  1  4  .250  0  0  0  0  0  0  2  0  0  3.0  
41  Arnold, Ashley  2  0  0  1  .000  0  0  0  0  0  0  2  0  0  1.0  
   TEAM                                  3                              
 Totals  3  37  24  102  .127  35  3  4  5  36  5  18  2  2  54.0  
   
 TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  8  28  .143  14-27  51%  
2  11  9  34  .059  13-26  50%  
3  14  7  40  .175  14-28  50%  
         41-81  50%  
     Site: Huntington, W.Va. (Cam Henderson Center)
Date: Aug 30, 2014 Attend: 399 Time:
Referees: Terry Miller, Jack Gallagher
   1  2  3  Total  
Tie scores  6  7  11  24  
Lead changes  3  4  7  14 Â