Marshall University Athletics

w volley stats 2014 2015 mar04 html



Recap

MARSHALL vs Eastern Kentucky (Sep 03, 2014)

  Volleyball Box Score  
Volleyball Box Score
Marshall Volleyball 2014
MARSHALL vs Eastern Kentucky
(Sep 03, 2014 at Richmond, Ky.)
    MARSHALL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Legge, Lauren  4  12  7  29  .172  1  0  0  0  0  0  1  0  0  12.5  
5  Panick, Elyse  4  11  3  27  .296  0  1  1  2  3  0  1  0  0  12.5  
6  Kiekover, Ally  4  10  2  21  .381  2  3  0  0  3  0  3  0  0  14.5  
9  Bane, Sammie  4  1  0  3  .333  35  1  1  0  12  0  0  0  0  2.0  
18  Shemanski, Jillian  4  4  0  7  .571  0  0  0  0  0  0  2  0  0  5.0  
22  Weaver, Cassie  4  12  12  50  .000  1  0  0  0  6  0  1  1  0  12.5  
1  Simmons, Kayla  3  0  1  1  -1.000  4  0  0  0  1  0  0  0  0  0.0  
7  Pelton, Taylor  1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0  
8  REIDEL, TAYLOR  3  1  0  1  1.000  0  1  1  0  3  0  0  0  0  2.0  
12  KELLERMAN, Ally  4  0  1  2  -.500  2  1  1  0  17  0  0  0  0  1.0  
19  SAYRE, Jessice  3  0  1  1  -1.000  0  0  1  0  7  0  0  0  0  0.0  
41  Arnold, Ashley  2  1  0  2  .500  0  0  0  0  0  1  0  0  0  2.0  
 Totals  4  52  28  145  .166  45  7  5  2  52  1  8  1  0  64.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  13  11  38  .053  15-25  60%  
2  9  5  32  .125  11-24  45%  
3  14  6  38  .211  11-19  57%  
4  16  6  37  .270  14-24  58%  
         51-92  55%  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
MARSHALL  (1)  21  18  25  22      1-3  
Eastern Kentucky  (3)  25  25  18  25      4-1  
    Eastern Kentucky       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  PLAGENS, Alexis  4  17  5  40  .300  0  0  1  4  7  0  3  0  0  18.5  
4  MAXWELL, Mallory  4  0  0  2  .000  0  0  0  1  4  0  0  0  0  0.0  
5  SANKS, Celina  4  7  5  24  .083  0  0  0  1  9  0  0  0  0  7.0  
8  KOONS, Ciera  4  3  1  9  .222  0  1  1  0  3  3  1  1  0  7.5  
11  VICK, Rachel  4  18  1  24  .708  0  0  0  0  0  0  4  0  0  20.0  
13  CVELBAR, Abbey  4  1  2  11  -.091  47  0  1  0  7  0  1  1  0  1.5  
1  OTT, Dena  4  0  0  0  .000  1  1  1  1  23  0  0  0  0  1.0  
3  HICKS, Danielle  2  6  0  13  .462  0  0  2  0  1  0  1  0  0  6.5  
6  MINDLINA, Julia  1  0  0  0  .000  0  0  0  0  0  1  0  0  0  1.0  
7  PETERS, Ally  4  2  2  6  .000  0  0  0  0  1  0  0  0  0  2.0  
9  BOYER, Johanna  3  1  2  4  -.250  0  0  2  0  0  0  0  0  0  1.0  
 Totals  4  55  18  133  .278  48  2  8  7  55  4  10  2  0  66.0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  13  5  32  .250  15-21  71%  
2  15  4  32  .344  12-19  63%  
3  10  5  35  .143  10-24  41%  
4  17  4  34  .382  15-23  65%  
         52-87  59%  
     Site: Richmond, Ky. (McBrayer Arena)
Date: Sep 03, 2014 Attend: 175 Time: 1:54
Referees: Donnie Goodwin, Mary Bruenderman
   1  2  3  4  Total  
Tie scores  4  3  1  10  18  
Lead changes  1  1  0  5  7 Â