Marshall University Athletics

w volley stats 2014 2015 mar05 html



Recap

MARSHALL vs Central Michigan (Sep 05, 2014)

  Volleyball Box Score  
Volleyball Box Score
Marshall Volleyball 2014
MARSHALL vs Central Michigan
(Sep 05, 2014 at Mount Pleasant, Mich)
    MARSHALL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Legge, Lauren  4  8  3  25  .200  1  0  0  1  3  1  6  1  0  12.0  
5  Panick, Elyse  4  8  7  35  .029  2  3  2  0  17  0  0  1  0  11.0  
6  Kiekover, Ally  4  11  7  31  .129  0  2  1  0  7  0  0  0  0  13.0  
9  Bane, Sammie  4  1  0  2  .500  28  0  1  0  8  0  0  0  1  1.0  
14  Craft, Justice  4  3  1  9  .222  0  0  0  0  1  1  3  0  0  5.5  
22  Weaver, Cassie  4  14  9  48  .104  1  1  1  1  10  0  2  0  0  16.0  
1  Simmons, Kayla  4  0  0  0  .000  5  0  1  0  2  0  0  0  0  0.0  
8  REIDEL, TAYLOR  3  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0  
12  Kellerman, Allie  4  0  0  1  .000  2  2  2  3  19  0  0  0  1  2.0  
18  Shemanski, Jillian  3  0  1  1  -1.000  0  0  0  0  0  0  1  0  0  0.5  
41  Arnold, Ashley  3  0  0  0  .000  0  0  0  0  0  0  0  0  1  0.0  
   TEAM                                  4                              
 Totals  4  45  28  153  .111  40  8  8  9  69  2  12  2  3  61.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  9  5  36  .111  14-27  51%  
2  10  7  33  .091  13-22  59%  
3  14  10  41  .098  12-26  46%  
4  12  6  43  .140  12-22  54%  
         51-97  52%  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
MARSHALL  (3)  26  25  23  25      2-3  
Central Michigan  (1)  24  22  25  23      0-4  
    Central Michigan       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  BUETER, Jordan  4  11  12  46  -.022  1  6  0  2  14  0  2  0  0  18.0  
4  REENDERS, Kristen  4  1  0  2  .500  0  0  2  0  24  0  0  0  1  1.0  
13  ENDERLE, Hallie  4  7  4  22  .136  0  0  0  0  0  0  8  1  0  11.0  
15  McINTYRE, Kaitlyn  4  3  3  28  .000  2  0  4  2  9  1  4  0  0  6.0  
16  WHITE, Angelique  4  12  1  23  .478  0  0  0  1  0  0  7  1  0  15.5  
21  MULFORD, Kalle  4  6  3  18  .167  0  0  0  0  0  1  3  0  0  8.5  
30  COPPLE, Kylie  4  0  1  2  -.500  19  0  1  0  4  0  2  0  1  1.0  
1  BARKER, Haley  4  0  0  0  .000  0  0  2  0  1  0  0  0  0  0.0  
3  CZEHOWSKI, Nicole  4  1  1  2  .000  1  2  1  1  6  0  0  0  0  3.0  
6  ROBERTSON, Taylor  2  0  0  1  .000  0  0  0  0  1  1  0  0  0  1.0  
12  THOMPSON, Danielle  4  1  0  2  .500  16  1  2  0  5  0  2  0  1  3.0  
14  MEICHTRY, Jessica  1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0  
   Team                                  2                              
 Totals  4  45  26  154  .123  40  9  12  8  65  3  28  2  3  71.0  
   
 TOTAL TEAM BLOCKS: 17.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  10  7  38  .079  10-25  40%  
2  11  7  37  .108  12-25  47%  
3  9  5  37  .108  12-23  52%  
4  15  7  42  .190  13-25  51%  
         47-98  47%  
     Site: Mount Pleasant, Mich (McGuirk Arena)
Date: Sep 05, 2014 Attend: Time:
Referees:
Chippewa Invitational
   1  2  3  4  Total  
Tie scores  5  12  7  15  39  
Lead changes  3  4  3  8  18 Â