Marshall University Athletics

w volley stats 2014 2015 mar07 html



Recap

Green Bay vs MARSHALL (Sep 06, 2014)

  Volleyball Box Score  
Volleyball Box Score
Marshall Volleyball 2014
Green Bay vs MARSHALL
(Sep 06, 2014 at Mount Pleasant, Mich)
    Green Bay       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  TOTKA, Taylor  4  11  3  24  .333  1  0  0  0  1  0  4  0  0  13.0  
7  JEFFCOAT, Abby  4  8  2  28  .214  0  1  2  1  9  0  0  0  0  9.0  
8  KASAL, Taylor  4  9  5  37  .108  2  0  1  0  17  0  2  0  0  10.0  
11  POWERS, Megan  4  10  6  29  .138  0  2  1  0  3  0  2  0  0  13.0  
14  HURLEY, Shannon  4  7  10  37  -.081  0  0  0  0  2  0  2  0  0  8.0  
17  RIESE, Emily  4  3  0  10  .300  36  1  2  0  18  0  2  0  0  5.0  
3  DEWEESE, Lydia  1  0  0  0  .000  0  0  0  0  0  0  0  1  0  0.0  
6  MASTEY, Becca  4  0  0  0  .000  0  0  1  1  4  0  0  0  1  0.0  
15  BAUER, Jillian  4  0  0  0  .000  6  0  1  0  19  0  0  0  0  0.0  
 Totals  4  48  26  165  .133  45  4  8  2  73  0  12  1  1  58.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  15  3  39  .308  17-25  68%  
2  11  6  40  .125  14-22  63%  
3  9  8  35  .029  12-25  47%  
4  13  9  51  .078  18-29  62%  
         61-101  60%  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Green Bay  (1)  23  25  20  28      1-4  
MARSHALL  (3)  25  22  25  30      2-4  
    MARSHALL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Legge, Lauren  4  12  6  37  .162  0  0  0  0  2  0  3  0  0  13.5  
5  Panick, Elyse  4  15  4  33  .333  1  1  4  0  11  0  2  0  1  17.0  
6  Kiekover, Ally  4  13  5  33  .242  0  0  1  0  2  0  3  0  0  14.5  
9  Bane, Sammie  4  2  0  3  .667  37  0  1  0  8  0  1  0  0  2.5  
14  Craft, Justice  4  1  1  7  .000  0  0  0  0  1  0  0  1  0  1.0  
22  Weaver, Cassie  4  14  9  42  .119  2  0  2  2  22  0  2  0  0  15.0  
1  Simmons, Kayla  4  0  0  2  .000  14  0  1  0  9  0  0  0  0  0.0  
12  Kellerman, Allie  4  0  1  1  -1.000  1  1  1  2  19  0  0  0  0  1.0  
18  Shemanski, Jillian  4  5  2  12  .250  0  0  0  0  0  0  4  0  0  7.0  
41  Arnold, Ashley  3  1  2  5  -.200  0  0  0  0  0  0  5  1  0  3.5  
 Totals  4  63  30  175  .189  55  2  10  4  74  0  20  2  1  75.0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  19  4  45  .333  17-23  73%  
2  13  10  41  .073  14-25  56%  
3  14  6  35  .229  12-20  60%  
4  17  10  54  .130  19-29  65%  
         62-97  63%  
     Site: Mount Pleasant, Mich (McGuirk Arena)
Date: Sep 06, 2014 Attend: Time:
Referees: Jr. Calton, Sharon Harris
   1  2  3  4  Total  
Tie scores  14  5  5  13  37  
Lead changes  3  3  3  8  17 Â