Marshall University Athletics

w volley stats 2014 2015 mar09 html



Recap

IPFW vs MARSHALL (09-12-14)

  Volleyball Box Score  
Volleyball Box Score
Marshall Volleyball 2014
IPFW vs MARSHALL
(09-12-14 at Carbondale, Ill.)
    IPFW       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Hailie Ripley  5  1  4  15  -.200  1  0  4  0  3  0  7  0  0  4.5  
7  Emily Spencer  5  21  9  66  .182  0  1  5  0  13  1  6  0  0  26.0  
8  Sarah Heckman  3  2  4  9  -.222  0  0  0  0  0  0  1  0  0  2.5  
9  Anna Wrede  5  1  1  5  .000  0  0  0  0  2  4  10  0  0  10.0  
11  Mallory Slyder  2  0  0  0  .000  7  0  2  0  3  0  0  0  0  0.0  
12  Kendall Wienkes  5  12  7  41  .122  2  1  1  1  12  0  3  0  0  14.5  
1  Madison Spence  5  0  1  2  -.500  40  1  5  0  8  0  5  0  0  3.5  
6  Natalie Seiler  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
13  Olivia Hahn  5  0  0  0  .000  1  2  2  1  21  0  0  0  0  2.0  
14  Somer Johnson  5  16  6  38  .263  1  1  0  0  10  0  3  0  0  18.5  
17  Jayna Colanese  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  5  53  32  176  .119  52  6  19  3  72  5  35  0  0  81.5  
   
 TOTAL TEAM BLOCKS: 22.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  14  8  43  .140  17-25  68%  
2  9  7  34  .059  10-25  40%  
3  11  6  25  .200  11-18  61%  
4  13  4  38  .237  11-18  61%  
5  6  7  36  -.028  9-18  50%  
         58-104  55%  
     
SET SCORES   1   2   3   4   5       TEAM RECORDS  
IPFW  (2)  24  23  25  25  17      5-4  
MARSHALL  (3)  26  25  18  17  19      4-5  
    MARSHALL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Legge, Lauren  5  8  4  27  .148  0  0  0  0  3  0  2  0  0  9.0  
5  Panick, Elyse  5  9  9  32  .000  1  2  0  0  14  1  2  0  0  13.0  
6  Kiekover, Ally  5  6  7  29  -.034  1  0  1  0  2  0  3  0  0  7.5  
9  Bane, Sammie  5  2  0  6  .333  29  0  1  0  13  0  1  0  0  2.5  
18  Shemanski, Jillian  4  2  1  6  .167  0  0  0  1  1  0  5  0  0  4.5  
22  Weaver, Cassie  5  10  14  45  -.089  2  0  3  2  22  0  2  0  0  11.0  
1  Simmons, Kayla  4  1  0  3  .333  6  0  1  0  6  0  0  0  0  1.0  
2  Westfall, Maggie  1  0  1  1  -1.000  0  0  1  0  0  0  0  0  0  0.0  
7  Pelton, Taylor  2  2  2  4  .000  0  0  0  0  0  0  1  0  0  2.5  
8  Riedel, Taylor  2  0  0  1  .000  0  0  0  0  1  0  0  0  0  0.0  
12  Kellerman, Allie  5  0  0  2  .000  3  1  1  1  14  0  0  0  0  1.0  
14  Craft, Justice  5  7  6  16  .062  2  0  0  0  1  1  2  0  0  9.0  
19  Sayre, Jessica  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
   TEAM                                  2                              
 Totals  5  47  44  172  .017  44  3  8  6  78  2  18  0  0  61.0  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  9  41  .073  18-25  72%  
2  10  9  31  .032  10-23  43%  
3  8  10  30  -.067  11-25  43%  
4  9  9  37  .000  10-24  41%  
5  8  7  33  .030  10-18  55%  
         59-115  51%  
     Site: Carbondale, Ill. (SIU Arena)
Date: 09-12-14 Attend: Time: 2:09
Referees: August Werner, Timothy Neels
   1  2  3  4  5  Total  
Tie scores  2  3  4  1  7  17  
Lead changes  0  2  2  0  1  5 Â