Marshall University Athletics

w volley stats 2014 2015 mar11 html



Recap

Morehead State vs MARSHALL (Sep 16, 2014)

  Volleyball Box Score  
Volleyball Box Score
Marshall Volleyball 2014
Morehead State vs MARSHALL
(Sep 16, 2014 at Huntington, W.Va.)
    Morehead State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  NICHOL, Bailey  3  2  1  8  .125  7  0  1  0  4  0  0  0  1  2.0  
2  McDERMOTT, Laura  3  4  3  14  .071  0  0  0  0  0  0  0  0  0  4.0  
3  CAMERON, Colbey  3  0  0  0  .000  15  2  1  0  3  0  0  0  3  2.0  
5  SIGALA, Hannah  3  3  2  10  .100  1  0  1  0  0  0  1  0  0  3.5  
8  SILVER, Stacy  2  0  0  1  .000  1  0  1  0  0  0  0  0  1  0.0  
15  EVANS, Alli  3  9  3  17  .353  0  0  2  2  6  0  0  0  1  9.0  
4  FITZMORRIS, Alex  3  8  2  14  .429  0  0  0  0  0  0  1  0  0  8.5  
7  RILLEMA, Hope  3  1  0  2  .500  1  0  1  1  5  0  0  0  1  1.0  
11  SCHULER, Sydney  2  0  3  8  -.375  0  0  0  1  0  0  0  0  0  0.0  
12  WACHTMAN, Jessie  3  0  2  3  -.667  0  0  0  0  0  0  0  0  1  0.0  
14  HALL, Jessica  2  0  0  1  .000  0  0  1  0  3  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  3  27  16  78  .141  25  2  8  5  21  0  2  0  8  30.0  
   
 TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  6  30  .200  13-25  51%  
2  8  6  23  .087  11-24  45%  
3  7  4  25  .120  11-24  45%  
         35-73  47%  
     
SET SCORES   1   2   3       TEAM RECORDS  
Morehead State  (0)  17  13  14      0-10  
MARSHALL  (3)  25  25  25      5-6  
    MARSHALL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Legge, Lauren  3  10  3  18  .389  1  0  0  0  1  1  0  0  0  11.0  
5  Panick, Elyse  3  4  2  13  .154  0  1  2  1  6  0  1  0  0  5.5  
6  Kiekover, Ally  3  7  1  11  .545  1  1  1  0  3  1  0  0  0  9.0  
9  Bane, Sammie  3  0  0  0  .000  24  1  0  0  2  0  0  0  0  1.0  
18  Shemanski, Jillian  3  6  0  8  .750  0  0  0  0  0  3  1  0  0  9.5  
22  Weaver, Cassie  3  6  4  17  .118  1  0  0  0  4  0  0  0  0  6.0  
1  Simmons, Kayla  3  1  0  1  1.000  8  0  0  1  2  0  0  0  0  1.0  
2  Westfall, Maggie  1  0  1  2  -.500  0  0  0  0  0  0  0  0  0  0.0  
8  Riedel, Taylor  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
12  Kellerman, Allie  3  0  0  0  .000  0  1  1  0  12  0  0  0  0  1.0  
14  Craft, Justice  3  2  0  2  1.000  0  0  0  0  1  0  0  0  0  2.0  
19  Sayre, Jessica  1  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0  
21  Reeder, Lyxis  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  3  37  11  73  .356  35  5  4  2  31  5  2  0  0  48.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  13  3  24  .417  13-17  76%  
2  11  2  17  .529  12-14  85%  
3  13  6  32  .219  11-14  78%  
         36-45  80%  
     Site: Huntington, W.Va. (Cam Henderson Center)
Date: Sep 16, 2014 Attend: 1746 Time: 1:14
Referees: Emi Vishoot, John Patterson
Morehead State given red card in third set
   1  2  3  Total  
Tie scores  3  3  5  11  
Lead changes  1  0  2  3 Â