Marshall University Athletics

w volley stats 2014 2015 mar12 html



Recap

Radford vs MARSHALL (Sep 19, 2014)

  Volleyball Box Score  
Volleyball Box Score
Marshall Volleyball 2014
Radford vs MARSHALL
(Sep 19, 2014 at Blacksburg, Va.)
    Radford       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  DEININGER, Emma  3  11  2  21  .429  1  0  0  0  0  0  0  0  0  11.0  
4  CANTRELL, Savannah  3  3  3  8  .000  1  0  0  0  1  0  2  0  0  4.0  
7  BRADEN, Jena  3  4  0  8  .500  37  1  0  0  6  0  0  0  2  5.0  
8  WIECHECKI, Rachel  3  7  3  29  .138  1  2  1  0  16  0  0  0  0  9.0  
12  SHORT, Megan  3  7  1  13  .462  0  0  0  0  1  0  1  0  0  7.5  
20  PALMER, Maddie  3  15  4  37  .297  0  0  2  0  10  0  1  0  0  15.5  
6  WROBLICKY, Emma  3  0  0  0  .000  0  1  1  0  0  0  0  0  0  1.0  
11  JACKSON, Kelby  3  0  0  0  .000  4  1  0  1  15  0  0  0  0  1.0  
19  BURTON, Savanna  3  0  0  0  .000  2  0  1  1  14  0  0  0  0  0.0  
 Totals  3  47  13  116  .293  46  5  5  2  63  0  4  0  2  54.0  
   
 TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  18  2  43  .372  14-23  60%  
2  13  8  45  .111  13-20  64%  
3  16  3  28  .464  15-20  75%  
         42-63  66%  
     
SET SCORES   1   2   3       TEAM RECORDS  
Radford  (3)  25  25  25      9-3  
MARSHALL  (0)  23  18  20      5-7  
    MARSHALL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Legge, Lauren  3  7  4  25  .120  0  0  0  0  0  0  3  0  0  8.5  
5  Panick, Elyse  3  4  2  18  .111  1  0  1  3  7  0  0  1  0  4.0  
6  Kiekover, Ally  3  10  2  21  .381  0  0  1  0  1  0  0  0  0  10.0  
9  Bane, Sammie  3  0  0  2  .000  18  0  1  0  11  0  0  0  1  0.0  
18  Shemanski, Jillian  3  6  1  15  .333  0  0  0  0  0  1  1  2  0  7.5  
22  Weaver, Cassie  3  9  6  32  .094  0  1  2  0  14  0  0  1  0  10.0  
1  Simmons, Kayla  3  0  0  0  .000  12  1  0  0  3  0  0  0  0  1.0  
7  Pelton, Taylor  2  0  0  5  .000  0  0  0  0  0  0  0  0  0  0.0  
8  Riedel, Taylor  1  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0  
12  Kellerman, Allie  3  0  0  0  .000  4  0  1  1  10  0  0  0  1  0.0  
14  Craft, Justice  3  2  0  6  .333  0  0  0  0  1  0  2  0  0  3.0  
19  Sayre, Jessica  2  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  3  38  15  124  .185  35  2  7  5  50  1  6  4  2  44.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  17  3  47  .298  14-24  58%  
2  9  7  43  .047  11-24  45%  
3  12  5  34  .206  15-25  60%  
         40-73  54%  
     Site: Blacksburg, Va. (Cassell Coliseum)
Date: Sep 19, 2014 Attend: 146 Time: 1:30
Referees: BJ Willard, Terry Martin
   1  2  3  Total  
Tie scores  5  2  0  7  
Lead changes  4  1  0  5 Â