Marshall University Athletics

w volley stats 2014 2015 mar15 html



Recap

MARSHALL vs Charlotte (Sep 23, 2014)
  Volleyball Box Score  
Volleyball Box Score
Marshall Volleyball 2014
MARSHALL vs Charlotte
(Sep 23, 2014 at Charlotte, N.C.)
    MARSHALL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Legge, Lauren  3  4  2  17  .118  0  0  0  0  0  0  1  0  0  4.5  
5  Panick, Elyse  5  12  7  39  .128  0  5  4  3  20  0  2  3  0  18.0  
6  Kiekover, Ally  5  17  3  36  .389  0  0  1  0  2  1  2  2  0  19.0  
9  Bane, Sammie  5  1  2  5  -.200  41  1  2  0  14  0  1  0  0  2.5  
14  Craft, Justice  4  2  1  5  .200  0  0  0  0  0  0  0  0  0  2.0  
22  Weaver, Cassie  5  10  9  41  .024  1  2  2  2  12  0  1  0  1  12.5  
1  Simmons, Kayla  2  1  0  1  1.000  7  0  0  0  1  0  0  0  0  1.0  
7  Pelton, Taylor  4  1  6  16  -.312  0  0  0  0  0  0  1  0  0  1.5  
12  Kellerman, Allie  5  0  0  0  .000  3  0  2  1  13  0  0  0  0  0.0  
18  Shemanski, Jillian  5  8  3  17  .294  0  0  0  0  1  0  5  1  0  10.5  
19  Sayre, Jessica  3  0  0  0  .000  1  0  1  1  5  0  0  0  0  0.0  
41  Arnold, Ashley  1  0  1  1  -1.000  0  0  0  0  0  0  1  0  0  0.5  
   TEAM                                  2                              
 Totals  5  56  34  178  .124  53  8  12  9  68  1  14  6  1  72.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  9  6  36  .083  13-25  51%  
2  9  8  34  .029  10-24  41%  
3  14  3  44  .250  11-20  55%  
4  12  10  35  .057  14-23  60%  
5  12  7  29  .172  10-17  58%  
         58-109  53%  
     
SET SCORES   1   2   3   4   5       TEAM RECORDS  
MARSHALL  (3)  19  16  25  25  19      6-9, 1-0 (C-USA)  
Charlotte  (2)  25  25  19  23  17      11-7, 0-1 (C-USA)  
    Charlotte       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  ASCI, Irem  5  14  6  43  .186  0  1  1  3  13  0  3  0  0  16.5  
3  HELD, Britney Leigh  5  2  2  8  .000  43  1  2  0  18  0  3  0  2  4.5  
5  EPPS, Abreia  5  7  7  27  .000  0  0  0  0  4  0  4  2  0  9.0  
6  ADAMS, Sarah  5  9  4  31  .161  0  0  0  0  3  0  1  0  0  9.5  
10  GASTER, Savannah  5  12  5  23  .304  0  0  0  0  0  1  5  1  0  15.5  
12  SEN, Semen  5  9  4  33  .152  0  4  2  0  3  0  6  0  0  16.0  
7  McDONALD, Sarah  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
8  GREEN, Shelby  5  0  0  0  .000  4  1  1  2  21  0  0  0  0  1.0  
11  BARKER, Morgan  5  0  0  0  .000  2  1  0  1  11  0  0  0  0  1.0  
15  BRADBURY, Marshae  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
17  CANTRELL, Laura  5  0  0  0  .000  1  1  0  0  4  0  0  0  1  1.0  
   TEAM                                  2                              
 Totals  5  53  28  165  .152  50  9  6  8  77  1  22  3  3  74.0  
   
 TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  14  6  34  .235  13-19  68%  
2  12  4  30  .267  11-17  64%  
3  8  6  40  .050  10-24  41%  
4  11  8  34  .088  14-25  56%  
5  8  4  27  .148  10-19  52%  
         58-104  55%  
     Site: Charlotte, N.C. (Halton Arena)
Date: Sep 23, 2014 Attend: 457 Time: 2:05
Referees: Kevin Wendleboe, Stephen Shepherd
   1  2  3  4  5  Total  
Tie scores  1  6  7  5  11  30  
Lead changes  0  3  4  2  3  12 Â