Marshall University Athletics

w volley stats 2014 2015 mar16 html



Recap

MT vs MARSHALL (Sep 26, 2014)
  Volleyball Box Score  
Volleyball Box Score
Marshall Volleyball 2014
MT vs MARSHALL
(Sep 26, 2014 at Huntington, W.Va.)
    MT       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
6  Miller,Maya  5  6  5  21  .048  0  0  0  0  3  0  1  0  0  6.5  
10  Ross,Chelsea  5  27  11  67  .239  0  1  2  1  8  0  1  0  0  28.5  
12  Morton,Haley  5  0  0  1  .000  22  0  0  0  2  0  0  0  0  0.0  
14  Johnson,Jazmyne  5  10  7  26  .115  0  0  0  0  2  1  3  0  0  12.5  
16  Marshall,Monet  5  8  1  14  .500  1  1  1  0  3  0  2  0  0  10.0  
21  Shaughnessy,Rachel  5  2  2  11  .000  1  0  1  0  0  2  2  0  0  5.0  
1  Lux,Jacqueline  5  0  0  0  .000  2  2  0  2  22  0  0  0  0  2.0  
3  Gillard,LaDaisha  4  5  1  11  .364  0  0  1  0  0  0  1  0  0  5.5  
5  Freitas,Ailime De  5  0  0  1  .000  29  0  0  0  9  1  0  0  0  1.0  
9  Germain,Morgan St  5  0  0  0  .000  1  1  1  0  6  0  0  0  0  1.0  
15  Maka,Eseta  2  0  1  2  -.500  1  0  0  0  1  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  5  58  28  154  .195  57  5  6  4  56  4  10  0  0  72.0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  6  34  .176  12-21  57%  
2  13  7  33  .182  15-24  62%  
3  13  6  36  .194  13-24  54%  
4  12  3  22  .409  10-16  62%  
5  8  6  29  .069  7-14  50%  
         57-99  57%  
     
SET SCORES   1   2   3   4   5       TEAM RECORDS  
MT  (2)  25  24  20  25  10      4-10 (0-1 C-USA)  
MARSHALL  (3)  21  26  25  17  15      7-9 (2-0 C-USA)  
    MARSHALL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Panick, Elyse  5  8  7  36  .028  4  1  2  1  5  0  3  0  0  10.5  
6  Kiekover, Ally  5  14  3  27  .407  1  1  0  0  3  0  3  0  0  16.5  
9  Bane, Sammie  5  7  0  10  .700  40  1  2  0  13  0  2  0  0  9.0  
18  Shemanski, Jillian  5  5  3  15  .133  0  0  0  0  1  3  3  0  0  9.5  
19  Sayre, Jessica  5  0  0  0  .000  0  0  0  0  10  0  0  0  0  0.0  
22  Weaver, Cassie  5  12  7  40  .125  1  1  1  2  6  0  1  0  0  13.5  
1  Simmons, Kayla  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
2  Westfall, Maggie  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
3  Legge, Lauren  4  3  3  14  .000  0  0  0  0  2  1  0  0  0  4.0  
7  Pelton, Taylor  4  3  3  14  .000  0  0  0  0  0  1  0  0  0  4.0  
12  Kellerman, Allie  5  0  1  2  -.500  3  0  1  1  12  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  5  52  27  158  .158  49  4  6  5  53  5  12  0  0  67.0  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  9  10  32  -.031  8-23  34%  
2  12  5  36  .194  17-26  65%  
3  12  4  34  .235  12-21  57%  
4  12  7  29  .172  11-24  45%  
5  7  1  27  .222  8-11  72%  
         56-105  53%  
     Site: Huntington, W.Va. (Henderson Center)
Date: Sep 26, 2014 Attend: 392 Time: 2 hours
Referees: Donnie Goodwin, Jack Gallagher
   1  2  3  4  5  Total  
Tie scores  3  17  10  2  3  35  
Lead changes  3  4  7  0  0  14 Â