Marshall University Athletics
w volley stats 2014 2015 mar16 html
MT vs MARSHALL (Sep 26, 2014)
|  Volleyball Box Score  |
Marshall Volleyball 2014
MT vs MARSHALL
(Sep 26, 2014 at Huntington, W.Va.)
| Â Â | MT Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 6  | Miller,Maya  | 5  | 6  | 5  | 21  | .048  | 0  | 0  | 0  | 0  | 3  | 0  | 1  | 0  | 0  | 6.5  | |
| 10  | Ross,Chelsea  | 5  | 27  | 11  | 67  | .239  | 0  | 1  | 2  | 1  | 8  | 0  | 1  | 0  | 0  | 28.5  | |
| 12  | Morton,Haley  | 5  | 0  | 0  | 1  | .000  | 22  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  | |
| 14  | Johnson,Jazmyne  | 5  | 10  | 7  | 26  | .115  | 0  | 0  | 0  | 0  | 2  | 1  | 3  | 0  | 0  | 12.5  | |
| 16  | Marshall,Monet  | 5  | 8  | 1  | 14  | .500  | 1  | 1  | 1  | 0  | 3  | 0  | 2  | 0  | 0  | 10.0  | |
| 21  | Shaughnessy,Rachel  | 5  | 2  | 2  | 11  | .000  | 1  | 0  | 1  | 0  | 0  | 2  | 2  | 0  | 0  | 5.0  | |
| 1  | Lux,Jacqueline  | 5  | 0  | 0  | 0  | .000  | 2  | 2  | 0  | 2  | 22  | 0  | 0  | 0  | 0  | 2.0  | |
| 3  | Gillard,LaDaisha  | 4  | 5  | 1  | 11  | .364  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 5.5  | |
| 5  | Freitas,Ailime De  | 5  | 0  | 0  | 1  | .000  | 29  | 0  | 0  | 0  | 9  | 1  | 0  | 0  | 0  | 1.0  | |
| 9  | Germain,Morgan St  | 5  | 0  | 0  | 0  | .000  | 1  | 1  | 1  | 0  | 6  | 0  | 0  | 0  | 0  | 1.0  | |
| 15  | Maka,Eseta  | 2  | 0  | 1  | 2  | -.500  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 58  | 28  | 154  | .195  | 57  | 5  | 6  | 4  | 56  | 4  | 10  | 0  | 0  | 72.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | MARSHALL Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 5  | Panick, Elyse  | 5  | 8  | 7  | 36  | .028  | 4  | 1  | 2  | 1  | 5  | 0  | 3  | 0  | 0  | 10.5  | |
| 6  | Kiekover, Ally  | 5  | 14  | 3  | 27  | .407  | 1  | 1  | 0  | 0  | 3  | 0  | 3  | 0  | 0  | 16.5  | |
| 9  | Bane, Sammie  | 5  | 7  | 0  | 10  | .700  | 40  | 1  | 2  | 0  | 13  | 0  | 2  | 0  | 0  | 9.0  | |
| 18  | Shemanski, Jillian  | 5  | 5  | 3  | 15  | .133  | 0  | 0  | 0  | 0  | 1  | 3  | 3  | 0  | 0  | 9.5  | |
| 19  | Sayre, Jessica  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 10  | 0  | 0  | 0  | 0  | 0.0  | |
| 22  | Weaver, Cassie  | 5  | 12  | 7  | 40  | .125  | 1  | 1  | 1  | 2  | 6  | 0  | 1  | 0  | 0  | 13.5  | |
| 1  | Simmons, Kayla  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  | |
| 2  | Westfall, Maggie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 3  | Legge, Lauren  | 4  | 3  | 3  | 14  | .000  | 0  | 0  | 0  | 0  | 2  | 1  | 0  | 0  | 0  | 4.0  | |
| 7  | Pelton, Taylor  | 4  | 3  | 3  | 14  | .000  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 4.0  | |
| 12  | Kellerman, Allie  | 5  | 0  | 1  | 2  | -.500  | 3  | 0  | 1  | 1  | 12  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 52  | 27  | 158  | .158  | 49  | 4  | 6  | 5  | 53  | 5  | 12  | 0  | 0  | 67.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
| Â Â Â | Site: Huntington, W.Va. (Henderson Center) Date: Sep 26, 2014 Attend: 392 Time: 2 hours Referees: Donnie Goodwin, Jack Gallagher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
