Marshall University Athletics

w volley stats 2014 2015 mar18 html



Recap

WVU vs MARSHALL (Oct 01, 2014)
  Volleyball Box Score  
Volleyball Box Score
Marshall Volleyball 2014
WVU vs MARSHALL
(Oct 01, 2014 at Huntington, W.Va.)
    WVU       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Attea, Nikki  3  12  0  28  .429  3  1  1  0  6  0  0  0  0  13.0  
7  Wells, Caleah  3  5  1  10  .400  0  0  0  0  3  0  1  0  0  5.5  
8  Brown, Melvina  3  0  0  0  .000  1  0  2  2  3  0  0  0  0  0.0  
11  Anderson, Jordan  3  11  6  36  .139  0  0  0  0  7  0  0  0  0  11.0  
14  McCoy, Evyn  2  1  2  5  -.200  0  0  1  0  2  0  0  0  0  1.0  
22  Konstantinidou, L.  3  2  0  5  .400  28  0  1  0  4  0  1  0  0  2.5  
1  Sample, Brittany  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
3  Montgomery, Morgan  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
4  Gotterba, Gianna  3  0  0  0  .000  4  0  1  0  12  0  0  0  0  0.0  
5  Sackett, Hannah  3  5  6  24  -.042  0  0  0  0  3  0  0  0  0  5.0  
67  Shreve, Hannah  1  0  0  3  .000  0  0  1  0  0  0  0  0  0  0.0  
   TEAM                                  2                              
 Totals  3  36  15  111  .189  36  1  7  4  40  0  2  0  0  38.0  
   
 TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  13  6  35  .200  15-24  62%  
2  11  6  31  .161  13-24  54%  
3  12  3  45  .200  15-24  62%  
         43-72  59%  
     
SET SCORES   1   2   3       TEAM RECORDS  
WVU  (0)  19  17  22      11-5  
MARSHALL  (3)  25  25  25      9-9  
    MARSHALL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Legge, Lauren  3  5  3  17  .118  0  0  0  0  2  0  0  0  0  5.0  
5  Panick, Elyse  3  10  3  28  .250  1  0  2  0  9  1  1  0  0  11.5  
6  Kiekover, Ally  3  16  0  24  .667  0  0  2  0  5  1  2  0  0  18.0  
9  Bane, Sammie  3  2  1  5  .200  39  0  1  0  9  0  1  0  0  2.5  
18  Shemanski, Jillian  3  7  1  10  .600  0  0  0  0  2  0  0  0  0  7.0  
22  Weaver, Cassie  3  7  3  26  .154  1  0  0  0  10  0  0  0  0  7.0  
12  Kellerman, Allie  3  0  0  0  .000  3  3  1  1  10  0  0  0  0  3.0  
19  Sayre, Jessica  3  0  0  0  .000  0  1  0  0  4  0  0  0  0  1.0  
 Totals  3  47  11  110  .327  44  4  6  1  51  2  4  0  0  55.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  16  4  35  .343  16-20  80%  
2  12  2  27  .370  13-16  81%  
3  19  5  48  .292  16-23  69%  
         45-59  76%  
     Site: Huntington, W.Va. (Henderson Center)
Date: Oct 01, 2014 Attend: 1037 Time: 1:20
Referees: Terry Miller, Donnie Goodwin
   1  2  3  Total  
Tie scores  6  0  2  8  
Lead changes  1  0  1  2 Â