Marshall University Athletics
w volley stats 2014 2015 mar19 html
MARSHALL vs North Texas (Oct 05, 2014)
|  Volleyball Box Score  |
Marshall Volleyball 2014
MARSHALL vs North Texas
(Oct 05, 2014 at Denton, TX)
| Â Â | MARSHALL Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 3  | Legge, Lauren  | 5  | 14  | 5  | 30  | .300  | 0  | 0  | 0  | 0  | 6  | 2  | 0  | 0  | 0  | 16.0  | |
| 5  | Panick, Elyse  | 5  | 7  | 5  | 25  | .080  | 0  | 0  | 2  | 1  | 10  | 0  | 1  | 2  | 1  | 7.5  | |
| 6  | Kiekover, Ally  | 5  | 10  | 9  | 23  | .043  | 0  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 13.0  | |
| 9  | Bane, Sammie  | 5  | 1  | 1  | 5  | .000  | 49  | 1  | 1  | 0  | 10  | 0  | 1  | 1  | 1  | 2.5  | |
| 18  | Shemanski, Jillian  | 5  | 13  | 1  | 22  | .545  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 2  | 0  | 15.0  | |
| 22  | Weaver, Cassie  | 5  | 10  | 5  | 32  | .156  | 0  | 0  | 1  | 1  | 9  | 0  | 0  | 1  | 0  | 10.0  | |
| 1  | Simmons, Kayla  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 7  | Pelton, Taylor  | 3  | 4  | 0  | 11  | .364  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 4.0  | |
| 8  | Riedel, Taylor  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  | |
| 12  | Kellerman, Allie  | 5  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 15  | 0  | 0  | 0  | 0  | 0.0  | |
| 14  | Craft, Justice  | 2  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0.0  | |
| 19  | Sayre, Jessica  | 5  | 0  | 0  | 0  | .000  | 1  | 1  | 0  | 0  | 6  | 0  | 0  | 0  | 0  | 1.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 4 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 59  | 26  | 150  | .220  | 51  | 5  | 5  | 7  | 57  | 3  | 4  | 7  | 2  | 69.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | North Texas  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 5  | DILLARD, Carnae  | 5  | 24  | 8  | 52  | .308  | 0  | 4  | 1  | 1  | 18  | 2  | 0  | 0  | 1  | 30.0  |
| 9  | FORST, Hanna  | 5  | 12  | 5  | 37  | .189  | 0  | 1  | 1  | 1  | 9  | 3  | 2  | 0  | 0  | 17.0  |
| 10  | MILAM, Holly  | 5  | 10  | 2  | 23  | .348  | 0  | 0  | 2  | 0  | 2  | 0  | 2  | 0  | 0  | 11.0  |
| 11  | WRIGHT, Alexis  | 5  | 8  | 4  | 20  | .200  | 0  | 0  | 0  | 0  | 4  | 0  | 1  | 1  | 0  | 8.5  |
| 12  | HENARD, Amy  | 5  | 2  | 0  | 3  | .667  | 55  | 0  | 2  | 0  | 7  | 0  | 2  | 0  | 1  | 3.0  |
| 13  | CHAMBERLAIN, Amanda  | 5  | 6  | 1  | 15  | .333  | 0  | 0  | 0  | 0  | 1  | 2  | 3  | 3  | 0  | 9.5  |
| 2  | BRAMER, Meredith  | 5  | 0  | 0  | 0  | .000  | 1  | 2  | 0  | 1  | 4  | 0  | 0  | 0  | 0  | 2.0  |
| 4  | THORNLOW, McKenna  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | BOLLIER, Alex  | 5  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 0  | 8  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | ABII, Chelsea  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 14  | GODFREY, Eboni  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 2  | 2  | 3  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 5  | 62  | 20  | 150  | .280  | 59  | 7  | 9  | 5  | 56  | 7  | 10  | 4  | 2  | 81.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
| Â Â Â | Site: Denton, TX (NTVB Center) Date: Oct 05, 2014 Attend: 450 Time: 2:04 Referees: Debbie Stanford, Chad Klunck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
