Marshall University Athletics
w volley stats 2014 2015 mar20 html
MARSHALL vs WKU (Oct 10, 2014)
|  Volleyball Box Score  |
Marshall Volleyball 2014
MARSHALL vs WKU
(Oct 10, 2014 at Bowling Green, Ky.)
| Â Â | MARSHALL Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 5  | Panick, Elyse  | 3  | 8  | 4  | 23  | .174  | 0  | 0  | 2  | 1  | 10  | 0  | 0  | 1  | 0  | 8.0  |
| 6  | Kiekover, Ally  | 3  | 8  | 1  | 16  | .438  | 1  | 0  | 0  | 0  | 3  | 0  | 1  | 1  | 0  | 8.5  |
| 9  | Bane, Sammie  | 3  | 3  | 1  | 7  | .286  | 25  | 1  | 0  | 0  | 5  | 0  | 3  | 1  | 0  | 5.5  |
| 18  | Shemanski, Jillian  | 3  | 5  | 3  | 13  | .154  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 1  | 0  | 6.0  |
| 19  | Sayre, Jessica  | 3  | 0  | 0  | 0  | .000  | 0  | 3  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 3.0  |
| 22  | Weaver, Cassie  | 3  | 7  | 6  | 28  | .036  | 3  | 0  | 1  | 0  | 4  | 0  | 0  | 0  | 0  | 7.0  |
| 3  | Legge, Lauren  | 3  | 4  | 3  | 19  | .053  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 4.0  |
| 7  | Pelton, Taylor  | 3  | 1  | 3  | 10  | -.200  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 12  | Kellerman, Allie  | 3  | 0  | 0  | 1  | .000  | 2  | 0  | 0  | 0  | 8  | 0  | 0  | 0  | 0  | 0.0  |
| 41  | Arnold, Ashley  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 36  | 21  | 118  | .127  | 31  | 4  | 3  | 1  | 42  | 1  | 6  | 4  | 0  | 44.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | LUCAS, Jessica  | 3  | 7  | 0  | 16  | .438  | 42  | 0  | 1  | 0  | 4  | 0  | 3  | 1  | 0  | 8.5  | |
| 3  | BOYAN, Heather  | 3  | 9  | 1  | 21  | .381  | 0  | 0  | 0  | 0  | 1  | 2  | 4  | 0  | 0  | 13.0  | |
| 7  | CAVANAUGH, Alyssa  | 3  | 15  | 4  | 30  | .367  | 0  | 0  | 0  | 0  | 6  | 0  | 2  | 0  | 0  | 16.0  | |
| 13  | LANGENKAMP, Noelle  | 3  | 4  | 1  | 11  | .273  | 0  | 1  | 1  | 0  | 1  | 2  | 3  | 0  | 0  | 8.5  | |
| 15  | ENGLE, Rachel  | 3  | 0  | 0  | 1  | .000  | 2  | 0  | 3  | 1  | 5  | 0  | 0  | 0  | 0  | 0.0  | |
| 16  | ENGLE, Sydney  | 3  | 3  | 0  | 4  | .750  | 0  | 0  | 0  | 0  | 3  | 0  | 1  | 0  | 0  | 3.5  | |
| 10  | BODWAY, Haley  | 3  | 12  | 4  | 31  | .258  | 1  | 0  | 0  | 0  | 2  | 1  | 1  | 0  | 0  | 13.5  | |
| 12  | O'CONNELL, Georgia  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 0  | 14  | 0  | 0  | 0  | 0  | 0.0  | |
| 17  | GRIMES, Kaelin  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 2  | 2  | 6  | 0  | 0  | 0  | 0  | 0.0  | |
| 19  | PAJAKOWSKI, Mollie  | 2  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 0  | 10  | 0  | 0  | 0  | 1  | 0.0  | |
| 24  | SCOTT, Jackie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 1  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 50  | 10  | 114  | .351  | 49  | 1  | 10  | 4  | 52  | 5  | 14  | 1  | 2  | 63.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
| Â Â Â | Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Oct 10, 2014 Attend: 755 Time: 1:31 Referees: Ken Gilkey, Jack Gallagher | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
