Marshall University Athletics
w volley stats 2014 2015 mar22 html
UAB vs MARSHALL (Oct 17, 2014)
|  Volleyball Box Score  |
Marshall Volleyball 2014
UAB vs MARSHALL
(Oct 17, 2014 at Huntington, W.Va.)
| Â Â | UAB Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | RISHELL, Sara  | 4  | 11  | 4  | 19  | .368  | 1  | 0  | 0  | 0  | 1  | 1  | 6  | 0  | 0  | 15.0  |
| 2  | TREACE, Amber  | 4  | 4  | 1  | 8  | .375  | 43  | 0  | 0  | 0  | 11  | 1  | 4  | 0  | 0  | 7.0  |
| 7  | DESHOTEL, Gabby  | 4  | 15  | 4  | 32  | .344  | 0  | 2  | 1  | 1  | 2  | 0  | 0  | 0  | 0  | 17.0  |
| 9  | WEST, Baley  | 4  | 0  | 0  | 2  | .000  | 2  | 0  | 2  | 3  | 6  | 0  | 0  | 0  | 0  | 0.0  |
| 21  | HIRINI, Kiriana  | 4  | 8  | 3  | 18  | .278  | 0  | 1  | 1  | 0  | 1  | 0  | 1  | 0  | 0  | 9.5  |
| 23  | THOMAS, Bethanie  | 4  | 8  | 3  | 23  | .217  | 0  | 0  | 0  | 1  | 10  | 1  | 2  | 0  | 0  | 10.0  |
| 5  | SUNSERI, Ashlyn  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | SCHROER, Emma  | 4  | 1  | 1  | 3  | .000  | 2  | 2  | 0  | 0  | 14  | 0  | 0  | 0  | 0  | 3.0  |
| 14  | MORENO, Gabbi  | 2  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | NELSON, Sydney  | 4  | 5  | 5  | 16  | .000  | 1  | 0  | 0  | 0  | 2  | 0  | 3  | 0  | 0  | 6.5  |
| 33  | JARED, Haley  | 4  | 0  | 0  | 1  | .000  | 1  | 0  | 0  | 1  | 3  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 4  | 52  | 21  | 123  | .252  | 50  | 5  | 4  | 6  | 55  | 3  | 16  | 0  | 0  | 68.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | MARSHALL Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 2  | Westfall, Maggie  | 3  | 3  | 4  | 17  | -.059  | 1  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 3.0  | |
| 6  | Kiekover, Ally  | 4  | 7  | 2  | 17  | .294  | 0  | 1  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 9.5  | |
| 8  | Riedel, Taylor  | 4  | 0  | 1  | 1  | -1.000  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  | |
| 9  | Bane, Sammie  | 4  | 2  | 4  | 10  | -.200  | 38  | 3  | 1  | 0  | 5  | 0  | 0  | 0  | 0  | 5.0  | |
| 18  | Shemanski, Jillian  | 4  | 3  | 2  | 14  | .071  | 0  | 0  | 0  | 0  | 2  | 1  | 0  | 0  | 0  | 4.0  | |
| 22  | Weaver, Cassie  | 4  | 6  | 9  | 27  | -.111  | 1  | 2  | 1  | 3  | 14  | 0  | 1  | 0  | 0  | 8.5  | |
| 3  | Legge, Lauren  | 4  | 19  | 7  | 39  | .308  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 19.0  | |
| 5  | Panick, Elyse  | 2  | 3  | 4  | 12  | -.083  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 3.0  | |
| 7  | Pelton, Taylor  | 1  | 1  | 0  | 3  | .333  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  | |
| 12  | Kellerman, Allie  | 4  | 0  | 1  | 1  | -1.000  | 1  | 0  | 0  | 0  | 11  | 0  | 0  | 0  | 0  | 0.0  | |
| 14  | Craft, Justice  | 2  | 0  | 0  | 3  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 19  | Sayre, Jessica  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 2  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 44  | 34  | 144  | .069  | 42  | 6  | 4  | 5  | 42  | 2  | 2  | 0  | 0  | 53.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
| Â Â Â | Site: Huntington, W.Va. (Henderson Center) Date: Oct 17, 2014 Attend: 327 Time: 2 hours Referees: Lori Stahara, Emi Vishoot | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
