Marshall University Athletics
w volley stats 2014 2015 mar24 html
UTSA vs MARSHALL (Oct 24, 2014)
|  Volleyball Box Score  |
Marshall Volleyball 2014
UTSA vs MARSHALL
(Oct 24, 2014 at Huntington, W.Va.)
| Â Â | UTSA Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 9  | SLAN, Megan  | 4  | 5  | 2  | 9  | .333  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 5.5  | |
| 15  | SCHOTT, Kylie  | 4  | 9  | 0  | 17  | .529  | 1  | 0  | 2  | 0  | 5  | 1  | 3  | 0  | 0  | 11.5  | |
| 17  | BOSKOVIC, Dajana  | 4  | 16  | 7  | 47  | .191  | 1  | 1  | 1  | 1  | 15  | 0  | 2  | 0  | 0  | 18.0  | |
| 20  | WALDRIP, Jessica  | 4  | 0  | 0  | 2  | .000  | 51  | 0  | 5  | 0  | 16  | 0  | 0  | 0  | 0  | 0.0  | |
| 23  | THORNTON, Dempsey  | 4  | 20  | 6  | 59  | .237  | 0  | 1  | 0  | 0  | 16  | 0  | 1  | 0  | 0  | 21.5  | |
| 24  | VILLARREAL, Daniella  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 8  | 0  | 0  | 0  | 0  | 0.0  | |
| 1  | BROUSSARD, Morgan  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 7  | RUNJIC, Marijeta  | 4  | 10  | 3  | 32  | .219  | 0  | 0  | 0  | 1  | 6  | 0  | 2  | 0  | 0  | 11.0  | |
| 11  | KUNES, Annie  | 4  | 0  | 1  | 1  | -1.000  | 4  | 1  | 0  | 1  | 18  | 0  | 0  | 0  | 0  | 1.0  | |
| 18  | DAHNERT, Tessa  | 2  | 2  | 2  | 5  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 2.5  | |
|   | Team  |   |   |   |   |   |   |   |   | 2  |   |   |   |   |   |   |   |
|  | Totals  | 4  | 62  | 21  | 172  | .238  | 57  | 3  | 9  | 6  | 85  | 1  | 10  | 0  | 0  | 71.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | MARSHALL Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 5  | Panick, Elyse  | 4  | 8  | 5  | 27  | .111  | 0  | 1  | 3  | 2  | 15  | 0  | 0  | 0  | 0  | 9.0  | |
| 6  | Kiekover, Ally  | 4  | 7  | 2  | 22  | .227  | 0  | 0  | 0  | 0  | 3  | 0  | 1  | 0  | 0  | 7.5  | |
| 8  | Riedel, Taylor  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 10  | 0  | 0  | 0  | 0  | 0.0  | |
| 9  | Bane, Sammie  | 4  | 4  | 2  | 9  | .222  | 43  | 3  | 0  | 0  | 16  | 0  | 3  | 0  | 0  | 8.5  | |
| 22  | Weaver, Cassie  | 4  | 13  | 10  | 49  | .061  | 3  | 0  | 2  | 0  | 18  | 0  | 0  | 0  | 0  | 13.0  | |
| 41  | Arnold, Ashley  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 3  | Legge, Lauren  | 4  | 13  | 3  | 43  | .233  | 0  | 0  | 0  | 0  | 2  | 1  | 1  | 0  | 0  | 14.5  | |
| 12  | Kellerman, Allie  | 4  | 0  | 0  | 0  | .000  | 3  | 2  | 1  | 0  | 14  | 0  | 0  | 0  | 0  | 2.0  | |
| 14  | Craft, Justice  | 3  | 2  | 2  | 7  | .000  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 3.5  | |
| 18  | Shemanski, Jillian  | 3  | 5  | 0  | 10  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 6.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 52  | 24  | 167  | .168  | 49  | 6  | 7  | 3  | 78  | 2  | 8  | 0  | 0  | 64.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| Â Â Â | Site: Huntington, W.Va. (Henderson Center) Date: Oct 24, 2014 Attend: 310 Time: 2:07 Referees: Isaac Wong, Jack Gallagher Yellow Card-UTSA 2nd set | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
