Marshall University Athletics

w volley stats 2014 2015 mar25 html



Recap

UTEP vs MARSHALL (Oct 26, 2014)
  Volleyball Box Score  
Volleyball Box Score
Marshall Volleyball 2014
UTEP vs MARSHALL
(Oct 26, 2014 at Huntington, W.Va.)
    UTEP       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  COESSENS, Coline  4  12  4  33  .242  1  1  1  1  11  1  0  0  0  14.0  
3  PERRY, Dalainee  4  5  4  23  .043  0  0  0  0  2  0  0  1  0  5.0  
7  VILLA, Sarah  4  0  0  1  .000  0  0  0  1  4  0  0  0  0  0.0  
13  EJESIEME, Krystal  4  7  6  21  .048  0  1  1  1  1  0  1  0  0  8.5  
15  CASON, Jacqueline  4  0  0  7  .000  0  0  0  0  1  0  3  1  0  1.5  
16  LARSON, Lindsey  4  0  1  5  -.200  32  0  0  0  5  0  3  0  2  1.5  
2  ACEVEDO RIOS, Dayana  4  0  0  0  .000  0  3  1  1  14  0  0  0  0  3.0  
9  JONES, Talia  4  10  4  33  .182  1  0  1  2  4  0  1  1  0  10.5  
12  PEAK, Ashley  2  0  0  0  .000  0  0  0  0  8  0  0  0  0  0.0  
14  WHITEHAIR, Naomi  2  0  0  1  .000  0  1  0  0  2  0  0  1  0  1.0  
   TEAM                                  2                              
 Totals  4  34  19  124  .121  34  6  4  8  52  1  8  4  2  45.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  8  2  22  .273  12-24  50%  
2  7  4  26  .115  8-24  33%  
3  10  8  43  .047  14-23  60%  
4  9  5  33  .121  13-24  54%  
         47-95  49%  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
UTEP  (1)  16  9  25  18      4-17  
MARSHALL  (3)  25  25  22  25      11-14  
    MARSHALL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Legge, Lauren  4  18  3  30  .500  0  0  0  0  1  1  2  0  0  20.0  
5  Panick, Elyse  4  11  6  37  .135  0  3  3  0  13  0  2  0  0  15.0  
6  Kiekover, Ally  4  15  3  31  .387  0  2  1  0  1  0  5  0  0  19.5  
9  Bane, Sammie  4  0  0  2  .000  55  0  0  0  15  0  1  0  0  0.5  
18  Shemanski, Jillian  4  5  0  6  .833  0  0  0  0  0  1  1  0  0  6.5  
22  Weaver, Cassie  4  7  7  29  .000  0  1  2  5  11  0  1  0  0  8.5  
8  Riedel, Taylor  4  0  0  1  .000  0  0  0  0  9  0  0  0  0  0.0  
12  Kellerman, Allie  4  0  0  0  .000  3  2  1  0  16  0  0  1  0  2.0  
14  Craft, Justice  4  5  1  9  .444  0  0  0  0  0  0  0  0  0  5.0  
21  Reeder, Lyxis  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
41  Arnold, Ashley  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  4  61  20  145  .283  58  8  7  6  66  2  12  1  0  77.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  20  4  33  .485  13-16  81%  
2  17  1  23  .696  9-10  89%  
3  10  10  50  .000  13-24  54%  
4  14  5  39  .231  14-19  73%  
         49-69  71%  
     Site: Huntington, W.Va. (Henderson Center)
Date: Oct 26, 2014 Attend: 457 Time: 1:40
Referees: Jack Gallagher, Lori Stahara
   1  2  3  4  Total  
Tie scores  0  0  4  2  6  
Lead changes  0  0  1  0  1 Â