Marshall University Athletics

w volley stats 2014 2015 mar26 html



Recap

MARSHALL vs Louisiana Tech (Oct 31, 2014)
  Volleyball Box Score  
Volleyball Box Score
Marshall Volleyball 2014
MARSHALL vs Louisiana Tech
(Oct 31, 2014 at Ruston, La.)
    MARSHALL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Legge, Lauren  3  5  2  15  .200  0  0  0  0  1  0  4  0  1  7.0  
5  Panick, Elyse  3  10  2  26  .308  0  1  0  0  9  0  1  2  0  11.5  
6  Kiekover, Ally  3  8  0  13  .615  1  0  0  0  3  2  2  0  0  11.0  
9  Bane, Sammie  3  1  1  4  .000  37  2  0  0  8  0  0  0  0  3.0  
18  Shemanski, Jillian  3  6  0  7  .857  0  0  0  0  0  1  4  0  0  9.0  
22  Weaver, Cassie  3  9  4  20  .250  2  1  0  0  6  0  1  1  0  10.5  
1  Simmons, Kayla  2  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0  
7  Pelton, Taylor  1  4  0  4  1.000  0  0  0  0  0  0  0  0  0  4.0  
8  Riedel, Taylor  3  0  0  0  .000  1  1  0  0  3  0  0  0  0  1.0  
12  Kellerman, Allie  3  0  0  1  .000  1  2  1  0  11  0  0  0  1  2.0  
14  Craft, Justice  3  1  1  2  .000  0  0  0  0  0  0  0  0  0  1.0  
 Totals  3  44  10  92  .370  42  7  2  0  42  3  12  3  2  60.0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  14  3  30  .367  11-14  78%  
2  13  4  34  .265  12-15  80%  
3  17  3  28  .500  13-16  81%  
         36-45  80%  
     
SET SCORES   1   2   3       TEAM RECORDS  
MARSHALL  (3)  25  25  25      12-14, 6-5 C-USA  
Louisiana Tech  (0)  13  15  14      9-16, 1-10 C-USA  
    Louisiana Tech       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  WRIGHT, Hannah  3  1  0  9  .111  0  0  0  0  0  0  1  1  0  1.5  
6  MORALES, Adria  3  5  1  9  .444  15  0  0  0  5  0  1  0  1  5.5  
8  MONNE, Marta  3  3  1  6  .333  0  0  1  1  5  0  0  0  1  3.0  
9  GUNNARSDOTTIR,Helena  3  4  2  12  .167  0  0  0  0  0  0  0  0  0  4.0  
13  REDGEN, Rebecca  3  5  5  24  .000  0  0  1  2  7  1  2  0  0  7.0  
14  DECHANT, Emilee  3  2  2  6  .000  0  0  0  0  2  0  2  1  0  3.0  
4  COELHO, Maria  3  0  0  0  .000  11  0  1  0  1  0  0  0  0  0.0  
5  AVILES, Alejandra  1  0  0  0  .000  0  0  0  2  3  0  0  0  0  0.0  
10  ELY, Jessie  1  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0  
15  MCCLURE, Jacie  2  0  0  1  .000  2  0  0  2  7  0  0  0  0  0.0  
16  PAPACH, Angela  3  8  2  21  .286  0  0  0  0  1  0  0  0  0  8.0  
 Totals  3  28  13  88  .170  28  0  3  7  35  1  6  2  2  32.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  9  4  30  .167  10-24  41%  
2  10  6  35  .114  12-26  46%  
3  9  3  23  .261  12-24  50%  
         34-74  45%  
     Site: Ruston, La. (Thomas Assembly Ctr.)
Date: Oct 31, 2014 Attend: 144 Time: 1:14
Referees: Donalda Abadie, David Dufrene
   1  2  3  Total  
Tie scores  1  1  2  4  
Lead changes  0  1  1  2 Â