Marshall University Athletics

w volley stats 2014 2015 mar27 html



Recap

MARSHALL vs MT (Nov 02, 2014)
  Volleyball Box Score  
Volleyball Box Score
Marshall Volleyball 2014
MARSHALL vs MT
(Nov 02, 2014 at Murfreesboro, Tenn.)
    MARSHALL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Legge, Lauren  4  20  1  43  .442  0  0  0  0  1  0  2  1  0  21.0  
5  Panick, Elyse  4  15  3  43  .279  0  0  1  0  9  0  0  1  0  15.0  
6  Kiekover, Ally  4  13  0  20  .650  0  0  1  1  1  1  2  3  0  15.0  
9  Bane, Sammie  4  2  1  7  .143  55  1  1  0  14  0  1  0  0  3.5  
18  Shemanski, Jillian  4  6  1  9  .556  0  0  0  0  0  1  3  2  0  8.5  
22  Weaver, Cassie  4  9  8  28  .036  0  0  2  1  19  0  2  0  1  10.0  
1  Simmons, Kayla  3  0  0  0  .000  0  3  0  0  3  0  0  0  0  3.0  
7  Pelton, Taylor  3  1  1  7  .000  0  0  0  1  0  0  0  1  0  1.0  
8  Riedel, Taylor  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
12  Kellerman, Allie  4  0  0  0  .000  6  1  2  1  20  0  0  0  0  1.0  
14  Craft, Justice  4  2  1  5  .200  0  0  0  0  0  0  0  0  0  2.0  
41  Arnold, Ashley  2  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0  
 Totals  4  68  16  162  .321  62  5  7  4  67  2  10  8  1  80.0  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  16  6  49  .204  13-25  51%  
2  21  3  42  .429  15-22  68%  
3  17  3  44  .318  14-21  66%  
4  14  4  27  .370  11-17  64%  
         53-85  62%  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
MARSHALL  (3)  22  25  25  25      13-14 (7-5 C-USA)  
MT  (1)  25  22  20  17      7-19 (3-9 C-USA)  
    MT       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Sullivan,Sloan  4  0  0  0  .000  2  1  0  1  6  0  0  0  1  1.0  
3  Gillard,LaDaisha  4  9  3  16  .375  0  0  0  0  1  1  1  1  0  10.5  
10  Ross,Chelsea  4  22  4  56  .321  0  0  0  0  14  0  0  1  0  22.0  
12  Morton,Haley  4  0  0  0  .000  24  0  0  0  11  0  0  0  0  0.0  
14  Johnson,Jazmyne  4  8  3  21  .238  0  0  0  0  1  0  4  0  0  10.0  
16  Marshall,Monet  4  9  4  24  .208  0  1  1  1  2  1  5  4  1  13.5  
5  Freitas,Ailime De  4  0  0  0  .000  26  1  0  0  7  0  0  0  1  1.0  
6  Miller,Maya  2  6  2  14  .286  0  0  0  0  3  0  0  2  0  6.0  
8  Keller,Bridget  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
9  Germain,Morgan St  4  0  0  1  .000  1  1  0  3  13  0  0  0  0  1.0  
15  Maka,Eseta  2  0  0  2  .000  0  0  0  0  2  0  0  0  1  0.0  
20  Shade,Miri  4  2  3  16  -.062  0  0  0  0  4  0  2  1  0  3.0  
 Totals  4  56  19  150  .247  53  4  1  5  64  2  12  9  4  68.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  14  5  41  .220  13-22  59%  
2  17  2  39  .385  15-25  60%  
3  14  6  42  .190  13-24  54%  
4  11  6  28  .179  11-25  43%  
         52-96  54%  
     Site: Murfreesboro, Tenn. (Alumni Memorial Gym)
Date: Nov 02, 2014 Attend: 320 Time: 1:57
Referees: Donnie Goodwin, Keith Hutchinson
   1  2  3  4  Total  
Tie scores  6  10  9  0  25  
Lead changes  4  3  4  0  11 Â