Marshall University Athletics
w volley stats 2014 2015 mar28 html
FAU vs MARSHALL (Nov 07, 2014)
|  Volleyball Box Score  |
Marshall Volleyball 2014
FAU vs MARSHALL
(Nov 07, 2014 at Huntington, W.Va.)
| Â Â | FAU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | VIERA, Genesis  | 5  | 3  | 0  | 8  | .375  | 55  | 0  | 0  | 0  | 10  | 2  | 2  | 0  | 0  | 6.0  | |
| 7  | BROWN, Brittney  | 5  | 18  | 6  | 35  | .343  | 0  | 0  | 0  | 0  | 3  | 0  | 3  | 0  | 0  | 19.5  | |
| 9  | STEPANOVIC, Katarina  | 5  | 7  | 4  | 23  | .130  | 0  | 0  | 3  | 0  | 2  | 0  | 4  | 0  | 0  | 9.0  | |
| 11  | UNGER, Nicole  | 5  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 13  | 0  | 0  | 0  | 0  | 0.0  | |
| 18  | WOJCIAKOWSKI, Briann  | 4  | 2  | 2  | 13  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 3.5  | |
| 33  | RANKOVIC, Kristina  | 5  | 13  | 5  | 53  | .151  | 0  | 1  | 0  | 0  | 16  | 0  | 1  | 0  | 0  | 14.5  | |
| 3  | TEKAVEC, Kristi  | 4  | 9  | 7  | 28  | .071  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  | 10.0  | |
| 6  | ROSADO, Nathalie  | 5  | 1  | 0  | 1  | 1.000  | 2  | 0  | 1  | 0  | 26  | 0  | 0  | 0  | 0  | 1.0  | |
| 8  | BROWN, Erika  | 5  | 0  | 0  | 0  | .000  | 2  | 3  | 5  | 0  | 8  | 0  | 0  | 0  | 0  | 3.0  | |
| 10  | BULAJIC, Ivana  | 4  | 11  | 6  | 23  | .217  | 0  | 0  | 0  | 0  | 4  | 0  | 1  | 0  | 0  | 11.5  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 64  | 30  | 184  | .185  | 60  | 4  | 9  | 2  | 85  | 2  | 16  | 0  | 0  | 78.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | MARSHALL Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Legge, Lauren  | 5  | 13  | 5  | 33  | .242  | 0  | 0  | 0  | 0  | 3  | 0  | 6  | 0  | 0  | 16.0  |
| 5  | Panick, Elyse  | 5  | 14  | 7  | 43  | .163  | 0  | 1  | 0  | 2  | 21  | 0  | 4  | 0  | 0  | 17.0  |
| 6  | Kiekover, Ally  | 5  | 14  | 5  | 29  | .310  | 0  | 0  | 0  | 0  | 2  | 0  | 6  | 0  | 0  | 17.0  |
| 9  | Bane, Sammie  | 5  | 4  | 1  | 13  | .231  | 48  | 0  | 0  | 0  | 10  | 0  | 1  | 0  | 0  | 4.5  |
| 18  | Shemanski, Jillian  | 5  | 5  | 0  | 7  | .714  | 0  | 0  | 0  | 0  | 1  | 2  | 5  | 0  | 0  | 9.5  |
| 22  | Weaver, Cassie  | 5  | 7  | 10  | 47  | -.064  | 1  | 0  | 2  | 0  | 18  | 0  | 1  | 0  | 0  | 7.5  |
| 1  | Simmons, Kayla  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Pelton, Taylor  | 2  | 1  | 1  | 2  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 8  | Riedel, Taylor  | 2  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Kellerman, Allie  | 5  | 0  | 0  | 2  | .000  | 5  | 1  | 0  | 2  | 17  | 0  | 0  | 0  | 0  | 1.0  |
| 14  | Craft, Justice  | 5  | 2  | 0  | 6  | .333  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 2.0  |
| 41  | Arnold, Ashley  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 1.5  |
|  | Totals  | 5  | 60  | 29  | 183  | .169  | 56  | 2  | 2  | 4  | 80  | 3  | 24  | 0  | 0  | 77.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
| Â Â Â | Site: Huntington, W.Va. (Henderson Center) Date: Nov 07, 2014 Attend: 372 Time: 2:12 Referees: Ken Gilkey, Lori Stahara Marshall HC- Yellow card 4th set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
