Marshall University Athletics

w volley stats 2014 2015 mar28 html



Recap

FAU vs MARSHALL (Nov 07, 2014)
  Volleyball Box Score  
Volleyball Box Score
Marshall Volleyball 2014
FAU vs MARSHALL
(Nov 07, 2014 at Huntington, W.Va.)
    FAU       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  VIERA, Genesis  5  3  0  8  .375  55  0  0  0  10  2  2  0  0  6.0  
7  BROWN, Brittney  5  18  6  35  .343  0  0  0  0  3  0  3  0  0  19.5  
9  STEPANOVIC, Katarina  5  7  4  23  .130  0  0  3  0  2  0  4  0  0  9.0  
11  UNGER, Nicole  5  0  0  0  .000  1  0  0  1  13  0  0  0  0  0.0  
18  WOJCIAKOWSKI, Briann  4  2  2  13  .000  0  0  0  0  1  0  3  0  0  3.5  
33  RANKOVIC, Kristina  5  13  5  53  .151  0  1  0  0  16  0  1  0  0  14.5  
3  TEKAVEC, Kristi  4  9  7  28  .071  0  0  0  0  2  0  2  0  0  10.0  
6  ROSADO, Nathalie  5  1  0  1  1.000  2  0  1  0  26  0  0  0  0  1.0  
8  BROWN, Erika  5  0  0  0  .000  2  3  5  0  8  0  0  0  0  3.0  
10  BULAJIC, Ivana  4  11  6  23  .217  0  0  0  0  4  0  1  0  0  11.5  
   TEAM                                  1                              
 Totals  5  64  30  184  .185  60  4  9  2  85  2  16  0  0  78.0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  13  1  37  .324  17-20  85%  
2  14  3  28  .393  11-16  68%  
3  14  11  48  .062  16-26  61%  
4  16  11  44  .114  12-25  47%  
5  7  4  27  .111  6-14  42%  
         62-101  61%  
     
SET SCORES   1   2   3   4   5       TEAM RECORDS  
FAU  (2)  25  25  24  21  8      17-10(8-6)  
MARSHALL  (3)  22  16  26  25  15      14-14 (8-5)  
    MARSHALL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Legge, Lauren  5  13  5  33  .242  0  0  0  0  3  0  6  0  0  16.0  
5  Panick, Elyse  5  14  7  43  .163  0  1  0  2  21  0  4  0  0  17.0  
6  Kiekover, Ally  5  14  5  29  .310  0  0  0  0  2  0  6  0  0  17.0  
9  Bane, Sammie  5  4  1  13  .231  48  0  0  0  10  0  1  0  0  4.5  
18  Shemanski, Jillian  5  5  0  7  .714  0  0  0  0  1  2  5  0  0  9.5  
22  Weaver, Cassie  5  7  10  47  -.064  1  0  2  0  18  0  1  0  0  7.5  
1  Simmons, Kayla  4  0  0  0  .000  1  0  0  0  4  0  0  0  0  0.0  
7  Pelton, Taylor  2  1  1  2  .000  0  0  0  0  0  0  0  0  0  1.0  
8  Riedel, Taylor  2  0  0  0  .000  1  0  0  0  3  0  0  0  0  0.0  
12  Kellerman, Allie  5  0  0  2  .000  5  1  0  2  17  0  0  0  0  1.0  
14  Craft, Justice  5  2  0  6  .333  0  0  0  0  1  0  0  0  0  2.0  
41  Arnold, Ashley  1  0  0  1  .000  0  0  0  0  0  1  1  0  0  1.5  
 Totals  5  60  29  183  .169  56  2  2  4  80  3  24  0  0  77.0  
   
 TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  15  8  45  .156  17-24  70%  
2  11  8  33  .091  11-25  43%  
3  12  8  40  .100  16-24  66%  
4  11  4  36  .194  12-21  57%  
5  11  1  29  .345  7-9  77%  
         63-103  61%  
     Site: Huntington, W.Va. (Henderson Center)
Date: Nov 07, 2014 Attend: 372 Time: 2:12
Referees: Ken Gilkey, Lori Stahara
Marshall HC- Yellow card 4th set
   1  2  3  4  5  Total  
Tie scores  4  1  12  1  1  19  
Lead changes  0  1  2  1  0  4 Â