Marshall University Athletics

w volley stats 2014 2015 mar29 html



Recap

WKU vs MARSHALL (Nov 09, 2014)
  Volleyball Box Score  
Volleyball Box Score
Marshall Volleyball 2014
WKU vs MARSHALL
(Nov 09, 2014 at Huntington, W.Va.)
    WKU       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  LUCAS, Jessica  3  3  1  14  .143  39  0  0  0  12  0  2  0  0  4.0  
3  BOYAN, Heather  3  12  1  22  .500  0  0  0  0  1  2  4  0  0  16.0  
7  CAVANAUGH, Alyssa  3  15  4  34  .324  0  0  0  0  3  2  1  0  0  17.5  
13  LANGENKAMP, Noelle  3  6  5  19  .053  0  0  2  0  1  0  2  0  0  7.0  
15  ENGLE, Rachel  3  0  0  1  .000  0  0  0  0  3  0  0  0  0  0.0  
16  ENGLE, Sydney  3  3  3  6  .000  0  0  0  0  2  0  2  0  0  4.0  
10  BODWAY, Haley  3  9  4  29  .172  0  0  0  0  2  1  1  0  0  10.5  
12  O'CONNELL, Georgia  3  0  0  0  .000  3  0  0  3  25  0  0  0  0  0.0  
17  GRIMES, Kaelin  3  0  0  2  .000  2  1  1  0  4  0  0  0  0  1.0  
19  PAJAKOWSKI, Mollie  2  0  0  1  .000  0  0  0  0  5  0  0  0  0  0.0  
24  SCOTT, Jackie  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  3  48  18  128  .234  44  1  3  4  59  5  12  0  0  60.0  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  16  6  39  .256  14-24  58%  
2  17  9  48  .167  11-24  45%  
3  15  3  41  .293  13-19  68%  
         38-67  56%  
     
SET SCORES   1   2   3       TEAM RECORDS  
WKU  (3)  25  26  25      25-5 (12-1 C-USA)  
MARSHALL  (0)  23  24  17      14-14 (8-5 C-USA)  
    MARSHALL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Legge, Lauren  3  11  3  32  .250  0  0  0  0  1  0  3  0  0  12.5  
5  Panick, Elyse  3  9  2  23  .304  0  1  1  0  12  1  1  0  0  11.5  
6  Kiekover, Ally  3  5  6  18  -.056  0  0  0  0  2  1  1  0  0  6.5  
9  Bane, Sammie  3  3  1  11  .182  32  2  0  0  12  0  0  0  0  5.0  
22  Weaver, Cassie  3  4  7  23  -.130  3  1  0  0  8  0  1  0  0  5.5  
41  Arnold, Ashley  2  2  0  2  1.000  0  0  0  0  0  0  1  0  0  2.5  
1  Simmons, Kayla  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
7  Pelton, Taylor  2  2  1  9  .111  0  0  0  0  1  0  0  0  0  2.0  
8  Riedel, Taylor  3  0  0  0  .000  0  0  1  0  2  0  0  0  0  0.0  
12  Kellerman, Allie  3  0  0  0  .000  2  0  0  1  11  0  0  0  0  0.0  
14  Craft, Justice  3  1  3  6  -.333  0  0  0  0  0  0  0  0  0  1.0  
18  Shemanski, Jillian  2  2  1  3  .333  0  0  0  0  0  0  3  0  0  3.5  
19  Sayre, Jessica  1  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0  
 Totals  3  39  24  127  .118  37  4  2  1  52  2  10  0  0  50.0  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  15  7  42  .190  13-24  54%  
2  12  8  45  .089  11-26  42%  
3  12  9  40  .075  12-24  50%  
         36-74  48%  
     Site: Huntington, W.Va. (Henderson Center)
Date: Nov 09, 2014 Attend: Time:
Referees: Donnie Goodwin, Terry Miller
   1  2  3  Total  
Tie scores  9  2  3  14  
Lead changes  2  1  2  5 Â