Marshall University Athletics

w volley stats 2014 2015 mar30 html



Recap

MARSHALL vs Rice (Nov 13, 2014)

  Volleyball Box Score  
Volleyball Box Score
Marshall Volleyball 2014
MARSHALL vs Rice
(Nov 13, 2014 at Houston, Texas)
    MARSHALL       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Legge, Lauren  5  18  5  50  .260  1  0  0  0  1  3  1  2  0  21.5  
5  Panick, Elyse  5  11  1  28  .357  0  0  1  0  15  0  1  0  0  11.5  
6  Kiekover, Ally  5  19  1  31  .581  0  0  0  0  2  1  3  0  1  21.5  
9  Bane, Sammie  5  2  2  10  .000  53  1  1  0  13  0  2  0  0  4.0  
14  Craft, Justice  5  0  3  9  -.333  0  0  0  0  1  0  2  1  1  1.0  
22  Weaver, Cassie  5  11  9  39  .051  1  1  2  2  17  0  1  1  0  12.5  
1  Simmons, Kayla  4  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0  
7  Pelton, Taylor  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0  
8  Riedel, Taylor  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
12  Kellerman, Allie  5  0  0  0  .000  3  1  1  1  25  0  0  0  0  1.0  
19  Sayre, Jessica  1  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0  
21  Reeder, Lyxis  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  5  61  21  168  .238  58  3  5  4  81  4  10  4  2  73.0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  15  2  32  .406  14-18  77%  
2  16  7  36  .250  12-24  50%  
3  14  5  44  .205  15-21  71%  
4  6  5  25  .040  9-24  37%  
5  10  2  31  .258  10-13  76%  
         60-100  60%  
     
SET SCORES   1   2   3   4   5       TEAM RECORDS  
MARSHALL  (3)  25  21  25  12  15      15-15, 9-6  
Rice  (2)  17  25  20  25  13      21-8, 11-4  
    Rice       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  WHITLOCK, Noelle  5  3  2  10  .100  1  1  1  0  8  1  0  1  0  5.0  
2  BLASIER, Sara  5  6  1  10  .500  53  1  1  0  14  1  2  0  0  9.0  
4  MIKESKY, Leah  5  15  10  47  .106  2  0  0  0  10  2  1  0  0  17.5  
8  HARRIS, Chelsey  5  21  5  46  .348  0  0  0  0  2  0  2  1  0  22.0  
9  HUMPHREY, Jillian  5  9  3  20  .300  0  1  1  0  3  0  2  0  0  11.0  
22  OKAFOR, Portia  3  4  2  17  .118  0  0  0  0  1  1  2  1  0  6.0  
7  VAIO, Kimberly  5  0  0  0  .000  1  0  0  2  17  0  0  0  0  0.0  
10  BACHE, Lizzy  3  2  1  8  .125  1  0  0  0  0  0  1  0  0  2.5  
14  BAWCUM, Andi  4  7  3  23  .174  1  0  0  0  1  0  0  0  0  7.0  
18  ARENAS, Daniela  5  0  0  0  .000  8  1  1  1  23  0  0  0  0  1.0  
21  LIVINGSTONE, Shelby  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  5  67  27  181  .221  67  4  4  3  79  5  10  3  0  81.0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  14  8  34  .176  13-24  54%  
2  14  3  35  .314  13-22  59%  
3  14  7  47  .149  14-24  58%  
4  16  5  32  .344  10-13  76%  
5  9  4  33  .152  10-15  66%  
         60-98  61%  
     Site: Houston, Texas (Tudor Fieldhouse)
Date: Nov 13, 2014 Attend: 119 Time: 2:14
Referees: Carlos Rodriguez, Jeffrey Kushaney
   1  2  3  4  5  Total  
Tie scores  3  4  5  1  10  23  
Lead changes  1  3  0  0  3  7 Â