Marshall University Athletics

w volley stats 2015 2016 cusa3 html



Recap

Marshall vs WKU (Nov 20, 2015)
  Volleyball Box Score  
Volleyball Box Score
2015 Marshall Volleyball
Marshall vs #24 WKU
(Nov 20, 2015 at San Antonio, Texas)
    Marshall       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Simmons, Kayla  4  0  0  3  .000  39  0  1  0  8  0  0  0  1  0.0  
3  Legge, Lauren  4  11  3  24  .333  0  0  0  0  5  0  1  0  0  11.5  
6  Kiekover, Ally  4  9  3  20  .300  1  1  1  0  3  1  1  0  0  11.5  
7  Pelton, Taylor  4  11  8  40  .075  0  0  0  0  3  0  1  1  0  11.5  
14  Craft, Justice  4  7  1  17  .353  0  0  0  0  7  1  1  1  0  8.5  
22  Weaver, Cassie  4  6  14  40  -.200  0  1  0  0  8  0  0  0  0  7.0  
5  Lemons, Kassidy  3  0  0  0  .000  0  1  1  0  0  0  0  0  0  1.0  
8  Riedel, Taylor  4  0  0  0  .000  0  0  1  0  4  0  0  0  0  0.0  
12  Kellerman, Allie  4  1  0  4  .250  2  0  1  2  17  0  0  0  1  1.0  
21  Reeder, Lyxis  4  0  0  2  .000  0  0  2  0  5  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  4  45  29  150  .107  42  3  7  3  60  2  4  2  2  52.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  13  8  36  .139  14-25  56%  
2  14  6  37  .216  14-24  58%  
3  10  7  42  .071  9-25  36%  
4  8  8  35  .000  10-24  41%  
         47-98  47%  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Marshall  (1)  22  26  14  13      16-14  
WKU  (3)  25  24  25  25      29-3  
    WKU       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  LUCAS, Jessica  4  9  0  20  .450  44  0  2  0  7  1  6  0  2  13.0  
4  ANDERSON, Rachel  3  3  3  9  .000  0  0  0  0  1  1  2  0  0  5.0  
7  CAVANAUGH, Alyssa  4  7  5  25  .080  0  0  0  0  2  0  0  0  0  7.0  
13  LANGENKAMP, Noelle  4  10  2  29  .276  0  0  0  0  1  1  6  0  0  14.0  
15  ENGLE, Rachel  4  0  0  0  .000  4  0  2  0  10  0  0  0  0  0.0  
16  ENGLE, Sydney  4  16  2  27  .519  2  1  1  0  6  0  3  2  2  18.5  
8  MARTIN, Mary  1  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0  
10  BODWAY, Haley  4  8  2  17  .353  1  0  0  0  1  0  1  0  0  8.5  
11  LISTENBEE, Amara  2  2  0  2  1.000  0  0  0  0  1  0  0  2  0  2.0  
12  O'CONNELL, Georgia  4  0  0  0  .000  3  1  1  2  19  0  0  0  0  1.0  
17  GRIMES, Kaelin  4  0  1  1  -1.000  1  0  0  0  15  0  0  0  0  0.0  
21  DELLINGER, Taylor  2  1  0  2  .500  0  0  0  0  1  0  0  0  0  1.0  
24  SCOTT, Jackie  4  0  0  0  .000  0  0  1  0  2  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  4  56  15  132  .311  55  3  7  3  67  3  18  4  4  71.0  
   
 TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  5  32  .219  14-22  63%  
2  15  5  36  .278  14-26  53%  
3  15  2  36  .361  9-14  64%  
4  14  3  28  .393  11-14  78%  
         48-76  63%  
     Site: San Antonio, Texas (Convocation Center)
Date: Nov 20, 2015 Attend: Time: 1:39
Referees: Scott Thompson, Paul Albright
Match #3 of the C-USA Volleyball Championship
   1  2  3  4  Total  
Tie scores  9  11  1  4  25  
Lead changes  4  5  1  3  13 Â