Marshall University Athletics

w volley stats 2015 2016 ekumar html



Eastern Kentucky vs Marshall (Sep 01, 2015)

  Volleyball Box Score  
Volleyball Box Score
2015 Marshall Volleyball
Eastern Kentucky vs Marshall
(Sep 01, 2015 at Huntington, W.Va.)
    Eastern Kentucky       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  HICKS, Danielle  4  9  7  34  .059  0  0  1  1  2  0  1  0  0  9.5  
5  SANKS, Celina  4  11  4  36  .194  0  0  1  0  13  0  1  0  0  11.5  
8  KOONS, Ciera  4  6  2  20  .200  0  0  0  0  0  0  1  0  0  6.5  
9  BOYER, Johanna  4  3  1  13  .154  29  1  0  0  3  0  1  0  0  4.5  
11  VICK, Rachel  4  7  3  20  .200  2  0  1  0  0  0  4  0  0  9.0  
22  OSUCH, Lauren  4  6  2  12  .333  1  0  0  0  1  1  2  0  0  8.0  
1  ROJAS, Chloe  4  0  0  0  .000  3  0  0  0  11  0  0  0  0  0.0  
2  KNUTSON, Cassie  2  0  0  0  .000  6  0  1  0  2  0  0  0  0  0.0  
10  MILLER, Hannah  2  0  0  1  .000  0  0  2  0  2  0  0  0  0  0.0  
12  MAXWELL, Mallory  4  0  0  0  .000  0  0  0  0  9  0  0  0  0  0.0  
 Totals  4  42  19  136  .169  41  1  6  1  43  1  10  0  0  49.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  6  39  .179  
2  9  6  30  .100  
3  12  1  38  .289  
4  8  6  29  .069  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Eastern Kentucky  (1)  17  20  25  16      0-4  
Marshall  (3)  25  25  15  25      4-0  
    Marshall       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Simmons, Kayla  4  0  0  2  .000  48  0  1  0  8  0  0  0  0  0.0  
3  Legge, Lauren  3  3  1  10  .200  0  0  0  0  1  0  0  0  0  3.0  
5  Lemons, Kassidy  4  0  0  1  .000  0  1  1  0  0  0  0  0  0  1.0  
6  Kiekover, Ally  4  7  5  18  .111  1  0  1  0  3  3  0  0  0  10.0  
14  Craft, Justice  4  10  1  17  .529  0  0  0  0  1  0  0  0  0  10.0  
22  Weaver, Cassie  4  22  7  45  .333  0  0  2  1  15  0  0  0  0  22.0  
7  Pelton, Taylor  4  17  5  30  .400  0  0  0  0  2  0  0  0  0  17.0  
8  Riedel, Taylor  4  0  0  0  .000  6  0  0  0  8  0  0  0  0  0.0  
10  Conley, Shelby  1  1  0  4  .250  0  0  0  0  0  0  0  0  0  1.0  
12  Kellerman, Allie  4  0  1  1  -1.000  5  0  3  0  19  0  0  0  0  0.0  
18  Shemanski, Jillian  2  2  1  3  .333  0  0  0  0  1  0  0  0  0  2.0  
19  Sayre, Jessica  4  0  0  0  .000  0  0  0  0  9  0  0  0  0  0.0  
41  Arnold, Ashley  2  0  0  4  .000  0  0  0  0  1  0  0  0  0  0.0  
 Totals  4  62  21  135  .304  60  1  8  1  68  3  0  0  0  66.0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  18  2  37  .432  
2  17  3  32  .438  
3  10  10  36  .000  
4  17  6  30  .367  
     Site: Huntington, W.Va. (Cam Henderson Center)
Date: Sep 01, 2015 Attend: 220 Time: 1:54
Referees: Jack Gallagher, Isaac Wong
   1  2  3  4  Total  
Tie scores  4  9  5  1  19  
Lead changes  1  0  1  0  2 Â