Marshall University Athletics
w volley stats 2015 2016 fau17 html
Marshall vs FAU (Oct. 4, 2015)
|  Volleyball Box Score  |
2015 Marshall Volleyball
Marshall vs FAU
(Oct. 4, 2015 at Boca Raton, Fla.)
|   | Marshall  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | Simmons, Kayla  | 3  | 0  | 1  | 3  | -.333  | 26  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  | |
| 3  | Legge, Lauren  | 3  | 5  | 2  | 20  | .150  | 1  | 0  | 0  | 0  | 3  | 1  | 1  | 0  | 0  | 6.5  | |
| 5  | Lemons, Kassidy  | 3  | 0  | 0  | 2  | .000  | 0  | 2  | 1  | 1  | 4  | 0  | 0  | 0  | 0  | 2.0  | |
| 6  | Kiekover, Ally  | 3  | 8  | 2  | 14  | .429  | 0  | 0  | 0  | 0  | 2  | 1  | 1  | 1  | 0  | 9.5  | |
| 18  | Shemanski, Jillian  | 2  | 2  | 2  | 5  | .000  | 0  | 0  | 0  | 0  | 2  | 1  | 0  | 0  | 0  | 3.0  | |
| 22  | Weaver, Cassie  | 3  | 7  | 8  | 32  | -.031  | 0  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 7.0  | |
| 7  | Pelton, Taylor  | 3  | 6  | 2  | 22  | .182  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 6.0  | |
| 8  | Riedel, Taylor  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 1  | 0.0  | |
| 9  | Mattmuller, Lauren  | 1  | 2  | 0  | 4  | .500  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 2.0  | |
| 10  | Conley, Shelby  | 1  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  | |
| 12  | Kellerman, Allie  | 3  | 0  | 0  | 1  | .000  | 1  | 0  | 0  | 1  | 10  | 0  | 0  | 0  | 0  | 0.0  | |
| 14  | Craft, Justice  | 3  | 2  | 0  | 5  | .400  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2.0  | |
| 21  | Reeder, Lyxis  | 2  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  | |
| 41  | Arnold, Ashley  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 33  | 17  | 110  | .145  | 30  | 2  | 1  | 4  | 43  | 3  | 2  | 1  | 1  | 39.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | FAU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | MARTIN, Gabriela  | 3  | 9  | 2  | 17  | .412  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 11.5  |
| 7  | BROWN, Brittney  | 3  | 7  | 3  | 17  | .235  | 0  | 1  | 1  | 0  | 2  | 0  | 3  | 1  | 0  | 9.5  |
| 10  | REID, Abbi  | 3  | 7  | 3  | 14  | .286  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 7.5  |
| 13  | RISTIC, Maja  | 3  | 11  | 3  | 31  | .258  | 3  | 1  | 0  | 0  | 11  | 0  | 1  | 1  | 0  | 12.5  |
| 14  | MARTINEZ, Ivone  | 3  | 0  | 0  | 0  | .000  | 20  | 0  | 2  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 33  | RANKOVIC, Kristina  | 3  | 13  | 0  | 22  | .591  | 1  | 1  | 1  | 1  | 14  | 2  | 3  | 0  | 0  | 17.5  |
| 1  | VIERA, Genesis  | 3  | 3  | 1  | 4  | .500  | 24  | 0  | 1  | 0  | 10  | 0  | 0  | 0  | 1  | 3.0  |
| 4  | GOLSTON, Raveen  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 1  | 12  | 0  | 0  | 0  | 0  | 1.0  |
| 6  | ROSADO, Nathalie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | DIXON, Gabrielle  | 3  | 2  | 2  | 11  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 1  | 0  | 3.5  |
|  | Totals  | 3  | 52  | 14  | 116  | .328  | 48  | 4  | 5  | 2  | 55  | 2  | 16  | 3  | 1  | 66.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
| Â Â Â | Site: Boca Raton, Fla. (FAU Arena) Date: Oct. 4, 2015 Attend: Time: 1:25 Referees: Kim Harell, Dave Greenlee | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
