Marshall University Athletics

w volley stats 2015 2016 ffdinv3 html



New Hampshire vs Marshall (Sep 04, 2015)

  Volleyball Box Score  
Volleyball Box Score
2015 Marshall Volleyball
New Hampshire vs Marshall
(Sep 04, 2015 at Fairfield, Conn.)
    New Hampshire       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Brinkman, Abby  4  7  0  26  .269  2  0  1  1  4  0  1  0  0  7.5  
7  Forrest, Tori  4  13  3  35  .286  1  1  0  0  10  0  1  0  0  14.5  
11  Kenney, Maggie  4  4  2  8  .250  2  1  2  1  5  0  3  1  0  6.5  
13  Muses, Demi  4  13  0  23  .565  0  0  1  0  8  0  3  0  0  14.5  
14  Severtson, Keelin  4  2  2  6  .000  29  4  2  0  5  0  0  0  0  6.0  
16  Olhava, Gabri  4  3  4  10  -.100  0  0  0  0  1  1  1  1  0  4.5  
2  Lightfoot, Madison  4  0  0  0  .000  2  0  0  0  15  0  0  0  0  0.0  
8  Buckwalter, Brenna  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0  
9  Croci, Cassidy  4  3  3  10  .000  0  0  0  0  0  0  2  0  0  4.0  
15  Cucuz, Sasha  3  0  0  0  .000  6  0  0  0  1  0  0  0  1  0.0  
18  Rebrovich, Katie  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
20  Bowman, Courtney  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  4  45  14  120  .258  42  6  6  3  49  1  11  2  1  57.5  
   
 TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  3  27  .444  
2  11  3  29  .276  
3  6  6  27  .000  
4  13  2  37  .297  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
New Hampshire  (3)  25  25  13  25      3-2  
Marshall  (1)  12  18  25  16      4-1  
    Marshall       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Simmons, Kayla  4  1  0  2  .500  36  0  1  0  8  0  1  2  0  1.5  
3  Legge, Lauren  2  4  1  12  .250  0  0  0  0  0  0  0  0  0  4.0  
5  Lemons, Kassidy  4  1  2  7  -.143  0  1  1  1  5  0  0  0  0  2.0  
6  Kiekover, Ally  4  7  2  12  .417  1  0  1  0  4  0  0  0  0  7.0  
14  Craft, Justice  3  1  1  5  .000  1  0  0  0  0  0  1  0  0  1.5  
22  Weaver, Cassie  3  12  6  34  .176  0  1  1  1  8  0  0  0  0  13.0  
7  Pelton, Taylor  4  16  8  40  .200  0  0  0  2  0  0  1  0  0  16.5  
8  Riedel, Taylor  4  0  0  0  .000  2  0  2  0  4  0  0  0  0  0.0  
9  Mattmuller, Lauren  2  0  0  1  .000  0  0  0  0  2  0  0  0  0  0.0  
10  Conley, Shelby  3  2  3  10  -.100  0  0  2  1  4  0  0  2  0  2.0  
12  Kellerman, Allie  4  0  0  1  .000  3  1  1  0  17  0  0  0  0  1.0  
18  Shemanski, Jillian  3  0  1  2  -.500  0  0  0  0  1  1  1  1  0  1.5  
19  Sayre, Jessica  2  0  0  0  .000  0  0  1  0  3  0  0  0  0  0.0  
41  Arnold, Ashley  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  4  44  24  126  .159  43  3  10  6  56  1  4  5  0  50.0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  7  6  27  .037  
2  11  6  33  .152  
3  14  4  29  .345  
4  12  8  37  .108  
     Site: Fairfield, Conn. (Alumni Hall)
Date: Sep 04, 2015 Attend: 55 Time: 1:43
Referees: Zach Droesch, Al Buehler
   1  2  3  4  Total  
Tie scores  2  0  4  0  6  
Lead changes  1  0  2  0  3 Â