Marshall vs Boston College (Sep 05, 2015)
Volleyball Box Score
2015 Marshall Volleyball
Marshall vs Boston College
(Sep 05, 2015 at Fairfield, Conn.) |   | Marshall  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Simmons, Kayla  | 5  | 1  | 1  | 7  | .000  | 46  | 1  | 0  | 0  | 9  | 0  | 2  | 0  | 1  | 3.0  |
| 3  | Legge, Lauren  | 5  | 13  | 3  | 24  | .417  | 0  | 0  | 0  | 0  | 4  | 0  | 4  | 1  | 0  | 15.0  |
| 5  | Lemons, Kassidy  | 5  | 1  | 3  | 11  | -.182  | 2  | 2  | 3  | 0  | 8  | 0  | 0  | 0  | 0  | 3.0  |
| 6  | Kiekover, Ally  | 5  | 20  | 1  | 27  | .704  | 0  | 4  | 0  | 0  | 1  | 2  | 4  | 0  | 0  | 28.0  |
| 10  | Conley, Shelby  | 2  | 1  | 1  | 4  | .000  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 14  | Craft, Justice  | 4  | 5  | 2  | 15  | .200  | 0  | 0  | 0  | 0  | 3  | 0  | 2  | 1  | 0  | 6.0  |
| 7  | Pelton, Taylor  | 5  | 12  | 11  | 47  | .021  | 1  | 0  | 0  | 0  | 5  | 0  | 3  | 1  | 0  | 13.5  |
| 8  | Riedel, Taylor  | 5  | 0  | 0  | 0  | .000  | 7  | 3  | 0  | 0  | 7  | 0  | 0  | 0  | 1  | 3.0  |
| 9  | Mattmuller, Lauren  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Kellerman, Allie  | 5  | 0  | 1  | 2  | -.500  | 3  | 1  | 0  | 2  | 22  | 0  | 0  | 0  | 0  | 1.0  |
| 18  | Shemanski, Jillian  | 5  | 4  | 1  | 9  | .333  | 0  | 0  | 0  | 0  | 0  | 2  | 4  | 1  | 0  | 8.0  |
| 22  | Weaver, Cassie  | 5  | 11  | 8  | 41  | .073  | 2  | 0  | 0  | 0  | 17  | 0  | 1  | 0  | 0  | 11.5  |
|  | Totals  | 5  | 68  | 32  | 187  | .193  | 61  | 11  | 3  | 4  | 76  | 4  | 20  | 4  | 2  | 93.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 14.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 6  | 32  | .156  | | 2  | 17  | 3  | 53  | .264  | | 3  | 18  | 6  | 31  | .387  | | 4  | 11  | 12  | 42  | -.024  | | 5  | 11  | 5  | 29  | .207  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Marshall  | (3)  | 21  | 26  | 25  | 23  | 15  |   | 5-2  | | | Boston College  | (2)  | 25  | 24  | 20  | 25  | 11  |   | 4-2  | |
|
|   | Boston College  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Moffat, Mallori  | 5  | 2  | 1  | 5  | .200  | 50  | 1  | 0  | 0  | 13  | 0  | 3  | 1  | 1  | 4.5  |
| 5  | McLain, Kam  | 5  | 11  | 3  | 27  | .296  | 1  | 0  | 3  | 0  | 1  | 2  | 7  | 2  | 0  | 16.5  |
| 6  | Goss, McKenna  | 5  | 6  | 1  | 18  | .278  | 0  | 1  | 2  | 0  | 6  | 1  | 5  | 0  | 0  | 10.5  |
| 9  | Workman, Katty  | 2  | 10  | 3  | 31  | .226  | 2  | 0  | 0  | 2  | 8  | 0  | 0  | 1  | 0  | 10.0  |
| 10  | Calvete, Sol  | 5  | 15  | 5  | 38  | .263  | 1  | 0  | 2  | 2  | 12  | 0  | 2  | 3  | 0  | 16.0  |
| 17  | Pavich, Brittany  | 5  | 13  | 1  | 24  | .500  | 0  | 0  | 0  | 0  | 3  | 0  | 3  | 0  | 0  | 14.5  |
| 4  | Hock, Franny  | 5  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 2  | 8  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Michaelis, Devon  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | Lydon, Madisen  | 4  | 0  | 0  | 0  | .000  | 3  | 2  | 3  | 1  | 12  | 0  | 0  | 0  | 0  | 2.0  |
| 14  | Topor, Julia  | 3  | 5  | 5  | 25  | .000  | 0  | 0  | 0  | 1  | 5  | 0  | 0  | 0  | 0  | 5.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 3 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 62  | 19  | 168  | .256  | 59  | 4  | 11  | 11  | 75  | 3  | 20  | 7  | 1  | 79.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 13.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 16  | 3  | 35  | .371  | | 2  | 19  | 5  | 49  | .286  | | 3  | 12  | 1  | 24  | .458  | | 4  | 10  | 6  | 34  | .118  | | 5  | 5  | 4  | 26  | .038  |
| Â Â Â | Site: Fairfield, Conn. (Alumni Hall) Date: Sep 05, 2015 Attend: 73 Time: 2:15 Referees: Eric Ngai, Jung Park |
| | |   | 1  | 2  | 3  | 4  | 5  | Total  | | Tie scores  | 2  | 7  | 4  | 11  | 5  | 29  | | Lead changes  | 2  | 4  | 3  | 3  | 2  | 14  |
|