Marshall University Athletics

w volley stats 2015 2016 fiu15 html



Recap

Marshall vs FIU (Oct 02, 2015)
  Volleyball Box Score  
Volleyball Box Score
2015 Marshall Volleyball
Marshall vs FIU
(Oct 02, 2015 at Miami, Fla.)
    Marshall       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Simmons, Kayla  4  3  0  4  .750  45  0  1  0  8  0  0  0  0  3.0  
5  Lemons, Kassidy  4  0  2  6  -.333  0  3  2  1  6  0  0  0  0  3.0  
6  Kiekover, Ally  4  8  2  17  .353  0  1  1  0  3  0  0  0  0  9.0  
8  Riedel, Taylor  4  0  0  0  .000  1  0  0  0  2  0  0  0  0  0.0  
18  Shemanski, Jillian  2  1  1  4  .000  0  0  0  0  1  0  0  0  0  1.0  
22  Weaver, Cassie  4  21  8  48  .271  1  0  2  0  10  0  0  0  0  21.0  
3  Legge, Lauren  4  10  4  28  .214  0  0  0  0  2  2  0  0  0  12.0  
7  Pelton, Taylor  4  12  5  35  .200  1  0  0  0  3  0  0  0  0  12.0  
10  Conley, Shelby  1  0  1  2  -.500  0  0  0  0  0  0  0  0  0  0.0  
12  Kellerman, Allie  4  0  0  1  .000  2  0  1  6  23  0  0  0  0  0.0  
14  Craft, Justice  3  0  0  1  .000  0  0  0  0  1  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  4  55  23  146  .219  50  4  7  8  59  2  0  0  0  61.0  
   
 TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  7  40  .100  
2  15  9  48  .125  
3  17  4  31  .419  
4  12  3  27  .333  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Marshall  (1)  17  24  25  18      11-6  
FIU  (3)  25  26  20  25      9-6  
    FIU       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  HOGAN, Katie  4  19  2  32  .531  0  3  2  0  6  1  2  0  0  24.0  
2  CASTRO, Lucia  4  14  3  39  .282  2  1  1  0  13  2  2  0  0  18.0  
4  LEVORIN, Gloria  4  2  3  17  -.059  0  0  0  0  2  0  1  0  0  2.5  
7  ENE, Jennifer  4  11  2  23  .391  0  0  2  0  3  0  2  0  0  12.0  
9  GOGINS, Brianna  4  3  0  5  .600  0  0  0  0  0  1  3  0  0  5.5  
20  FRIESEN, Katie  4  0  0  0  .000  30  1  0  0  5  0  0  0  2  1.0  
5  BERNIER, Lina  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0  
8  MCLAMB, Maria  4  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
10  MCLAMB, Adriana  4  0  0  0  .000  1  2  1  2  25  0  0  0  0  2.0  
11  MCSWAIN, Kiona  1  0  0  0  .000  4  1  0  0  1  0  0  0  1  1.0  
16  FAUCETTE, Jade  4  1  0  1  1.000  0  0  0  1  2  0  0  0  0  1.0  
17  LEMOINE, Danielle  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0  
18  CLAY, Tia  4  6  4  20  .100  0  0  0  0  2  1  0  0  0  7.0  
21  DODD, Dominique  4  0  0  0  .000  18  0  0  0  1  0  0  0  1  0.0  
   TEAM                                  1                              
 Totals  4  56  14  139  .302  55  8  6  4  61  5  10  0  4  74.0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  3  35  .343  
2  15  3  46  .261  
3  10  3  28  .250  
4  16  5  30  .367  
     Site: Miami, Fla. (FIU Arena)
Date: Oct 02, 2015 Attend: 150 Time: 2:13
Referees: Moises Santiago, Sue Wainio-Oato
   1  2  3  4  Total  
Tie scores  7  16  3  0  26  
Lead changes  6  8  2  0  16 Â