Marshall University Athletics

w volley stats 2015 2016 ins mar html

Marshall vs Indiana State

Indiana State vs Marshall (Aug 28, 2015)

  Volleyball Box Score  
Volleyball Box Score
2015 Marshall Volleyball
Indiana State vs Marshall
(Aug 28, 2015 at Morehead, Ky.)
    Indiana State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Waedekin, Danielle  4  0  0  1  .000  0  0  1  0  11  0  0  0  0  
2  Nord, Erika  4  1  0  3  .333  37  3  1  0  10  0  1  0  0  
7  Wishlow, Carly  4  5  6  16  -.062  0  1  3  0  7  0  2  0  0  
12  Spangler, Bree  4  10  9  47  .021  0  1  1  0  10  1  3  0  0  
15  Willis, Cassandra  4  10  3  21  .333  0  0  0  0  2  0  5  0  0  
33  Murphy, Shannon  4  0  0  0  .000  3  0  0  1  13  0  0  0  0  
3  Bindernagel, Steph  4  0  0  0  .000  2  0  1  0  7  0  0  0  0  
4  Peterson, Sarah  1  2  2  8  .000  0  0  0  0  1  0  1  0  0  
6  Burdette, Melody  4  9  7  26  .077  0  0  0  0  2  1  2  1  0  
8  Swigart, Victoria  2  1  1  3  .000  0  0  1  0  0  0  0  0  0  
10  Griffin, Rachel  2  1  1  2  .000  8  0  0  0  1  0  0  0  0  
13  Nalls, Kynedi  4  12  5  26  .269  0  0  0  0  3  0  0  0  0  
 Totals  4  51  34  153  .111  50  5  8  1  67  2  14  1  0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  3  31  .355  
2  15  13  47  .043  
3  10  10  39  .000  
4  12  8  36  .111  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Indiana State  (1)  25  29  19  20      0-1  
Marshall  (3)  19  31  25  25      1-0  
    Marshall       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Simmons, Kayla  4  4  1  7  .429  38  1  1  0  9  0  1  0  0  
3  Legge, Lauren  4  6  4  23  .087  0  0  0  0  1  2  2  0  0  
6  Kiekover, Ally  4  3  3  15  .000  2  0  1  0  3  2  1  0  0  
14  Craft, Justice  4  11  3  21  .381  3  0  0  0  4  1  4  0  0  
19  Sayre, Jessica  4  0  0  3  .000  0  0  0  1  3  0  0  0  1  
22  Weaver, Cassie  4  13  5  42  .190  2  0  1  1  11  0  0  0  0  
5  Lemons, Kassidy  2  0  0  1  .000  0  0  2  1  3  0  1  0  0  
7  Pelton, Taylor  4  17  5  41  .293  0  0  0  0  4  1  3  0  0  
8  Riedel, Taylor  4  0  0  0  .000  3  0  2  0  4  0  0  0  0  
10  Conley, Shelby  2  0  0  0  .000  0  0  1  0  0  0  0  0  0  
12  Kellerman, Allie  4  0  0  0  .000  2  0  2  2  17  0  0  0  0  
41  Arnold, Ashley  2  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  
 Totals  4  54  22  154  .208  50  1  10  5  59  6  12  0  1  
   
 TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  6  36  .167  
2  15  8  48  .146  
3  11  5  31  .194  
4  16  3  39  .333  
     Site: Morehead, Ky. (Wetherby Gym)
Date: Aug 28, 2015 Attend: 120 Time: 2:05
Referees: Jeff Fossett, John Patterson