Marshall University Athletics
w volley stats 2015 2016 mar char html
Marshall vs Charlotte (Oct 23, 2015)
|  Volleyball Box Score  |
2015 Marshall Volleyball
Marshall vs Charlotte
(Oct 23, 2015 at Charlotte, N.C.)
|   | Marshall  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Simmons, Kayla  | 5  | 1  | 1  | 3  | .000  | 38  | 1  | 1  | 0  | 7  | 0  | 3  | 0  | 0  | 3.5  |
| 3  | Legge, Lauren  | 5  | 6  | 2  | 22  | .182  | 1  | 0  | 0  | 1  | 2  | 0  | 3  | 0  | 0  | 7.5  |
| 5  | Lemons, Kassidy  | 5  | 0  | 3  | 7  | -.429  | 0  | 0  | 1  | 1  | 4  | 0  | 1  | 0  | 1  | 0.5  |
| 6  | Kiekover, Ally  | 5  | 15  | 3  | 31  | .387  | 0  | 1  | 1  | 1  | 7  | 0  | 2  | 0  | 0  | 17.0  |
| 22  | Weaver, Cassie  | 5  | 7  | 10  | 41  | -.073  | 2  | 1  | 0  | 2  | 23  | 0  | 0  | 0  | 0  | 8.0  |
| 41  | Arnold, Ashley  | 4  | 3  | 3  | 9  | .000  | 0  | 0  | 0  | 0  | 0  | 2  | 6  | 0  | 0  | 8.0  |
| 7  | Pelton, Taylor  | 5  | 2  | 3  | 19  | -.053  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 2.0  |
| 8  | Riedel, Taylor  | 5  | 0  | 0  | 0  | .000  | 0  | 2  | 0  | 0  | 12  | 0  | 0  | 0  | 0  | 2.0  |
| 10  | Conley, Shelby  | 5  | 2  | 3  | 14  | -.071  | 0  | 0  | 1  | 0  | 1  | 0  | 2  | 0  | 0  | 3.0  |
| 12  | Kellerman, Allie  | 5  | 0  | 1  | 3  | -.333  | 1  | 1  | 0  | 2  | 21  | 0  | 0  | 0  | 0  | 1.0  |
| 14  | Craft, Justice  | 2  | 1  | 2  | 9  | -.111  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  | 2.0  |
| 15  | Schreiber, Zoe  | 2  | 4  | 1  | 14  | .214  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 4.0  |
| 18  | Shemanski, Jillian  | 2  | 5  | 2  | 9  | .333  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 1  | 0  | 6.5  |
| 21  | Reeder, Lyxis  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 5  | 46  | 34  | 181  | .066  | 42  | 6  | 4  | 7  | 83  | 2  | 22  | 1  | 1  | 65.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Charlotte  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 3  | HELD, Britney Leigh  | 5  | 8  | 2  | 19  | .316  | 42  | 2  | 1  | 0  | 18  | 1  | 5  | 0  | 4  | 13.5  | |
| 4  | TORAIN, Kaylyn  | 5  | 17  | 10  | 44  | .159  | 1  | 0  | 1  | 0  | 9  | 0  | 0  | 0  | 0  | 17.0  | |
| 5  | EPPS, Abreia  | 5  | 17  | 6  | 41  | .268  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 17.0  | |
| 7  | McDONALD, Sarah  | 5  | 15  | 10  | 50  | .100  | 2  | 2  | 2  | 2  | 17  | 0  | 2  | 2  | 0  | 18.0  | |
| 12  | SEN, Semen  | 1  | 0  | 1  | 3  | -.333  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0.5  | |
| 17  | HENDERSON, Anna  | 5  | 4  | 3  | 17  | .059  | 0  | 0  | 0  | 0  | 0  | 1  | 3  | 1  | 0  | 6.5  | |
| 6  | ADAMS, Sarah  | 3  | 1  | 0  | 3  | .333  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  | |
| 8  | GREEN, Shelby  | 5  | 0  | 0  | 0  | .000  | 8  | 1  | 1  | 1  | 30  | 0  | 0  | 0  | 0  | 1.0  | |
| 10  | ALEXANDER, Amerah  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0.0  | |
| 11  | BARKER, Morgan  | 5  | 0  | 0  | 0  | .000  | 4  | 2  | 1  | 0  | 10  | 0  | 0  | 0  | 0  | 2.0  | |
| 15  | BRADBURY, Marshae  | 4  | 0  | 3  | 6  | -.500  | 1  | 0  | 1  | 0  | 3  | 1  | 3  | 0  | 1  | 2.5  | |
| 23  | HOVEY, Michelle  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 4  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 62  | 35  | 183  | .148  | 58  | 7  | 8  | 6  | 92  | 3  | 14  | 4  | 5  | 79.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
| Â Â Â | Site: Charlotte, N.C. (Halton Arena) Date: Oct 23, 2015 Attend: 462 Time: 2:15 Referees: Debbie McLamb, Doug Fagan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
