Davidson vs Marshall (Sep 12, 2015)
Volleyball Box Score
2015 Marshall Volleyball
Davidson vs Marshall
(Sep 12, 2015 at High Point, N.C.) |   | Davidson  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Kylie Bishopp  | 5  | 4  | 8  | 44  | -.091  | 1  | 0  | 2  | 0  | 23  | 0  | 2  | 0  | 0  | 5.0  |
| 2  | Emily Franklin  | 5  | 12  | 2  | 26  | .385  | 0  | 0  | 2  | 0  | 2  | 1  | 3  | 0  | 0  | 14.5  |
| 10  | Mikayla Derochie  | 5  | 6  | 2  | 28  | .143  | 19  | 1  | 0  | 0  | 15  | 0  | 4  | 0  | 0  | 9.0  |
| 12  | Sabrina Shepherd  | 5  | 15  | 1  | 25  | .560  | 0  | 0  | 0  | 0  | 5  | 2  | 8  | 0  | 0  | 21.0  |
| 13  | Mason Rooney  | 5  | 10  | 6  | 38  | .105  | 30  | 2  | 2  | 0  | 13  | 0  | 3  | 0  | 0  | 13.5  |
| 19  | Ciera Cockrell  | 5  | 9  | 4  | 40  | .125  | 0  | 0  | 0  | 0  | 3  | 0  | 2  | 1  | 0  | 10.0  |
| 3  | Sam Thompson  | 2  | 0  | 1  | 2  | -.500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Gaylen Fronk  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 5  | Morgan Shannon  | 5  | 0  | 0  | 0  | .000  | 5  | 1  | 1  | 2  | 21  | 0  | 0  | 0  | 0  | 1.0  |
| 6  | Mary Harriet Moore  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Grace Schlicht  | 1  | 2  | 0  | 3  | .667  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2.0  |
| 11  | Layne Doctson  | 5  | 0  | 1  | 7  | -.143  | 1  | 0  | 0  | 0  | 16  | 0  | 0  | 0  | 0  | 0.0  |
| 14  | Katharine Franz  | 2  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 15  | Hannah Rau  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 5  | 59  | 25  | 214  | .159  | 56  | 4  | 7  | 2  | 98  | 3  | 22  | 1  | 0  | 77.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 14.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 3  | 43  | .209  | | 2  | 16  | 4  | 51  | .235  | | 3  | 8  | 4  | 41  | .098  | | 4  | 16  | 10  | 56  | .107  | | 5  | 7  | 4  | 23  | .130  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Davidson  | (3)  | 25  | 25  | 18  | 24  | 15  |   | 4-6  | | | Marshall  | (2)  | 22  | 22  | 25  | 26  | 7  |   | 8-2  | |
|
|   | Marshall  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Simmons, Kayla  | 5  | 1  | 1  | 4  | .000  | 57  | 2  | 1  | 0  | 18  | 0  | 0  | 0  | 0  | 3.0  |
| 3  | Legge, Lauren  | 5  | 10  | 5  | 41  | .122  | 0  | 1  | 0  | 0  | 0  | 0  | 4  | 1  | 0  | 13.0  |
| 5  | Lemons, Kassidy  | 5  | 0  | 1  | 2  | -.500  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | Kiekover, Ally  | 5  | 18  | 3  | 39  | .385  | 1  | 0  | 2  | 1  | 8  | 0  | 1  | 0  | 0  | 18.5  |
| 14  | Craft, Justice  | 3  | 5  | 4  | 14  | .071  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 6.0  |
| 22  | Weaver, Cassie  | 5  | 15  | 8  | 54  | .130  | 0  | 0  | 1  | 1  | 13  | 0  | 2  | 0  | 0  | 16.0  |
| 7  | Pelton, Taylor  | 5  | 15  | 9  | 48  | .125  | 1  | 0  | 0  | 0  | 4  | 0  | 2  | 0  | 0  | 16.0  |
| 8  | Riedel, Taylor  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 2  | 0  | 14  | 0  | 0  | 0  | 0  | 0.0  |
| 9  | Mattmuller, Lauren  | 2  | 2  | 3  | 7  | -.143  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 2.0  |
| 10  | Conley, Shelby  | 1  | 0  | 1  | 3  | -.333  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Kellerman, Allie  | 5  | 1  | 0  | 2  | .500  | 2  | 0  | 0  | 0  | 36  | 0  | 0  | 0  | 0  | 1.0  |
| 19  | Sayre, Jessica  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 21  | Reeder, Lyxis  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 41  | Arnold, Ashley  | 4  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 5  | 1  | 0  | 2.5  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 67  | 35  | 216  | .148  | 62  | 3  | 7  | 4  | 105  | 1  | 14  | 2  | 0  | 78.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 19  | 10  | 48  | .188  | | 2  | 17  | 7  | 44  | .227  | | 3  | 15  | 7  | 47  | .170  | | 4  | 14  | 5  | 50  | .180  | | 5  | 2  | 6  | 27  | -.148  |
| Â Â Â | Site: High Point, N.C. (Millis Center) Date: Sep 12, 2015 Attend: 201 Time: 2:13 Referees: |
| | |   | 1  | 2  | 3  | 4  | 5  | Total  | | Tie scores  | 6  | 11  | 4  | 6  | 1  | 28  | | Lead changes  | 3  | 3  | 2  | 3  | 1  | 12  |
|