Marshall University Athletics

w volley stats 2015 2016 mar msu html



Marshall vs Morehead State (Aug 28, 2015)

  Volleyball Box Score  
Volleyball Box Score
2015 Marshall Volleyball
Marshall vs Morehead State
(Aug 28, 2015 at Morehead, Ky.)
    Marshall       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Simmons, Kayla  3  0  0  3  .000  23  2  0  0  7  0  0  0  0  
3  Legge, Lauren  3  4  1  12  .250  1  0  0  0  0  0  2  0  0  
5  Lemons, Kassidy  3  1  1  4  .000  0  0  2  1  0  0  0  0  0  
6  Kiekover, Ally  3  4  1  12  .250  2  0  1  0  2  0  2  1  0  
14  Craft, Justice  3  4  1  8  .375  0  0  0  0  0  0  5  0  0  
22  Weaver, Cassie  3  12  6  31  .194  2  1  1  1  7  0  4  0  0  
7  Pelton, Taylor  3  7  2  18  .278  1  0  0  0  0  0  1  0  0  
8  Riedel, Taylor  3  0  0  0  .000  0  3  1  0  2  0  0  0  0  
12  Kellerman, Allie  3  0  0  0  .000  2  1  0  0  16  0  0  0  0  
19  Sayre, Jessica  3  0  0  0  .000  0  0  1  0  0  0  0  0  0  
 Totals  3  32  12  88  .227  31  7  6  2  34  0  14  1  0  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  8  4  29  .138  
2  14  3  27  .407  
3  10  5  32  .156  
     
SET SCORES   1   2   3       TEAM RECORDS  
Marshall  (3)  25  25  25      2-0  
Morehead State  (0)  16  15  19      1-1  
    Morehead State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  NICHOL, Bailey  3  0  2  2  -1.000  14  0  1  0  4  0  0  0  0  
5  SIGALA, Hannah  3  10  1  15  .600  0  0  0  0  2  1  1  0  0  
6  SMITH, Courtney  3  1  4  10  -.300  1  2  0  2  7  0  1  0  0  
9  JEWELL, Merideth  3  10  4  32  .188  0  0  1  3  7  0  0  0  0  
11  SCHULER, Sydney  3  4  3  14  .071  1  0  2  0  2  0  0  0  0  
12  WACHTMAN, Jessie  3  3  3  10  .000  0  0  2  0  0  0  1  0  0  
2  FELLA, Maddie  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
3  JONES, Jordan  2  0  1  1  -1.000  8  0  1  0  0  0  1  0  0  
7  RILLEMA, Hope  1  0  0  0  .000  0  0  0  0  4  0  0  0  0  
8  SILVER, Stacy  3  0  0  0  .000  0  0  0  1  6  0  0  0  0  
10  CECIL, Alyssa  3  0  0  0  .000  0  0  0  1  2  0  0  0  0  
15  EVANS, Alli  3  1  4  11  -.273  0  0  0  0  1  0  0  0  0  
 Totals  3  29  22  95  .074  24  2  7  7  35  1  4  0  0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  7  7  28  .000  
2  11  5  27  .222  
3  11  10  40  .025  
     Site: Morehead, Ky. (Wetherby Gym)
Date: Aug 28, 2015 Attend: 1137 Time: 1:36
Referees: Ken Gilkey, John Patterson