Marshall University Athletics

w volley stats 2015 2016 mar mt html



Recap

Middle Tennessee vs Marshall (Oct 21, 2015)
  Volleyball Box Score  
Volleyball Box Score
2015 Marshall Volleyball
Middle Tennessee vs Marshall
(Oct 21, 2015 at Huntington, W.Va.)
    Middle Tennessee       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  TAYLOR,Delaney  4  2  0  4  .500  43  0  1  0  12  0  1  0  3  2.5  
10  ROSS,Chelsea  4  22  9  66  .197  0  0  1  1  13  1  0  0  0  23.0  
11  YORK,Makila  4  6  1  16  .312  0  0  0  0  2  0  3  0  0  7.5  
20  SHADE,Miri  4  13  3  41  .244  0  0  2  2  11  0  1  0  0  13.5  
21  SHAUGHNESSY,Rachel  4  5  0  13  .385  0  0  0  0  3  0  1  0  0  5.5  
32  COVINGTON,LaVondria  4  6  2  11  .364  0  0  0  0  0  1  4  0  0  9.0  
1  LUX,Jacqueline  4  0  0  0  .000  5  1  2  0  23  0  0  0  0  1.0  
6  PECK,Ashton  4  0  0  0  .000  2  3  1  0  8  0  0  0  0  3.0  
8  KELLER,Bridget  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  4  54  15  151  .258  50  4  7  4  72  2  10  0  3  65.0  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  11  4  30  .233  13-24  54%  
2  15  3  41  .293  16-22  72%  
3  15  3  39  .308  14-24  58%  
4  13  5  41  .195  15-25  60%  
         58-95  61%  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Middle Tennessee  (1)  20  25  23  22      5-18 (3-6 C-USA)  
Marshall  (3)  25  21  25  25      15-8 (6-4 C-USA)  
    Marshall       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Simmons, Kayla  4  1  0  3  .333  42  2  1  0  14  0  0  0  1  3.0  
3  Legge, Lauren  4  3  2  25  .040  1  0  0  0  2  1  5  0  0  6.5  
5  Lemons, Kassidy  4  1  0  2  .500  3  1  2  1  8  0  0  0  0  2.0  
6  Kiekover, Ally  4  18  3  31  .484  0  0  0  0  2  0  1  0  0  18.5  
22  Weaver, Cassie  4  22  9  61  .213  1  1  1  0  19  0  0  0  0  23.0  
41  Arnold, Ashley  4  4  0  6  .667  0  0  0  0  0  0  4  0  0  6.0  
7  Pelton, Taylor  4  12  8  38  .105  0  0  0  0  7  0  0  0  0  12.0  
8  Riedel, Taylor  4  0  0  0  .000  2  0  0  0  5  0  0  0  0  0.0  
10  Conley, Shelby  1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0  
12  Kellerman, Allie  4  1  0  2  .500  4  0  1  2  17  0  0  0  0  1.0  
14  Craft, Justice  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
21  Reeder, Lyxis  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  4  62  23  169  .231  53  4  5  4  74  1  10  0  1  72.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  17  3  40  .350  14-21  66%  
2  15  7  42  .190  15-24  62%  
3  14  5  41  .220  15-24  62%  
4  16  8  46  .174  15-22  68%  
         59-91  64%  
     Site: Huntington, W.Va. (Cam Henderson Center)
Date: Oct 21, 2015 Attend: 353 Time: 2:03
Referees: Terry Miller, Isaac Wong
   1  2  3  4  Total  
Tie scores  0  15  7  10  32  
Lead changes  0  5  2  2  9 Â