Marshall University Athletics
w volley stats 2015 2016 mar nt html
North Texas vs Marshall (Oct 11, 2015)
|  Volleyball Box Score  |
2015 Marshall Volleyball
North Texas vs Marshall
(Oct 11, 2015 at Huntington, W.Va.)
|   | North Texas  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | BRAMER, Meredith  | 4  | 0  | 0  | 2  | .000  | 1  | 0  | 1  | 1  | 10  | 0  | 0  | 0  | 0  | 0.0  |
| 5  | DILLARD, Carnae  | 4  | 19  | 7  | 52  | .231  | 1  | 1  | 1  | 0  | 16  | 0  | 0  | 0  | 0  | 20.0  |
| 10  | MILAM, Holly  | 4  | 10  | 4  | 25  | .240  | 1  | 0  | 1  | 0  | 5  | 0  | 4  | 0  | 0  | 12.0  |
| 11  | WRIGHT, Alexis  | 4  | 7  | 2  | 15  | .333  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 8.5  |
| 12  | HENARD, Amy  | 4  | 0  | 1  | 1  | -1.000  | 23  | 0  | 0  | 0  | 9  | 0  | 1  | 0  | 0  | 0.5  |
| 13  | CHAMBERLAIN, Amanda  | 4  | 9  | 0  | 21  | .429  | 0  | 0  | 0  | 0  | 0  | 2  | 2  | 2  | 0  | 12.0  |
| 1  | YORK, Karley  | 3  | 2  | 0  | 2  | 1.000  | 23  | 1  | 1  | 0  | 4  | 0  | 0  | 0  | 1  | 3.0  |
| 4  | THORNLOW, McKenna  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | CHRISTOPHER, McKenzi  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | HASKINS, Taylor  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | ABII, Chelsea  | 3  | 6  | 2  | 13  | .308  | 0  | 0  | 0  | 0  | 1  | 1  | 2  | 0  | 0  | 8.0  |
| 9  | SHAW, Hannah  | 3  | 3  | 3  | 15  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 2  | 0  | 3.0  |
| 14  | PALILEO, Alyvia  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 18  | JANAK, Alex  | 3  | 0  | 0  | 0  | .000  | 3  | 1  | 0  | 2  | 12  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 4  | 56  | 19  | 146  | .253  | 53  | 3  | 4  | 3  | 66  | 3  | 12  | 4  | 1  | 68.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Marshall  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | Simmons, Kayla  | 4  | 0  | 0  | 1  | .000  | 31  | 1  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 1.0  | |
| 3  | Legge, Lauren  | 4  | 8  | 2  | 15  | .400  | 0  | 0  | 3  | 0  | 4  | 0  | 5  | 1  | 0  | 10.5  | |
| 5  | Lemons, Kassidy  | 4  | 1  | 2  | 8  | -.125  | 0  | 0  | 3  | 1  | 5  | 0  | 0  | 0  | 0  | 1.0  | |
| 6  | Kiekover, Ally  | 4  | 10  | 4  | 25  | .240  | 1  | 0  | 0  | 0  | 0  | 1  | 3  | 1  | 0  | 12.5  | |
| 14  | Craft, Justice  | 4  | 3  | 2  | 10  | .100  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 4.0  | |
| 22  | Weaver, Cassie  | 4  | 18  | 7  | 50  | .220  | 0  | 0  | 1  | 0  | 22  | 1  | 0  | 0  | 0  | 19.0  | |
| 7  | Pelton, Taylor  | 4  | 9  | 2  | 23  | .304  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 9.0  | |
| 8  | Riedel, Taylor  | 4  | 0  | 0  | 0  | .000  | 14  | 0  | 0  | 0  | 8  | 0  | 0  | 0  | 1  | 0.0  | |
| 10  | Conley, Shelby  | 2  | 1  | 1  | 3  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | 1.0  | |
| 12  | Kellerman, Allie  | 4  | 1  | 0  | 3  | .333  | 5  | 2  | 3  | 1  | 14  | 0  | 0  | 0  | 0  | 3.0  | |
| 18  | Shemanski, Jillian  | 3  | 4  | 1  | 10  | .300  | 1  | 0  | 0  | 0  | 2  | 1  | 2  | 1  | 0  | 6.0  | |
| 41  | Arnold, Ashley  | 1  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 56  | 21  | 150  | .233  | 52  | 3  | 10  | 3  | 64  | 4  | 10  | 4  | 1  | 68.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
| Â Â Â | Site: Huntington, W.Va. (Cam Henderson Center) Date: Oct 11, 2015 Attend: 342 Time: 1:52 Referees: Bill Zehler, Dennis Branch | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
