Marshall University Athletics

w volley stats 2015 2016 mar rice html



Recap

RICE vs Marshall (Nov 8, 2015)
  Volleyball Box Score  
Volleyball Box Score
2015 Marshall Volleyball
RICE vs Marshall
(Nov 8, 2015 at Huntington, W.Va.)
    RICE       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Whitlock, Noelle  3  5  2  18  .167  1  0  1  0  9  1  0  0  0  6.0  
3  Madison McDaniel  3  2  1  4  .250  40  0  0  0  6  1  2  0  0  4.0  
4  Mikesky, Leah  3  13  2  30  .367  0  0  1  3  9  0  1  0  0  13.5  
8  Harris, Chelsey  3  13  2  20  .550  0  0  0  0  0  0  1  0  0  13.5  
15  Kyle, McKay  3  4  3  9  .111  0  0  0  0  0  0  1  0  0  4.5  
22  Okafor, Portia  3  10  1  18  .500  0  0  0  0  0  0  3  1  0  11.5  
5  Reed, Kyley  3  0  0  0  .000  0  1  4  0  1  0  0  0  0  1.0  
16  Dole, Julianna  3  0  0  0  .000  3  2  1  0  9  0  0  0  0  2.0  
21  Livingstone, Shelby  3  0  0  1  .000  0  4  1  0  5  0  0  0  0  4.0  
 Totals  3  47  11  100  .360  44  7  8  3  39  2  8  1  0  60.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  21  1  28  .714  14-18  77%  
2  13  5  34  .235  12-19  63%  
3  13  5  38  .211  14-21  66%  
         40-58  68%  
     
SET SCORES   1   2   3       TEAM RECORDS  
RICE  (3)  25  25  25      19-9 (9-5 C-USA)  
Marshall  (0)  17  19  20      15-12 (6-8 C-USA)  
    Marshall       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Simmons, Kayla  3  0  0  1  .000  31  0  0  0  3  0  0  0  0  0.0  
3  Legge, Lauren  3  6  3  26  .115  0  0  1  2  2  0  0  0  0  6.0  
5  Lemons, Kassidy  3  1  2  7  -.143  0  1  2  2  8  0  0  0  0  2.0  
6  Kiekover, Ally  3  7  2  15  .333  0  0  1  0  2  0  0  0  0  7.0  
14  Craft, Justice  2  3  1  4  .500  0  0  0  0  1  0  0  0  0  3.0  
41  Arnold, Ashley  2  0  1  2  -.500  0  0  0  0  0  0  0  0  0  0.0  
7  Pelton, Taylor  3  10  1  16  .562  0  0  0  0  2  0  0  0  0  10.0  
8  Riedel, Taylor  3  0  1  1  -1.000  1  0  0  0  3  0  0  0  0  0.0  
10  Conley, Shelby  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
12  Kellerman, Allie  3  0  0  0  .000  0  2  0  1  12  0  0  0  0  2.0  
18  Shemanski, Jillian  3  3  0  5  .600  0  0  0  0  1  0  0  0  0  3.0  
21  Reeder, Lyxis  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
22  Weaver, Cassie  1  2  4  12  -.167  0  0  0  2  4  0  0  0  0  2.0  
 Totals  3  32  15  89  .191  32  3  4  7  38  0  0  0  0  35.0  
   
 TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  10  2  23  .348  13-24  54%  
2  11  5  32  .188  12-25  47%  
3  11  8  34  .088  13-24  54%  
         38-73  52%  
     Site: Huntington, W.Va. (Cam Henderson Center)
Date: Nov 8, 2015 Attend: 432 Time: 1:21
Referees: Mic Huffman, Jack Gallagher
   1  2  3  Total  
Tie scores  4  8  2  14  
Lead changes  0  1  2  3 Â