Samford vs Marshall (Sep 18, 2015)
Volleyball Box Score
2015 Marshall Volleyball
Samford vs Marshall
(Sep 18, 2015 at Morehead, Ky) |   | Samford  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | T.J. Russell  | 3  | 7  | 2  | 17  | .294  | 0  | 3  | 1  | 0  | 3  | 0  | 0  | 0  | 0  | 10.0  |
| 7  | Erin Bognar  | 3  | 11  | 3  | 36  | .222  | 2  | 2  | 1  | 2  | 5  | 0  | 0  | 0  | 0  | 13.0  |
| 10  | Erika Pifer  | 2  | 1  | 0  | 2  | .500  | 14  | 1  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 2.0  |
| 12  | Emily Meitz  | 3  | 1  | 4  | 16  | -.188  | 1  | 0  | 0  | 0  | 2  | 0  | 4  | 0  | 0  | 3.0  |
| 13  | Gabbi Greenwald  | 3  | 6  | 2  | 17  | .235  | 0  | 0  | 0  | 0  | 3  | 0  | 3  | 0  | 0  | 7.5  |
| 15  | Alana Schouten  | 3  | 0  | 0  | 1  | .000  | 0  | 2  | 1  | 1  | 8  | 0  | 0  | 0  | 0  | 2.0  |
| 2  | Taylor Anderton  | 3  | 0  | 1  | 1  | -1.000  | 15  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 1  | 0.0  |
| 4  | Krista Boesing  | 3  | 10  | 6  | 20  | .200  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 10.5  |
| 5  | Morgan St. Germain  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 3  | 10  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 36  | 18  | 110  | .164  | 32  | 8  | 4  | 6  | 37  | 0  | 8  | 0  | 1  | 48.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 13  | 9  | 38  | .105  | | 2  | 14  | 4  | 39  | .256  | | 3  | 9  | 5  | 33  | .121  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Samford  | (0)  | 18  | 23  | 21  |   | 4-5  | | | Marshall  | (3)  | 25  | 25  | 25  |   | 9-4  | |
|
|   | Marshall  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Simmons, Kayla  | 3  | 0  | 0  | 2  | .000  | 33  | 1  | 1  | 0  | 11  | 0  | 2  | 1  | 0  | 2.0  |
| 3  | Legge, Lauren  | 3  | 4  | 2  | 12  | .167  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 4.5  |
| 6  | Kiekover, Ally  | 3  | 6  | 2  | 13  | .308  | 0  | 2  | 0  | 0  | 4  | 0  | 1  | 0  | 0  | 8.5  |
| 7  | Pelton, Taylor  | 3  | 15  | 8  | 31  | .226  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 15.5  |
| 22  | Weaver, Cassie  | 3  | 14  | 4  | 37  | .270  | 0  | 0  | 1  | 3  | 11  | 0  | 0  | 0  | 0  | 14.0  |
| 41  | Arnold, Ashley  | 3  | 1  | 0  | 2  | .500  | 1  | 0  | 0  | 0  | 0  | 2  | 3  | 0  | 0  | 4.5  |
| 8  | Riedel, Taylor  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Conley, Shelby  | 1  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Kellerman, Allie  | 3  | 0  | 0  | 1  | .000  | 0  | 3  | 0  | 1  | 19  | 0  | 0  | 0  | 0  | 3.0  |
| 19  | Sayre, Jessica  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 21  | Reeder, Lyxis  | 3  | 0  | 0  | 1  | .000  | 2  | 0  | 0  | 2  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 40  | 17  | 100  | .230  | 36  | 6  | 2  | 8  | 49  | 2  | 8  | 3  | 0  | 52.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 13  | 3  | 37  | .270  | | 2  | 12  | 7  | 31  | .161  | | 3  | 15  | 7  | 32  | .250  |
| Â Â Â | Site: Morehead, Ky (Wetherby Gym) Date: Sep 18, 2015 Attend: 70 Time: 1:22 Referees: Mic Huffman, Ken Gilkey |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 1  | 5  | 2  | 8  | | Lead changes  | 0  | 3  | 2  | 5  |
|