Recap  |  Photo Gallery Â
Southern Miss vs Marshall (Nov 6, 2015) Volleyball Box Score
2015 Marshall Volleyball
Southern Miss vs Marshall
(Nov 6, 2015 at Huntington, W.Va.) |   | Southern Miss  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | PURDUE, Stephany  | 3  | 13  | 8  | 31  | .161  | 1  | 1  | 0  | 0  | 9  | 0  | 0  | 0  | 0  | 14.0  |
| 2  | BELL, Sarah  | 3  | 6  | 0  | 8  | .750  | 38  | 0  | 0  | 0  | 8  | 0  | 1  | 0  | 0  | 6.5  |
| 6  | GRANDY, Kylie  | 3  | 10  | 5  | 32  | .156  | 1  | 0  | 1  | 0  | 5  | 0  | 1  | 1  | 0  | 10.5  |
| 8  | CHAMBERS, Kelsey  | 3  | 4  | 2  | 23  | .087  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 5.5  |
| 11  | JOHNSON, Rachel  | 3  | 8  | 2  | 19  | .316  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 8.5  |
| 14  | AMES, Elise  | 3  | 7  | 4  | 14  | .214  | 0  | 0  | 0  | 0  | 5  | 0  | 4  | 0  | 0  | 9.0  |
| 5  | DRUHAN, Natalie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 17  | PURSELL, Mary  | 3  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 1  | 28  | 0  | 0  | 0  | 0  | 0.0  |
| 22  | RUSSELL, Shelby  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 1  | 6  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 48  | 21  | 127  | .213  | 47  | 1  | 3  | 2  | 64  | 0  | 10  | 1  | 0  | 54.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 17  | 8  | 46  | .196  | 13-24  | 54%  | | 2  | 17  | 5  | 38  | .316  | 10-17  | 58%  | | 3  | 14  | 8  | 43  | .140  | 13-21  | 61%  | |  |  |  |  |  | 36-62  | 58%  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Southern Miss  | (3)  | 26  | 25  | 25  |   | 22-9 (9-5 C-USA)  | | | Marshall  | (0)  | 24  | 16  | 21  |   | 15-11 (6-7 C-USA)  | |
|
|   | Marshall  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Simmons, Kayla  | 3  | 0  | 0  | 0  | .000  | 22  | 1  | 0  | 0  | 5  | 0  | 0  | 0  | 1  | 1.0  |
| 3  | Legge, Lauren  | 3  | 4  | 3  | 24  | .042  | 0  | 0  | 0  | 0  | 3  | 2  | 0  | 0  | 0  | 6.0  |
| 6  | Kiekover, Ally  | 3  | 10  | 1  | 25  | .360  | 0  | 0  | 0  | 0  | 2  | 1  | 3  | 0  | 0  | 12.5  |
| 7  | Pelton, Taylor  | 3  | 6  | 5  | 20  | .050  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 0  | 0  | 7.5  |
| 10  | Conley, Shelby  | 2  | 4  | 4  | 22  | .000  | 0  | 0  | 0  | 1  | 3  | 0  | 0  | 0  | 0  | 4.0  |
| 41  | Arnold, Ashley  | 3  | 2  | 2  | 6  | .000  | 0  | 0  | 0  | 0  | 1  | 2  | 2  | 0  | 1  | 5.0  |
| 5  | Lemons, Kassidy  | 3  | 0  | 1  | 4  | -.250  | 0  | 1  | 0  | 0  | 12  | 0  | 0  | 0  | 0  | 1.0  |
| 8  | Riedel, Taylor  | 3  | 0  | 0  | 0  | .000  | 5  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Kellerman, Allie  | 3  | 0  | 0  | 1  | .000  | 1  | 0  | 2  | 0  | 15  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Schreiber, Zoe  | 1  | 1  | 0  | 9  | .111  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 18  | Shemanski, Jillian  | 3  | 6  | 2  | 13  | .308  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 6.0  |
| 21  | Reeder, Lyxis  | 2  | 0  | 2  | 2  | -1.000  | 1  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 33  | 20  | 126  | .103  | 29  | 2  | 2  | 1  | 51  | 6  | 6  | 0  | 2  | 44.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 14  | 5  | 41  | .220  | 13-26  | 50%  | | 2  | 7  | 7  | 37  | .000  | 9-24  | 37%  | | 3  | 12  | 8  | 48  | .083  | 13-25  | 51%  | |  |  |  |  |  | 35-75  | 46%  |
| Â Â Â | Site: Huntington, W.Va. (Cam Henderson Center) Date: Nov 6, 2015 Attend: 324 Time: 1:40 Referees: Jack Gallagher, Mic Huffman |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 13  | 3  | 4  | 20  | | Lead changes  | 6  | 3  | 2  | 11  |
|