Marshall University Athletics
w volley stats 2015 2016 mar utep html
Marshall vs UTEP (Oct 16, 2015)
|  Volleyball Box Score  |
2015 Marshall Volleyball
Marshall vs UTEP
(Oct 16, 2015 at El Paso, Texas)
|   | Marshall  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 3  | Legge, Lauren  | 5  | 11  | 4  | 48  | .146  | 1  | 0  | 3  | 0  | 10  | 0  | 4  | 1  | 0  | 13.0  | |
| 6  | Kiekover, Ally  | 5  | 18  | 3  | 42  | .357  | 0  | 0  | 0  | 0  | 4  | 1  | 3  | 1  | 0  | 20.5  | |
| 8  | Riedel, Taylor  | 4  | 2  | 0  | 3  | .667  | 13  | 0  | 0  | 0  | 5  | 0  | 1  | 0  | 0  | 2.5  | |
| 15  | Schreiber, Zoe  | 1  | 1  | 3  | 8  | -.250  | 1  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 1.0  | |
| 22  | Weaver, Cassie  | 5  | 17  | 9  | 49  | .163  | 2  | 1  | 1  | 4  | 22  | 0  | 0  | 0  | 0  | 18.0  | |
| 41  | Arnold, Ashley  | 4  | 0  | 1  | 2  | -.500  | 1  | 0  | 0  | 0  | 1  | 0  | 3  | 1  | 0  | 1.5  | |
| 1  | Simmons, Kayla  | 4  | 1  | 0  | 3  | .333  | 40  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 1.0  | |
| 5  | Lemons, Kassidy  | 5  | 0  | 0  | 3  | .000  | 0  | 0  | 4  | 1  | 16  | 0  | 0  | 0  | 0  | 0.0  | |
| 7  | Pelton, Taylor  | 3  | 8  | 4  | 24  | .167  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 8.5  | |
| 10  | Conley, Shelby  | 3  | 1  | 2  | 9  | -.111  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 1.0  | |
| 12  | Kellerman, Allie  | 5  | 2  | 1  | 5  | .200  | 2  | 2  | 2  | 1  | 24  | 0  | 0  | 0  | 0  | 4.0  | |
| 14  | Craft, Justice  | 3  | 4  | 1  | 8  | .375  | 0  | 0  | 0  | 0  | 3  | 1  | 0  | 0  | 0  | 5.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 65  | 28  | 204  | .181  | 60  | 3  | 10  | 8  | 94  | 2  | 12  | 3  | 0  | 76.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | UTEP Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | WINTER, Tatum  | 5  | 8  | 2  | 22  | .273  | 0  | 0  | 2  | 0  | 4  | 0  | 2  | 0  | 0  | 9.0  |
| 9  | JONES, Talia  | 5  | 17  | 10  | 48  | .146  | 0  | 2  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 19.0  |
| 16  | LARSON, Lindsey  | 5  | 1  | 2  | 12  | -.083  | 49  | 3  | 0  | 0  | 18  | 1  | 5  | 0  | 0  | 7.5  |
| 17  | GRZEBENIAK, Ashley  | 5  | 15  | 6  | 49  | .184  | 1  | 2  | 1  | 2  | 13  | 0  | 0  | 0  | 0  | 17.0  |
| 18  | BAUMGARTNER, Kylie  | 5  | 10  | 7  | 35  | .086  | 0  | 0  | 0  | 0  | 0  | 1  | 5  | 0  | 0  | 13.5  |
| 20  | MORGAN, Maddie  | 5  | 8  | 4  | 27  | .148  | 2  | 0  | 0  | 0  | 1  | 2  | 2  | 0  | 0  | 11.0  |
| 3  | PERRY, Dalainee  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | VILLA, Sarah  | 5  | 0  | 0  | 1  | .000  | 3  | 1  | 3  | 0  | 37  | 0  | 0  | 0  | 0  | 1.0  |
| 12  | PEAK, Ashley  | 5  | 0  | 0  | 1  | .000  | 0  | 0  | 1  | 0  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| 14  | WHITEHAIR, Naomi  | 5  | 0  | 0  | 1  | .000  | 1  | 0  | 1  | 1  | 15  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | RODRIGUEZ, Idalis  | 1  | 2  | 3  | 6  | -.167  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2.0  |
|  | Totals  | 5  | 61  | 34  | 202  | .134  | 56  | 8  | 8  | 3  | 98  | 4  | 14  | 0  | 0  | 80.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| Â Â Â | Site: El Paso, Texas (Memorial Gym) Date: Oct 16, 2015 Attend: 894 Time: 2:30 Referees: Steve Franco, Eddie Vazquez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
