Marshall University Athletics

w volley stats 2015 2016 mar wf html



Recap

Marshall vs Wake Forest (Sep 11, 2015)
  Volleyball Box Score  
Volleyball Box Score
2015 Marshall Volleyball
Marshall vs Wake Forest
(Sep 11, 2015 at High Point, N.C.)
    Marshall       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Simmons, Kayla  4  0  0  1  .000  52  0  2  0  10  0  1  0  1  0.5  
3  Legge, Lauren  4  6  5  22  .045  0  0  1  0  6  1  1  0  1  7.5  
5  Lemons, Kassidy  2  0  0  3  .000  0  0  1  0  1  0  0  0  0  0.0  
6  Kiekover, Ally  4  14  1  23  .565  1  0  1  0  3  1  2  0  0  16.0  
10  Conley, Shelby  1  6  1  12  .417  0  0  0  1  2  0  0  0  0  6.0  
14  Craft, Justice  4  8  2  18  .333  1  0  0  0  2  0  2  0  0  9.0  
7  Pelton, Taylor  4  15  4  44  .250  0  0  0  0  3  2  2  0  0  18.0  
8  Riedel, Taylor  4  0  0  1  .000  2  0  1  0  14  0  0  0  0  0.0  
12  Kellerman, Allie  4  0  1  1  -1.000  3  0  1  0  24  0  0  0  0  0.0  
19  Sayre, Jessica  4  0  0  0  .000  0  0  1  0  5  0  0  0  1  0.0  
22  Weaver, Cassie  4  15  3  35  .343  1  0  1  0  6  0  0  1  0  15.0  
41  Arnold, Ashley  2  0  0  0  .000  0  0  0  0  0  0  2  0  1  1.0  
 Totals  4  64  17  160  .294  60  0  9  1  76  4  10  1  4  73.0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  17  5  50  .240  
2  12  6  38  .158  
3  17  2  33  .455  
4  18  4  39  .359  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Marshall  (3)  25  19  25  25      7-1  
Wake Forest  (1)  23  25  10  17      4-3  
    Wake Forest       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Sam Boesch  4  3  1  17  .118  1  1  0  0  3  0  1  0  0  4.5  
4  Sophia Dodd  4  3  2  11  .091  30  0  2  0  7  0  1  0  1  3.5  
5  Katie Moore  4  4  4  14  .000  0  0  0  0  0  1  4  0  0  7.0  
8  Hailey McFadden  4  0  0  0  .000  0  0  0  0  9  0  0  0  0  0.0  
12  Kylie Long  4  16  10  58  .103  0  0  0  0  13  0  2  1  0  17.0  
16  Hanna Lee  4  3  2  12  .083  0  0  1  0  1  0  1  1  0  3.5  
1  Anna Carley  2  3  1  6  .333  0  0  0  0  0  0  0  0  0  3.0  
2  Megan Miller  3  0  0  0  .000  0  0  0  0  7  0  0  0  0  0.0  
7  Caroline Wolf  4  0  0  0  .000  4  0  0  0  27  0  0  0  0  0.0  
11  Rachel Burau  2  0  0  0  .000  8  0  1  0  2  0  0  0  0  0.0  
18  Brianna Lynch  4  11  5  35  .171  0  0  0  0  1  0  1  0  0  11.5  
 Totals  4  43  25  153  .118  43  1  4  0  70  1  10  2  1  50.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  7  48  .083  
2  16  6  35  .286  
3  6  8  36  -.056  
4  10  4  34  .176  
     Site: High Point, N.C. (Millis Center)
Date: Sep 11, 2015 Attend: 59 Time: 1:49
Referees:
   1  2  3  4  Total  
Tie scores  3  0  0  4  7  
Lead changes  0  0  0  0  0 Â