Marshall University Athletics
w volley stats 2015 2016 mar wku html
WKU vs Marshall (Sep 23, 2015)
|  Volleyball Box Score  |
2015 Marshall Volleyball
WKU vs Marshall
(Sep 23, 2015 at Huntington, W.Va.)
| Â Â | WKU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | LUCAS, Jessica  | 4  | 3  | 0  | 6  | .500  | 38  | 0  | 2  | 0  | 12  | 2  | 1  | 0  | 0  | 5.5  |
| 4  | ANDERSON, Rachel  | 4  | 11  | 2  | 24  | .375  | 0  | 0  | 1  | 0  | 1  | 0  | 1  | 0  | 0  | 11.5  |
| 7  | CAVANAUGH, Alyssa  | 4  | 11  | 5  | 25  | .240  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 12.0  |
| 13  | LANGENKAMP, Noelle  | 4  | 13  | 1  | 21  | .571  | 0  | 0  | 0  | 0  | 3  | 2  | 3  | 0  | 0  | 16.5  |
| 15  | ENGLE, Rachel  | 4  | 0  | 0  | 1  | .000  | 2  | 0  | 1  | 1  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 16  | ENGLE, Sydney  | 4  | 8  | 3  | 16  | .312  | 4  | 1  | 1  | 0  | 8  | 1  | 1  | 0  | 0  | 10.5  |
| 10  | BODWAY, Haley  | 4  | 5  | 3  | 20  | .100  | 1  | 0  | 0  | 0  | 6  | 0  | 2  | 0  | 0  | 6.0  |
| 12  | O'CONNELL, Georgia  | 4  | 0  | 0  | 0  | .000  | 1  | 1  | 3  | 0  | 8  | 0  | 0  | 0  | 0  | 1.0  |
| 17  | GRIMES, Kaelin  | 4  | 0  | 0  | 1  | .000  | 1  | 3  | 1  | 2  | 11  | 0  | 0  | 0  | 0  | 3.0  |
| 24  | SCOTT, Jackie  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 4  | 51  | 14  | 114  | .325  | 47  | 5  | 9  | 3  | 53  | 6  | 8  | 0  | 0  | 66.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Marshall  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | Simmons, Kayla  | 4  | 3  | 0  | 5  | .600  | 33  | 0  | 1  | 0  | 6  | 1  | 0  | 0  | 0  | 4.0  | |
| 3  | Legge, Lauren  | 4  | 10  | 3  | 24  | .292  | 0  | 0  | 0  | 0  | 3  | 1  | 1  | 0  | 0  | 11.5  | |
| 6  | Kiekover, Ally  | 4  | 11  | 3  | 22  | .364  | 0  | 1  | 1  | 0  | 1  | 0  | 2  | 0  | 0  | 13.0  | |
| 21  | Reeder, Lyxis  | 4  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  | |
| 22  | Weaver, Cassie  | 4  | 4  | 8  | 24  | -.167  | 4  | 0  | 2  | 1  | 17  | 1  | 1  | 0  | 0  | 5.5  | |
| 41  | Arnold, Ashley  | 4  | 3  | 3  | 7  | .000  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 4.5  | |
| 5  | Lemons, Kassidy  | 2  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  | |
| 7  | Pelton, Taylor  | 4  | 11  | 9  | 38  | .053  | 0  | 0  | 1  | 0  | 2  | 0  | 1  | 0  | 0  | 11.5  | |
| 8  | Riedel, Taylor  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  | |
| 12  | Kellerman, Allie  | 4  | 0  | 1  | 2  | -.500  | 3  | 1  | 3  | 1  | 8  | 0  | 0  | 0  | 0  | 1.0  | |
| 14  | Craft, Justice  | 1  | 0  | 1  | 2  | -.500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 3 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 42  | 28  | 125  | .112  | 40  | 3  | 9  | 5  | 42  | 4  | 6  | 0  | 0  | 52.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| Â Â Â | Site: Huntington, W.Va. (Cam Henderson Center) Date: Sep 23, 2015 Attend: 345 Time: 1:41 Referees: Emi Vishoot, Terry Miller | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
