Marshall University Athletics
w volley stats 2015 2016 mar wvu html
Marshall vs West Virginia (Sep 15, 2015)
|  Volleyball Box Score  |
2015 Marshall Volleyball
Marshall vs West Virginia
(Sep 15, 2015 at Morgantown, W.Va.)
|   | Marshall  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Simmons, Kayla  | 5  | 2  | 1  | 5  | .200  | 43  | 0  | 1  | 0  | 4  | 0  | 1  | 0  | 1  | 2.5  |
| 3  | Legge, Lauren  | 5  | 6  | 4  | 15  | .133  | 0  | 0  | 1  | 0  | 2  | 0  | 1  | 0  | 0  | 6.5  |
| 6  | Kiekover, Ally  | 5  | 12  | 3  | 34  | .265  | 0  | 0  | 1  | 0  | 1  | 2  | 4  | 0  | 0  | 16.0  |
| 10  | Conley, Shelby  | 2  | 0  | 1  | 4  | -.250  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0.5  |
| 14  | Craft, Justice  | 5  | 5  | 1  | 16  | .250  | 0  | 0  | 0  | 0  | 0  | 2  | 3  | 0  | 0  | 8.5  |
| 19  | Sayre, Jessica  | 5  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 2  | 3  | 0  | 0  | 0  | 1  | 0.0  |
| 5  | Lemons, Kassidy  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Pelton, Taylor  | 5  | 10  | 7  | 33  | .091  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 11.5  |
| 8  | Riedel, Taylor  | 5  | 0  | 2  | 2  | -1.000  | 1  | 0  | 2  | 0  | 12  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Kellerman, Allie  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 14  | 0  | 0  | 0  | 0  | 0.0  |
| 22  | Weaver, Cassie  | 5  | 18  | 4  | 48  | .292  | 1  | 1  | 1  | 2  | 12  | 0  | 1  | 0  | 0  | 19.5  |
|  | Totals  | 5  | 53  | 23  | 157  | .191  | 46  | 1  | 10  | 4  | 50  | 4  | 14  | 0  | 2  | 65.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | West Virginia  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Sample, Brittany  | 5  | 2  | 1  | 9  | .111  | 59  | 0  | 0  | 0  | 9  | 0  | 3  | 0  | 1  | 3.5  |
| 3  | Montgomery, Morgan  | 5  | 31  | 11  | 65  | .308  | 0  | 1  | 3  | 1  | 12  | 0  | 2  | 0  | 0  | 33.0  |
| 6  | Swanegan, Mia  | 5  | 11  | 7  | 27  | .148  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 1  | 0  | 12.0  |
| 7  | Wells, Caleah  | 5  | 17  | 10  | 39  | .179  | 1  | 0  | 0  | 0  | 2  | 0  | 3  | 1  | 1  | 18.5  |
| 8  | Brown, Melvina  | 5  | 1  | 0  | 2  | .500  | 1  | 0  | 1  | 0  | 9  | 0  | 0  | 0  | 0  | 1.0  |
| 15  | Shreve, Hannah  | 5  | 3  | 2  | 9  | .111  | 0  | 0  | 4  | 0  | 2  | 0  | 4  | 0  | 0  | 5.0  |
| 2  | Roe, Haley  | 5  | 0  | 0  | 0  | .000  | 0  | 1  | 3  | 0  | 7  | 0  | 0  | 0  | 0  | 1.0  |
| 4  | Gotterba, Gianna  | 5  | 0  | 0  | 0  | .000  | 4  | 1  | 0  | 0  | 21  | 0  | 0  | 0  | 1  | 1.0  |
| 10  | Cross, Taylor  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | Brown, Abby  | 5  | 3  | 5  | 12  | -.167  | 0  | 0  | 0  | 0  | 2  | 1  | 0  | 0  | 0  | 4.0  |
| 16  | Hadzisehovic, Dzeni  | 4  | 0  | 2  | 7  | -.286  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 17  | Zywick, Paige  | 2  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 5  | 68  | 38  | 170  | .176  | 65  | 4  | 11  | 1  | 69  | 1  | 14  | 2  | 3  | 80.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| Â Â Â | Site: Morgantown, W.Va. (WVU Coliseum) Date: Sep 15, 2015 Attend: 439 Time: 3:21 Referees: | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
