Marshall University Athletics

w volley stats 2015 2016 wku30 html



Recap

Marshall vs WKU (Nov 12, 2015)
  Volleyball Box Score  
Volleyball Box Score
2015 Marshall Volleyball
Marshall vs #24 WKU
(Nov 12, 2015 at Bowling Green, Ky.)
    Marshall       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Simmons, Kayla  3  1  1  6  .000  22  0  1  0  7  0  0  0  0  1.0  
3  Legge, Lauren  2  1  3  12  -.167  0  0  0  0  0  0  1  0  0  1.5  
6  Kiekover, Ally  3  6  0  11  .545  0  0  1  1  1  0  0  0  0  6.0  
18  Shemanski, Jillian  2  0  1  3  -.333  0  0  0  0  0  0  1  0  0  0.5  
21  Reeder, Lyxis  3  0  0  0  .000  0  0  0  1  1  0  0  0  0  0.0  
22  Weaver, Cassie  3  12  9  41  .073  1  0  0  1  8  0  0  0  0  12.0  
5  Lemons, Kassidy  3  0  0  0  .000  0  0  3  1  0  0  0  0  0  0.0  
7  Pelton, Taylor  3  9  4  24  .208  0  0  0  0  2  0  0  0  0  9.0  
8  Riedel, Taylor  3  0  0  1  .000  2  1  0  0  2  0  0  0  0  1.0  
9  Mattmuller, Lauren  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
10  Conley, Shelby  2  0  1  4  -.250  0  0  0  0  0  0  0  0  0  0.0  
12  Kellerman, Allie  3  0  0  0  .000  2  0  1  3  15  0  0  0  0  0.0  
 Totals  3  29  19  102  .098  27  1  6  7  36  0  2  0  0  31.0  
   
 TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  11  5  33  .182  13-25  51%  
2  10  6  37  .108  11-24  45%  
3  8  8  32  .000  13-25  51%  
         37-74  50%  
     
SET SCORES   1   2   3       TEAM RECORDS  
Marshall  (0)  17  13  21      15-13, 6-9 C-USA  
WKU  (3)  25  25  25      27-3, 14-1 C-USA  
    WKU       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  LUCAS, Jessica  3  8  0  13  .615  30  1  1  0  8  2  2  0  1  12.0  
4  ANDERSON, Rachel  3  5  0  9  .556  0  0  0  0  0  0  2  0  0  6.0  
7  CAVANAUGH, Alyssa  3  5  2  17  .176  0  0  0  0  5  1  0  0  0  6.0  
13  LANGENKAMP, Noelle  3  12  2  24  .417  0  1  2  0  1  1  1  0  0  14.5  
15  ENGLE, Rachel  3  1  0  1  1.000  2  2  2  0  4  0  0  0  0  3.0  
16  ENGLE, Sydney  3  6  1  9  .556  1  1  1  0  2  1  1  0  0  8.5  
8  MARTIN, Mary  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
10  BODWAY, Haley  3  4  3  12  .083  1  0  0  0  3  1  0  0  0  5.0  
11  LISTENBEE, Amara  1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0  
12  O'CONNELL, Georgia  3  0  0  0  .000  4  0  2  1  12  0  0  0  0  0.0  
17  GRIMES, Kaelin  3  0  0  2  .000  0  2  2  0  4  0  0  0  0  2.0  
24  SCOTT, Jackie  3  0  0  1  .000  1  0  0  0  6  0  0  0  0  0.0  
 Totals  3  42  8  89  .382  39  7  11  1  45  6  6  0  1  58.0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  16  2  32  .438  13-17  76%  
2  14  2  28  .429  12-14  85%  
3  12  4  29  .276  13-21  61%  
         38-52  73%  
     Site: Bowling Green, Ky. (E.A. Diddle Arena)
Date: Nov 12, 2015 Attend: 764 Time: 1:20
Referees: Donnie Goodwin, Joseph O'Neal
   1  2  3  Total  
Tie scores  6  1  0  7  
Lead changes  1  0  0  1 Â