Marshall University Athletics
w volley stats 2016 2017 mar fiu html
FIU vs Marshall University (Oct 11, 2016)
|  Volleyball Box Score  |
Marshall Thundering Herd Volleyball
FIU vs Marshall University
(Oct 11, 2016 at Huntington, W.Va.)
| Â Â | FIU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | HOGAN,Katie  | 3  | 10  | 5  | 20  | .250  | 0  | 0  | 1  | 0  | 10  | 0  | 0  | 0  | 0  | 10.0  |
| 6  | SIRES,Sophia  | 3  | 0  | 0  | 2  | .000  | 27  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 0.0  |
| 7  | ENE,Jennifer  | 3  | 7  | 1  | 16  | .375  | 0  | 0  | 0  | 0  | 2  | 1  | 1  | 0  | 0  | 8.5  |
| 9  | GOGINS,Brianna  | 3  | 2  | 4  | 12  | -.167  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 3.0  |
| 11  | THOMAS,Taija  | 3  | 6  | 5  | 21  | .048  | 0  | 0  | 0  | 0  | 1  | 1  | 2  | 0  | 0  | 8.0  |
| 18  | CLAY,Tia  | 2  | 5  | 6  | 20  | -.050  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 5.5  |
| 5  | BERNIER,Lina  | 3  | 0  | 0  | 0  | .000  | 2  | 1  | 1  | 0  | 14  | 0  | 0  | 0  | 0  | 1.0  |
| 10 Â | DE PAULA SILVA,M Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â |
| 12  | DAL POZZO,Mariana  | 3  | 0  | 1  | 2  | -.500  | 0  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 0  | 0.0  |
| 13  | THELLE,Helene  | 3  | 1  | 2  | 7  | -.143  | 0  | 0  | 0  | 1  | 4  | 0  | 0  | 0  | 0  | 1.0  |
| 21  | HARRIS, Stephanie  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 30  | ROJAS,Sheila  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 2  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 31  | 24  | 100  | .070  | 30  | 1  | 2  | 2  | 42  | 2  | 6  | 0  | 1  | 37.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Marshall University  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Hill, Madison  | 3  | 13  | 1  | 17  | .706  | 0  | 0  | 0  | 0  | 1  | 4  | 4  | 0  | 0  | 19.0  |
| 6  | Kiekover, Ally  | 3  | 5  | 3  | 16  | .125  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 6.0  |
| 11  | Walker, Jac'cara  | 3  | 14  | 0  | 25  | .560  | 0  | 0  | 1  | 0  | 4  | 0  | 1  | 0  | 0  | 14.5  |
| 14  | Craft, Justice  | 3  | 4  | 1  | 9  | .333  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 0  | 0  | 6.0  |
| 18  | Cole, Madelyn  | 3  | 2  | 1  | 7  | .143  | 23  | 0  | 0  | 0  | 6  | 0  | 2  | 0  | 1  | 3.0  |
| 22  | Weaver, Cassie  | 3  | 8  | 7  | 29  | .034  | 0  | 0  | 1  | 0  | 5  | 1  | 0  | 0  | 0  | 9.0  |
| 1  | Simmons, Kayla  | 3  | 0  | 0  | 0  | .000  | 13  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Shannon, Audrey  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 5  | Lemons, Kassidy  | 3  | 0  | 0  | 1  | .000  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Pelton, Taylor  | 1  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | Riedel, Taylor  | 2  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 1.0  |
| 10  | Conley, Shelby  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0.5  |
| 12  | Kellerman, Allie  | 3  | 0  | 0  | 0  | .000  | 2  | 1  | 0  | 1  | 8  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 46  | 13  | 107  | .308  | 40  | 2  | 5  | 1  | 39  | 6  | 12  | 0  | 1  | 60.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
| Â Â Â | Site: Huntington, W.Va. (Cam Henderson Center) Date: Oct 11, 2016 Attend: 385 Time: 1:30 Referees: Brian Hemelgran, Donald Goodwin | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
Marshall Thundering Herd Volleyball
FIU vs Marshall University
(Oct 11, 2016 at Huntington, W.Va.)
1st Set
| For FIU: HOGAN,Katie; SIRES,Sophia; ENE,Jennifer; GOGINS,Brianna; THOMAS,Taija; CLAY,Tia; libero BERNIER,Lina. | ||
| For MAR: Hill, Madison; Kiekover, Ally; Walker, Jac'cara; Craft, Justice; Cole, Madelyn; Weaver, Cassie; libero Kellerman, Allie. | ||
| 0-1 | Point FIU - (HOGAN,Katie) Attack error by Kiekover, Ally. | |
| 1-1 | Point MAR - (HOGAN,Katie) Kill by Kiekover, Ally (from Cole, Madelyn). | so |
| 1-2 | Point FIU - (Walker, Jac'cara) Kill by CLAY,Tia (from SIRES,Sophia). | so |
| 2-2 | Point MAR - (SIRES,Sophia) Kill by Weaver, Cassie (from Cole, Madelyn). | so |
| For MAR: Lemons, Kassidy. | ||
| 3-2 | Point MAR - (Lemons, Kassidy) Kill by Weaver, Cassie (from Cole, Madelyn). | |
| 3-3 | Point FIU - (Lemons, Kassidy) Attack error by Weaver, Cassie (block by THOMAS,Taija; ENE,Jennifer). | so |
| 3-4 | Point FIU - (BERNIER,Lina) Bad set by Cole, Madelyn. | |
| 3-5 | Point FIU - (BERNIER,Lina) Attack error by Kiekover, Ally (block by CLAY,Tia; GOGINS,Brianna). | |
| 3-6 | Point FIU - (BERNIER,Lina) Attack error by Weaver, Cassie (block by THOMAS,Taija). | |
| 3-7 | Point FIU - (BERNIER,Lina) Bad set by Walker, Jac'cara. | |
| For MAR: Shannon, Audrey. | ||
| 4-7 | Point MAR - (BERNIER,Lina) Service error. | so |
| For MAR: Simmons, Kayla. | ||
| 4-8 | Point FIU - (Simmons, Kayla) Kill by GOGINS,Brianna (from SIRES,Sophia). | so |
| For FIU: THELLE,Helene. | ||
| 4-9 | Point FIU - (THELLE,Helene) Kill by THOMAS,Taija (from SIRES,Sophia). | |
| 5-9 | Point MAR - (THELLE,Helene) Attack error by GOGINS,Brianna (block by Craft, Justice). | so |
| For MAR: Walker, Jac'cara. | ||
| 6-9 | Point MAR - (Weaver, Cassie) Kill by Craft, Justice. | |
| 6-10 | Point FIU - (Weaver, Cassie) Kill by THOMAS,Taija (from SIRES,Sophia). | so |
| 7-10 | Point MAR - (THOMAS,Taija) Kill by Cole, Madelyn (from Simmons, Kayla). | so |
| For FIU: DAL POZZO,Mariana. | ||
| For MAR: Hill, Madison. | ||
| 8-10 | Point MAR - (Kellerman, Allie) Kill by Walker, Jac'cara (from Simmons, Kayla). | |
| 9-10 | Point MAR - (Kellerman, Allie) Service ace (THELLE,Helene). | |
| 9-11 | Point FIU - (Kellerman, Allie) Kill by GOGINS,Brianna (from SIRES,Sophia). | so |
| 10-11 | Point MAR - (GOGINS,Brianna) Kill by Cole, Madelyn (from Simmons, Kayla). | so |
| For MAR: Kiekover, Ally. | ||
| 11-11 | Point MAR - (Cole, Madelyn) Kill by Walker, Jac'cara (from Cole, Madelyn). | |
| 11-12 | Point FIU - (Cole, Madelyn) Kill by HOGAN,Katie (from SIRES,Sophia). | so |
| For FIU: CLAY,Tia. | ||
| 11-13 | Point FIU - (HOGAN,Katie) Kill by ENE,Jennifer (from SIRES,Sophia). | |
| 12-13 | Point MAR - (HOGAN,Katie) Kill by Walker, Jac'cara (from Kellerman, Allie). | so |
| For MAR: Shannon, Audrey. | ||
| 13-13 | Point MAR - (Shannon, Audrey) Kill by Hill, Madison (from Cole, Madelyn). | |
| 13-14 | Point FIU - (Shannon, Audrey) Kill by ENE,Jennifer (from SIRES,Sophia). | so |
| For FIU: THOMAS,Taija. | ||
| 13-15 | Point FIU - (SIRES,Sophia) Kill by THOMAS,Taija (from SIRES,Sophia). | |
| 14-15 | Point MAR - (SIRES,Sophia) Kill by Weaver, Cassie (from Cole, Madelyn). | so |
| For MAR: Lemons, Kassidy. | ||
| 14-16 | Point FIU - (Lemons, Kassidy) Service error. | so |
| 15-16 | Point MAR - (BERNIER,Lina) Kill by Weaver, Cassie (from Cole, Madelyn). | so |
| For MAR: Simmons, Kayla. | ||
| 15-17 | Point FIU - (Simmons, Kayla) Attack error by Weaver, Cassie. | so |
| For FIU: THELLE,Helene. | ||
| 16-17 | Point MAR - (THELLE,Helene) Attack error by HOGAN,Katie (block by Cole, Madelyn; Craft, Justice). | so |
| For MAR: Walker, Jac'cara. | ||
| 16-18 | Point FIU - (Weaver, Cassie) Service error. | so |
| 17-18 | Point MAR - (THOMAS,Taija) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
| For FIU: DAL POZZO,Mariana. | ||
| For MAR: Hill, Madison. | ||
| Timeout FIU. | ||
| 18-18 | Point MAR - (Kellerman, Allie) Kill by Walker, Jac'cara (from Cole, Madelyn). | |
| 19-18 | Point MAR - (Kellerman, Allie) Attack error by GOGINS,Brianna (block by Hill, Madison). | |
| 19-19 | Point FIU - (Kellerman, Allie) Kill by HOGAN,Katie (from SIRES,Sophia). | so |
| 19-20 | Point FIU - (GOGINS,Brianna) Ball handling error by Cole, Madelyn. | |
| 19-21 | Point FIU - (GOGINS,Brianna) Kill by ENE,Jennifer (from SIRES,Sophia). | |
| Timeout Marshall University. | ||
| 20-21 | Point MAR - (GOGINS,Brianna) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
| For MAR: Kiekover, Ally. | ||
| 21-21 | Point MAR - (Cole, Madelyn) Attack error by DAL POZZO,Mariana. | |
| 21-22 | Point FIU - (Cole, Madelyn) Kill by HOGAN,Katie (from SIRES,Sophia). | so |
| For FIU: CLAY,Tia. | ||
| 22-22 | Point MAR - (HOGAN,Katie) Kill by Walker, Jac'cara. | so |
| For FIU: ROJAS,Sheila. | ||
| 22-23 | Point FIU - (Walker, Jac'cara) Attack error by Hill, Madison (block by ENE,Jennifer). | so |
| For FIU: THOMAS,Taija. | ||
| 23-23 | Point MAR - (SIRES,Sophia) Kill by Hill, Madison (from Cole, Madelyn). | so |
| For MAR: Riedel, Taylor. | ||
| 24-23 | Point MAR - (Riedel, Taylor) Attack error by THOMAS,Taija. | |
| Timeout FIU. | ||
| For FIU: HOGAN,Katie. | ||
| 24-24 | Point FIU - (Riedel, Taylor) Kill by CLAY,Tia (from BERNIER,Lina). | so |
| 25-24 | Point MAR - (BERNIER,Lina) Ball handling error by SIRES,Sophia. | so |
| For MAR: Simmons, Kayla. | ||
| 26-24 | Point MAR - (Simmons, Kayla) Attack error by CLAY,Tia. |
2nd Set
| For MAR: Craft, Justice; Cole, Madelyn; Weaver, Cassie; Walker, Jac'cara; Hill, Madison; Kiekover, Ally; libero Kellerman, Allie. | ||
| For FIU: CLAY,Tia; THOMAS,Taija; SIRES,Sophia; ENE,Jennifer; HOGAN,Katie; GOGINS,Brianna; libero BERNIER,Lina. | ||
| 0-1 | Point FIU - (Cole, Madelyn) Kill by CLAY,Tia (from SIRES,Sophia). | so |
| 1-1 | Point MAR - (SIRES,Sophia) Kill by Hill, Madison (from Cole, Madelyn). | so |
| 2-1 | Point MAR - (Walker, Jac'cara) Kill by Hill, Madison (from Cole, Madelyn). | |
| 3-1 | Point MAR - (Walker, Jac'cara) Attack error by CLAY,Tia. | |
| 4-1 | Point MAR - (Walker, Jac'cara) Attack error by HOGAN,Katie (block by Hill, Madison). | |
| 5-1 | Point MAR - (Walker, Jac'cara) Kill by Kiekover, Ally (from Cole, Madelyn). | |
| Timeout FIU. | ||
| For FIU: ROJAS,Sheila. | ||
| For MAR: Shannon, Audrey. | ||
| 5-2 | Point FIU - (Shannon, Audrey) Service error. | so |
| 5-3 | Point FIU - (BERNIER,Lina) Service ace (Kellerman, Allie). | |
| 5-4 | Point FIU - (BERNIER,Lina) Attack error by Weaver, Cassie (block by THOMAS,Taija; GOGINS,Brianna). | |
| 6-4 | Point MAR - (BERNIER,Lina) Kill by Hill, Madison (from Cole, Madelyn). | so |
| For MAR: Lemons, Kassidy. | ||
| 7-4 | Point MAR - (Lemons, Kassidy) Kill by Weaver, Cassie (from Shannon, Audrey). | |
| 7-5 | Point FIU - (Lemons, Kassidy) Kill by THOMAS,Taija (from ROJAS,Sheila). | so |
| For FIU: THELLE,Helene; HOGAN,Katie. | ||
| 7-6 | Point FIU - (THELLE,Helene) Attack error by Cole, Madelyn. | |
| 8-6 | Point MAR - (THELLE,Helene) Attack error by HOGAN,Katie. | so |
| For MAR: Simmons, Kayla. | ||
| 9-6 | Point MAR - (Simmons, Kayla) Attack error by THOMAS,Taija. | |
| 10-6 | Point MAR - (Simmons, Kayla) Attack error by THOMAS,Taija. | |
| 10-7 | Point FIU - (Simmons, Kayla) Attack error by Weaver, Cassie. | so |
| 11-7 | Point MAR - (THOMAS,Taija) Kill by Weaver, Cassie (from Simmons, Kayla). | so |
| For MAR: Walker, Jac'cara. | ||
| For FIU: DAL POZZO,Mariana. | ||
| 11-8 | Point FIU - (Weaver, Cassie) Kill by HOGAN,Katie (from SIRES,Sophia). | so |
| For FIU: DE PAULA SILVA,M. | ||
| 12-8 | Point MAR - (GOGINS,Brianna) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
| For FIU: SIRES,Sophia. | ||
| For MAR: Hill, Madison. | ||
| 12-9 | Point FIU - (Kellerman, Allie) Kill by ENE,Jennifer (from SIRES,Sophia). | so |
| For FIU: CLAY,Tia. | ||
| 13-9 | Point MAR - (HOGAN,Katie) Attack error by CLAY,Tia (block by Hill, Madison; Cole, Madelyn). | so |
| For MAR: Kiekover, Ally. | ||
| 14-9 | Point MAR - (Cole, Madelyn) Attack error by CLAY,Tia (block by Hill, Madison; Kiekover, Ally). | |
| 14-10 | Point FIU - (Cole, Madelyn) Kill by CLAY,Tia (from SIRES,Sophia). | so |
| For FIU: THOMAS,Taija. | ||
| 14-11 | Point FIU - (SIRES,Sophia) Kill by CLAY,Tia (from SIRES,Sophia). | |
| 15-11 | Point MAR - (SIRES,Sophia) Kill by Walker, Jac'cara (from Cole, Madelyn). | so |
| For MAR: Shannon, Audrey. | ||
| 16-11 | Point MAR - (Shannon, Audrey) Attack error by CLAY,Tia (block by Hill, Madison; Kiekover, Ally). | |
| 17-11 | Point MAR - (Shannon, Audrey) Attack error by CLAY,Tia. | |
| Timeout FIU. | ||
| 17-12 | Point FIU - (Shannon, Audrey) Kill by ENE,Jennifer (from SIRES,Sophia). | so |
| 18-12 | Point MAR - (BERNIER,Lina) Kill by Hill, Madison (from Cole, Madelyn). | so |
| For MAR: Lemons, Kassidy. | ||
| 18-13 | Point FIU - (Lemons, Kassidy) Service error. | so |
| For FIU: THELLE,Helene. | ||
| 19-13 | Point MAR - (THELLE,Helene) Kill by Weaver, Cassie (from Cole, Madelyn). | so |
| For MAR: Simmons, Kayla. | ||
| 19-14 | Point FIU - (Simmons, Kayla) Kill by THOMAS,Taija. | so |
| 20-14 | Point MAR - (THOMAS,Taija) Kill by Weaver, Cassie (from Simmons, Kayla). | so |
| For FIU: DAL POZZO,Mariana. | ||
| For MAR: Walker, Jac'cara. | ||
| 21-14 | Point MAR - (Weaver, Cassie) Attack error by GOGINS,Brianna (block by Walker, Jac'cara; Craft, Justice). | |
| 22-14 | Point MAR - (Weaver, Cassie) Attack error by HOGAN,Katie. | |
| For FIU: HARRIS, Stephanie. | ||
| 23-14 | Point MAR - (Weaver, Cassie) Kill by Craft, Justice (from Cole, Madelyn). | |
| 23-15 | Point FIU - (Weaver, Cassie) Kill by HOGAN,Katie (from SIRES,Sophia). | so |
| 23-16 | Point FIU - (HARRIS, Stephanie) Attack error by Weaver, Cassie. | |
| 23-17 | Point FIU - (HARRIS, Stephanie) Attack error by Craft, Justice. | |
| 24-17 | Point MAR - (HARRIS, Stephanie) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
| For MAR: Hill, Madison. | ||
| 25-17 | Point MAR - (Kellerman, Allie) Kill by Hill, Madison (from Cole, Madelyn). |
3rd Set
| For MAR: Hill, Madison; Weaver, Cassie; Kiekover, Ally; Craft, Justice; Cole, Madelyn; Walker, Jac'cara; libero Kellerman, Allie. | ||
| For FIU: THOMAS,Taija; SIRES,Sophia; ENE,Jennifer; ROJAS,Sheila; HARRIS, Stephanie; THELLE,Helene; libero BERNIER,Lina. | ||
| 1-0 | Point MAR - (SIRES,Sophia) Kill by Walker, Jac'cara (from Cole, Madelyn). | so |
| 2-0 | Point MAR - (Walker, Jac'cara) Attack error by THOMAS,Taija (block by Hill, Madison). | |
| 2-1 | Point FIU - (Walker, Jac'cara) Service error. | so |
| 3-1 | Point MAR - (BERNIER,Lina) Kill by Kiekover, Ally (from Cole, Madelyn). | so |
| For MAR: Riedel, Taylor. | ||
| 4-1 | Point MAR - (Riedel, Taylor) Kill by Kiekover, Ally. | |
| 5-1 | Point MAR - (Riedel, Taylor) Service ace (ROJAS,Sheila). | |
| For FIU: HOGAN,Katie. | ||
| For FIU: GOGINS,Brianna. | ||
| 5-2 | Point FIU - (Riedel, Taylor) Attack error by Weaver, Cassie. | so |
| 5-3 | Point FIU - (THELLE,Helene) Attack error by Kiekover, Ally. | |
| 6-3 | Point MAR - (THELLE,Helene) Attack error by THOMAS,Taija. | so |
| For MAR: Simmons, Kayla. | ||
| 6-4 | Point FIU - (Simmons, Kayla) Kill by HOGAN,Katie (from SIRES,Sophia). | so |
| 7-4 | Point MAR - (THOMAS,Taija) Attack error by GOGINS,Brianna (block by Weaver, Cassie). | so |
| For FIU: DAL POZZO,Mariana. | ||
| 7-5 | Point FIU - (Weaver, Cassie) Kill by HOGAN,Katie (from SIRES,Sophia). | so |
| 8-5 | Point MAR - (GOGINS,Brianna) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
| For MAR: Hill, Madison. | ||
| 9-5 | Point MAR - (Kellerman, Allie) Kill by Hill, Madison (from Cole, Madelyn). | |
| 10-5 | Point MAR - (Kellerman, Allie) Kill by Walker, Jac'cara (from Simmons, Kayla). | |
| Timeout FIU. | ||
| 10-6 | Point FIU - (Kellerman, Allie) Kill by HOGAN,Katie (from SIRES,Sophia). | so |
| 11-6 | Point MAR - (HOGAN,Katie) Service error. | so |
| For MAR: Kiekover, Ally. | ||
| 12-6 | Point MAR - (Cole, Madelyn) Attack error by ENE,Jennifer (block by Hill, Madison). | |
| 13-6 | Point MAR - (Cole, Madelyn) Kill by Hill, Madison. | |
| 13-7 | Point FIU - (Cole, Madelyn) Kill by ENE,Jennifer (from SIRES,Sophia). | so |
| For FIU: THOMAS,Taija. | ||
| 14-7 | Point MAR - (SIRES,Sophia) Kill by Walker, Jac'cara (from Cole, Madelyn). | so |
| For MAR: Shannon, Audrey. | ||
| 14-8 | Point FIU - (Shannon, Audrey) Kill by THOMAS,Taija (from SIRES,Sophia). | so |
| 15-8 | Point MAR - (BERNIER,Lina) Kill by Hill, Madison (from Cole, Madelyn). | so |
| For MAR: Riedel, Taylor. | ||
| 16-8 | Point MAR - (Riedel, Taylor) Attack error by THELLE,Helene. | |
| For MAR: Pelton, Taylor. | ||
| 17-8 | Point MAR - (Riedel, Taylor) Kill by Craft, Justice (from Shannon, Audrey). | |
| Timeout FIU. | ||
| 17-9 | Point FIU - (Riedel, Taylor) Kill by THELLE,Helene (from BERNIER,Lina). | so |
| 18-9 | Point MAR - (THELLE,Helene) Kill by Kiekover, Ally (from Kellerman, Allie). | so |
| For MAR: Simmons, Kayla. | ||
| 18-10 | Point FIU - (Simmons, Kayla) Bad set by Simmons, Kayla. | so |
| 19-10 | Point MAR - (THOMAS,Taija) Kill by Craft, Justice (from Simmons, Kayla). | so |
| For FIU: DAL POZZO,Mariana. | ||
| For MAR: Walker, Jac'cara; Weaver, Cassie. | ||
| 19-11 | Point FIU - (Weaver, Cassie) Kill by HOGAN,Katie (from SIRES,Sophia). | so |
| For MAR: Conley, Shelby. | ||
| 20-11 | Point MAR - (GOGINS,Brianna) Bad set by SIRES,Sophia. | so |
| For MAR: Hill, Madison. | ||
| 21-11 | Point MAR - (Kellerman, Allie) Kill by Hill, Madison. | |
| 22-11 | Point MAR - (Kellerman, Allie) Attack error by HOGAN,Katie (block by Hill, Madison; Conley, Shelby). | |
| For MAR: Lemons, Kassidy. | ||
| 22-12 | Point FIU - (Kellerman, Allie) Kill by HOGAN,Katie (from SIRES,Sophia). | so |
| 22-13 | Point FIU - (HOGAN,Katie) Kill by ENE,Jennifer (from SIRES,Sophia). | |
| 23-13 | Point MAR - (HOGAN,Katie) Kill by Hill, Madison (from Simmons, Kayla). | so |
| 24-13 | Point MAR - (Conley, Shelby) Kill by Hill, Madison. | |
| 25-13 | Point MAR - (Conley, Shelby) Attack error by THELLE,Helene. |
