Marshall University Athletics
w volley stats 2016 2017 mar mt html
Middle Tennessee vs Marshall University (Sep 25, 2016)
|  Volleyball Box Score  |
Marshall Thundering Herd Volleyball
Middle Tennessee vs Marshall University
(Sep 25, 2016 at Huntington, W.Va.)
|   | Middle Tennessee  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | LUX, Jacqueline  | 3  | 1  | 0  | 2  | .500  | 20  | 0  | 1  | 0  | 6  | 0  | 0  | 0  | 3  | 1.0  | |
| 4  | COUGHLIN, Regan  | 3  | 2  | 5  | 16  | -.188  | 1  | 0  | 1  | 2  | 3  | 0  | 1  | 0  | 0  | 2.5  | |
| 13  | MASON, Bailey  | 3  | 3  | 0  | 6  | .500  | 0  | 0  | 0  | 1  | 3  | 0  | 0  | 0  | 0  | 3.0  | |
| 15  | GALLAGHER, Delaney  | 3  | 3  | 2  | 12  | .083  | 2  | 1  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 4.5  | |
| 22  | HUDDLESTON, Aubrie  | 3  | 5  | 2  | 16  | .188  | 0  | 1  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 6.0  | |
| 32  | COVINGTON, Vonnie  | 3  | 1  | 4  | 9  | -.333  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  | |
| 2  | SULLIVAN, Sloan  | 3  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 5  | 0  | 1  | 0  | 0  | 0.5  | |
| 3  | IRVIN, Meg  | 3  | 1  | 0  | 2  | .500  | 3  | 0  | 0  | 1  | 14  | 0  | 0  | 0  | 0  | 1.0  | |
| 5  | PEONIA, Dora  | 3  | 4  | 0  | 11  | .364  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 4.5  | |
| 6  | JAGER, Breanna  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 9  | GARNER, Steph  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  | |
| 11  | YORK, Makila  | 3  | 6  | 3  | 14  | .214  | 0  | 0  | 1  | 0  | 0  | 0  | 2  | 0  | 0  | 7.0  | |
| 12  | SIRMONES, Sabrie  | 1  | 0  | 1  | 2  | -.500  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 26  | 17  | 91  | .099  | 26  | 2  | 7  | 5  | 35  | 0  | 6  | 1  | 3  | 31.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Marshall University  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Hill, Madison  | 3  | 9  | 0  | 12  | .750  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 10.5  |
| 6  | Kiekover, Ally  | 2  | 3  | 3  | 13  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 3.5  |
| 10  | Conley, Shelby  | 2  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0.0  |
| 11  | Walker, Jac'cara  | 3  | 9  | 0  | 17  | .529  | 1  | 0  | 0  | 1  | 2  | 1  | 1  | 0  | 0  | 10.5  |
| 18  | Cole, Madelyn  | 3  | 3  | 1  | 8  | .250  | 18  | 1  | 2  | 0  | 4  | 0  | 2  | 2  | 2  | 5.0  |
| 22  | Weaver, Cassie  | 3  | 12  | 2  | 24  | .417  | 1  | 0  | 1  | 0  | 7  | 0  | 0  | 0  | 0  | 12.0  |
| 1  | Simmons, Kayla  | 3  | 1  | 0  | 2  | .500  | 12  | 2  | 1  | 0  | 6  | 0  | 0  | 0  | 1  | 3.0  |
| 4  | Shannon, Audrey  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| 5  | Lemons, Kassidy  | 3  | 2  | 0  | 5  | .400  | 0  | 1  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 3.0  |
| 7  | Pelton, Taylor  | 1  | 2  | 0  | 3  | .667  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 3.0  |
| 8  | Riedel, Taylor  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 9  | Mattmuller, Lauren  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Kellerman, Allie  | 3  | 0  | 0  | 0  | .000  | 5  | 1  | 1  | 1  | 10  | 0  | 0  | 0  | 0  | 1.0  |
| 14  | Craft, Justice  | 3  | 2  | 0  | 4  | .500  | 1  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 3.5  |
|  | Totals  | 3  | 43  | 6  | 89  | .416  | 38  | 5  | 8  | 2  | 41  | 1  | 12  | 3  | 3  | 55.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â | Site: Huntington, W.Va. (Cam Henderson Center) Date: Sep 25, 2016 Attend: 428 Time: 1:20 Referees: Terry Miller, Sally Bulquerin | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
Marshall Thundering Herd Volleyball
Middle Tennessee vs Marshall University
(Sep 25, 2016 at Huntington, W.Va.)
1st Set
| For MAR: Kiekover, Ally; Hill, Madison; Conley, Shelby; Walker, Jac'cara; Cole, Madelyn; Weaver, Cassie; libero Kellerman, Allie. | ||
| For MT: LUX, Jacqueline; COUGHLIN, Regan; MASON, Bailey; GALLAGHER, Delaney; HUDDLESTON, Aubrie; COVINGTON, Vonnie; libero IRVIN, Meg. | ||
| 0-1 | Point MT - (Cole, Madelyn) Kill by HUDDLESTON, Aubrie (from LUX, Jacqueline). | so |
| 1-1 | Point MAR - (LUX, Jacqueline) Kill by Hill, Madison (from Cole, Madelyn). | so |
| 1-2 | Point MT - (Walker, Jac'cara) Kill by GALLAGHER, Delaney (from LUX, Jacqueline). | so |
| 2-2 | Point MAR - (HUDDLESTON, Aubrie) Service error. | so |
| For MT: SULLIVAN, Sloan. | ||
| 2-3 | Point MT - (Kellerman, Allie) Kill by GALLAGHER, Delaney (from LUX, Jacqueline). | so |
| 3-3 | Point MAR - (GALLAGHER, Delaney) Kill by Weaver, Cassie (from Cole, Madelyn). | so |
| For MAR: Simmons, Kayla. | ||
| 4-3 | Point MAR - (Simmons, Kayla) Kill by Kiekover, Ally (from Cole, Madelyn). | |
| 5-3 | Point MAR - (Simmons, Kayla) Ball handling error by LUX, Jacqueline. | |
| 6-3 | Point MAR - (Simmons, Kayla) Ball handling error by LUX, Jacqueline. | |
| 6-4 | Point MT - (Simmons, Kayla) Kill by MASON, Bailey (from IRVIN, Meg). | so |
| 7-4 | Point MAR - (MASON, Bailey) Ball handling error by LUX, Jacqueline. | so |
| For MT: GARNER, Steph. | ||
| 8-4 | Point MAR - (Weaver, Cassie) Attack error by COVINGTON, Vonnie (block by Walker, Jac'cara). | |
| 9-4 | Point MAR - (Weaver, Cassie) Kill by Walker, Jac'cara (from Cole, Madelyn). | |
| Timeout Middle Tennessee. | ||
| 10-4 | Point MAR - (Weaver, Cassie) Attack error by COUGHLIN, Regan (block by Kiekover, Ally; Cole, Madelyn). | |
| 11-4 | Point MAR - (Weaver, Cassie) Attack error by COVINGTON, Vonnie. | |
| 11-5 | Point MT - (Weaver, Cassie) Kill by COUGHLIN, Regan (from IRVIN, Meg). | so |
| For MT: HUDDLESTON, Aubrie. | ||
| 12-5 | Point MAR - (COUGHLIN, Regan) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
| For MAR: Lemons, Kassidy. | ||
| 13-5 | Point MAR - (Lemons, Kassidy) Service ace (COUGHLIN, Regan). | |
| 14-5 | Point MAR - (Lemons, Kassidy) Attack error by COVINGTON, Vonnie (block by Walker, Jac'cara; Hill, Madison). | |
| Timeout Middle Tennessee. | ||
| 14-6 | Point MT - (Lemons, Kassidy) Kill by HUDDLESTON, Aubrie (from LUX, Jacqueline). | so |
| 15-6 | Point MAR - (IRVIN, Meg) Kill by Hill, Madison (from Simmons, Kayla). | so |
| For MAR: Conley, Shelby. | ||
| 16-6 | Point MAR - (Cole, Madelyn) Kill by Walker, Jac'cara (from Kellerman, Allie). | |
| 17-6 | Point MAR - (Cole, Madelyn) Kill by Hill, Madison (from Cole, Madelyn). | |
| 17-7 | Point MT - (Cole, Madelyn) Kill by HUDDLESTON, Aubrie (from LUX, Jacqueline). | so |
| For MT: YORK, Makila. | ||
| For MAR: Simmons, Kayla; Riedel, Taylor. | ||
| 17-8 | Point MT - (LUX, Jacqueline) Kill by GALLAGHER, Delaney (from LUX, Jacqueline). | |
| 18-8 | Point MAR - (LUX, Jacqueline) Service error. | so |
| For MAR: Shannon, Audrey. | ||
| 19-8 | Point MAR - (Shannon, Audrey) Kill by Weaver, Cassie (from Simmons, Kayla). | |
| For MAR: Craft, Justice. | ||
| For MT: PEONIA, Dora. | ||
| 20-8 | Point MAR - (Shannon, Audrey) Kill by Weaver, Cassie (from Simmons, Kayla). | |
| 20-9 | Point MT - (Shannon, Audrey) Bad set by Simmons, Kayla. | so |
| 21-9 | Point MAR - (HUDDLESTON, Aubrie) Service error. | so |
| For MT: SULLIVAN, Sloan. | ||
| For MAR: Kiekover, Ally. | ||
| 21-10 | Point MT - (Kellerman, Allie) Kill by PEONIA, Dora (from LUX, Jacqueline). | so |
| 22-10 | Point MAR - (PEONIA, Dora) Kill by Weaver, Cassie (from Simmons, Kayla). | so |
| For MAR: Cole, Madelyn. | ||
| 23-10 | Point MAR - (Simmons, Kayla) Service ace (COUGHLIN, Regan). | |
| 24-10 | Point MAR - (Simmons, Kayla) Kill by Kiekover, Ally. | |
| 24-11 | Point MT - (Simmons, Kayla) Kill by YORK, Makila (from LUX, Jacqueline). | so |
| For MT: GARNER, Steph. | ||
| 25-11 | Point MAR - (GARNER, Steph) Service error. | so |
2nd Set
| For MAR: Weaver, Cassie; Kiekover, Ally; Hill, Madison; Cole, Madelyn; Conley, Shelby; Walker, Jac'cara; libero Kellerman, Allie. | ||
| For MT: PEONIA, Dora; HUDDLESTON, Aubrie; GALLAGHER, Delaney; YORK, Makila; COUGHLIN, Regan; LUX, Jacqueline; libero IRVIN, Meg. | ||
| 1-0 | Point MAR - (LUX, Jacqueline) Kill by Cole, Madelyn (from Kellerman, Allie). | so |
| 1-1 | Point MT - (Walker, Jac'cara) Kill by YORK, Makila (from LUX, Jacqueline), block error by Conley, Shelby. | so |
| 2-1 | Point MAR - (HUDDLESTON, Aubrie) Kill by Cole, Madelyn (from Weaver, Cassie). | so |
| For MT: SULLIVAN, Sloan. | ||
| 2-2 | Point MT - (Kellerman, Allie) Kill by IRVIN, Meg (from LUX, Jacqueline). | so |
| 2-3 | Point MT - (GALLAGHER, Delaney) Attack error by Weaver, Cassie (block by YORK, Makila; SULLIVAN, Sloan). | |
| 2-4 | Point MT - (GALLAGHER, Delaney) Ball handling error by Cole, Madelyn. | |
| For MAR: Shannon, Audrey. | ||
| 2-5 | Point MT - (GALLAGHER, Delaney) Attack error by Kiekover, Ally (block by COUGHLIN, Regan; PEONIA, Dora). | |
| 2-6 | Point MT - (GALLAGHER, Delaney) Kill by YORK, Makila (from GALLAGHER, Delaney). | |
| 2-7 | Point MT - (GALLAGHER, Delaney) Service ace (Kellerman, Allie). | |
| Timeout Marshall University. | ||
| 3-7 | Point MAR - (GALLAGHER, Delaney) Kill by Weaver, Cassie (from Cole, Madelyn). | so |
| For MAR: Simmons, Kayla. | ||
| 4-7 | Point MAR - (Simmons, Kayla) Kill by Kiekover, Ally. | |
| 4-8 | Point MT - (Simmons, Kayla) Kill by PEONIA, Dora (from LUX, Jacqueline). | so |
| For MT: GARNER, Steph. | ||
| 4-9 | Point MT - (GARNER, Steph) Attack error by Cole, Madelyn. | |
| 5-9 | Point MAR - (GARNER, Steph) Kill by Weaver, Cassie (from Simmons, Kayla). | so |
| For MAR: Walker, Jac'cara. | ||
| 5-10 | Point MT - (Weaver, Cassie) Kill by COUGHLIN, Regan (from LUX, Jacqueline), block error by Cole, Madelyn. | so |
| For MT: HUDDLESTON, Aubrie. | ||
| 5-11 | Point MT - (COUGHLIN, Regan) Kill by HUDDLESTON, Aubrie (from LUX, Jacqueline). | |
| 6-11 | Point MAR - (COUGHLIN, Regan) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
| 6-12 | Point MT - (Kiekover, Ally) Ball handling error by Simmons, Kayla. | so |
| 7-12 | Point MAR - (IRVIN, Meg) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
| For MAR: Craft, Justice. | ||
| 8-12 | Point MAR - (Cole, Madelyn) Kill by Walker, Jac'cara. | |
| 9-12 | Point MAR - (Cole, Madelyn) Service ace (IRVIN, Meg). | |
| 9-13 | Point MT - (Cole, Madelyn) Service error. | so |
| For MT: YORK, Makila. | ||
| 10-13 | Point MAR - (LUX, Jacqueline) Kill by Hill, Madison (from Cole, Madelyn). | so |
| For MAR: Shannon, Audrey. | ||
| 11-13 | Point MAR - (Shannon, Audrey) Kill by Weaver, Cassie (from Cole, Madelyn). | |
| 12-13 | Point MAR - (Shannon, Audrey) Attack error by YORK, Makila. | |
| Timeout Middle Tennessee. | ||
| 13-13 | Point MAR - (Shannon, Audrey) Attack error by YORK, Makila (block by Craft, Justice; Hill, Madison). | |
| For MT: MASON, Bailey. | ||
| 14-13 | Point MAR - (Shannon, Audrey) Kill by Hill, Madison. | |
| 14-14 | Point MT - (Shannon, Audrey) Kill by MASON, Bailey (from GALLAGHER, Delaney). | so |
| For MT: YORK, Makila. | ||
| 15-14 | Point MAR - (HUDDLESTON, Aubrie) Kill by Craft, Justice (from Cole, Madelyn). | so |
| For MT: SULLIVAN, Sloan. | ||
| 15-15 | Point MT - (Kellerman, Allie) Attack error by Weaver, Cassie (block by GALLAGHER, Delaney; YORK, Makila). | so |
| 16-15 | Point MAR - (GALLAGHER, Delaney) Attack error by YORK, Makila. | so |
| For MAR: Simmons, Kayla. | ||
| 16-16 | Point MT - (Simmons, Kayla) Kill by PEONIA, Dora (from LUX, Jacqueline), block error by Cole, Madelyn. | so |
| For MT: GARNER, Steph. | ||
| 17-16 | Point MAR - (GARNER, Steph) Attack error by COUGHLIN, Regan. | so |
| For MAR: Walker, Jac'cara. | ||
| 18-16 | Point MAR - (Weaver, Cassie) Kill by Walker, Jac'cara (from Simmons, Kayla). | |
| 18-17 | Point MT - (Weaver, Cassie) Attack error by Kiekover, Ally. | so |
| For MT: HUDDLESTON, Aubrie. | ||
| 18-18 | Point MT - (COUGHLIN, Regan) Attack error by Kiekover, Ally. | |
| 19-18 | Point MAR - (COUGHLIN, Regan) Service error. | so |
| For MAR: Lemons, Kassidy. | ||
| 20-18 | Point MAR - (Lemons, Kassidy) Kill by Hill, Madison. | |
| 20-19 | Point MT - (Lemons, Kassidy) Service error. | so |
| 20-20 | Point MT - (IRVIN, Meg) Kill by HUDDLESTON, Aubrie (from LUX, Jacqueline). | |
| 21-20 | Point MAR - (IRVIN, Meg) Kill by Cole, Madelyn (from Simmons, Kayla). | so |
| For MAR: Craft, Justice. | ||
| 21-21 | Point MT - (Cole, Madelyn) Service error. | so |
| For MT: YORK, Makila. | ||
| 22-21 | Point MAR - (LUX, Jacqueline) Kill by Hill, Madison (from Cole, Madelyn). | so |
| For MT: MASON, Bailey. | ||
| For MAR: Shannon, Audrey. | ||
| 23-21 | Point MAR - (Shannon, Audrey) Kill by Weaver, Cassie (from Kellerman, Allie). | |
| Timeout Middle Tennessee. | ||
| 24-21 | Point MAR - (Shannon, Audrey) Kill by Weaver, Cassie (from Cole, Madelyn). | |
| For MT: COVINGTON, Vonnie. | ||
| 25-21 | Point MAR - (Shannon, Audrey) Kill by Weaver, Cassie (from Cole, Madelyn). |
3rd Set
| For MT: LUX, Jacqueline; PEONIA, Dora; COUGHLIN, Regan; GARNER, Steph; GALLAGHER, Delaney; HUDDLESTON, Aubrie; libero IRVIN, Meg. | ||
| For MAR: Weaver, Cassie; Craft, Justice; Cole, Madelyn; Walker, Jac'cara; Pelton, Taylor; Hill, Madison; libero Kellerman, Allie. | ||
| 0-1 | Point MT - (Cole, Madelyn) Kill by LUX, Jacqueline (from COUGHLIN, Regan). | so |
| For MT: YORK, Makila. | ||
| 1-1 | Point MAR - (LUX, Jacqueline) Kill by Hill, Madison (from Cole, Madelyn). | so |
| 1-2 | Point MT - (Walker, Jac'cara) Kill by YORK, Makila (from IRVIN, Meg). | so |
| 1-3 | Point MT - (HUDDLESTON, Aubrie) Service ace (Walker, Jac'cara). | |
| 2-3 | Point MAR - (HUDDLESTON, Aubrie) Kill by Weaver, Cassie (from Cole, Madelyn), block error by GALLAGHER, Delaney. | so |
| For MT: SULLIVAN, Sloan. | ||
| 3-3 | Point MAR - (Kellerman, Allie) Kill by Pelton, Taylor (from Cole, Madelyn). | |
| 4-3 | Point MAR - (Kellerman, Allie) Attack error by COUGHLIN, Regan. | |
| 5-3 | Point MAR - (Kellerman, Allie) Kill by Weaver, Cassie (from Craft, Justice). | |
| 6-3 | Point MAR - (Kellerman, Allie) Attack error by GALLAGHER, Delaney. | |
| 6-4 | Point MT - (Kellerman, Allie) Service error. | so |
| 7-4 | Point MAR - (GALLAGHER, Delaney) Kill by Pelton, Taylor (from Cole, Madelyn). | so |
| For MAR: Simmons, Kayla. | ||
| 7-5 | Point MT - (Simmons, Kayla) Kill by YORK, Makila (from LUX, Jacqueline). | so |
| For MT: GARNER, Steph. | ||
| 8-5 | Point MAR - (GARNER, Steph) Kill by Simmons, Kayla (from Walker, Jac'cara). | so |
| 8-6 | Point MT - (Weaver, Cassie) Service error. | so |
| For MT: HUDDLESTON, Aubrie. | ||
| 9-6 | Point MAR - (COUGHLIN, Regan) Kill by Craft, Justice (from Simmons, Kayla). | so |
| For MAR: Riedel, Taylor. | ||
| 10-6 | Point MAR - (Riedel, Taylor) Kill by Walker, Jac'cara (from Cole, Madelyn). | |
| 11-6 | Point MAR - (Riedel, Taylor) Attack error by HUDDLESTON, Aubrie (block by Cole, Madelyn; Hill, Madison). | |
| 12-6 | Point MAR - (Riedel, Taylor) Attack error by HUDDLESTON, Aubrie. | |
| For MT: MASON, Bailey. | ||
| Timeout Middle Tennessee. | ||
| 12-7 | Point MT - (Riedel, Taylor) Service error. | so |
| 13-7 | Point MAR - (IRVIN, Meg) Kill by Walker, Jac'cara (from Simmons, Kayla). | so |
| For MAR: Pelton, Taylor. | ||
| 13-8 | Point MT - (Cole, Madelyn) Kill by MASON, Bailey (from LUX, Jacqueline). | so |
| For MT: YORK, Makila. | ||
| 14-8 | Point MAR - (LUX, Jacqueline) Attack error by GALLAGHER, Delaney. | so |
| For MAR: Shannon, Audrey. | ||
| For MT: COVINGTON, Vonnie. | ||
| 14-9 | Point MT - (Shannon, Audrey) Service error. | so |
| 15-9 | Point MAR - (MASON, Bailey) Kill by Hill, Madison (from Cole, Madelyn). | so |
| For MT: SULLIVAN, Sloan. | ||
| For MAR: Craft, Justice. | ||
| 16-9 | Point MAR - (Kellerman, Allie) Attack error by COUGHLIN, Regan (block by Craft, Justice; Pelton, Taylor). | |
| 17-9 | Point MAR - (Kellerman, Allie) Attack error by COUGHLIN, Regan. | |
| Timeout Middle Tennessee. | ||
| For MAR: Lemons, Kassidy. | ||
| 18-9 | Point MAR - (Kellerman, Allie) Attack error by COVINGTON, Vonnie. | |
| For MT: SIRMONES, Sabrie; MASON, Bailey. | ||
| 19-9 | Point MAR - (Kellerman, Allie) Service ace (MASON, Bailey). | |
| 20-9 | Point MAR - (Kellerman, Allie) Attack error by SIRMONES, Sabrie (block by Pelton, Taylor; Craft, Justice). | |
| 20-10 | Point MT - (Kellerman, Allie) Kill by COVINGTON, Vonnie (from LUX, Jacqueline). | so |
| For MT: JAGER, Breanna. | ||
| 20-11 | Point MT - (JAGER, Breanna) Kill by YORK, Makila (from LUX, Jacqueline). | |
| 20-12 | Point MT - (JAGER, Breanna) Ball handling error by Cole, Madelyn. | |
| 20-13 | Point MT - (JAGER, Breanna) Kill by PEONIA, Dora (from LUX, Jacqueline). | |
| 21-13 | Point MAR - (JAGER, Breanna) Service error. | so |
| For MAR: Simmons, Kayla; Mattmuller, Lauren. | ||
| For MT: COVINGTON, Vonnie. | ||
| 22-13 | Point MAR - (Simmons, Kayla) Kill by Lemons, Kassidy (from Kellerman, Allie). | |
| 23-13 | Point MAR - (Simmons, Kayla) Kill by Lemons, Kassidy (from Kellerman, Allie). | |
| 24-13 | Point MAR - (Simmons, Kayla) Service ace (TEAM). | |
| 24-14 | Point MT - (Simmons, Kayla) Service error. | so |
| 25-14 | Point MAR - (YORK, Makila) Service error. | so |
